Team Profile
Canvassers

Eastern
Season: W-L (.PCT) 12 - 2 (.857)
Franchise: W-L (.PCT) 172 - 100 (.632)
Postseason Appearances
Postseason W-L (.PCT) 43 - 28 (.606)
Wild Card Series (6): SP11,SU11,SU13,SP14,SU14,SP15
Division Championship Series (12): FU05,SP06,SU06,SP07,SU07,SP08,SU08,SU09,SP11,SU11,SU13,SU14
World Series (9): FU05,SP06,SU06,SP07,SU07,SP08,SU09,SU13,SU14
World Championships
World Series (6): SP06,SU06,SU07,SP08,SU09,SU13
Historical Team Names
- FieldWorks Canvassers
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2007 | Week 1 | Gravelly 2 | 01:00 PM | CANV | @ | MAST | W | 9 | 2 | Stats | Box | ||||||
04/01/2007 | Week 1 | Gravelly 2 | 01:45 PM | CANV | HOT | L | 1 | 4 | Stats | Box | |||||||
04/29/2007 | Week 2 | Gravelly 1 | 02:30 PM | CANV | WIFF | W | 6 | 0 | Stats | Box | |||||||
04/29/2007 | Week 2 | Gravelly 1 | 03:15 PM | CANV | @ | SAD | W | 9 | 5 | Stats | Box | ||||||
05/06/2007 | Week 3 | Gravelly 2 | 01:00 PM | CANV | @ | DC W | W | 11 | 0 | Stats | Box | ||||||
05/06/2007 | Week 3 | Gravelly 1 | 01:45 PM | CANV | COCO | W | 6 | 1 | Stats | Box | |||||||
05/13/2007 | Week 4 | Gravelly 2 | 11:30 AM | CANV | GOOD | W | 7 | 0 | Stats | Box | |||||||
05/13/2007 | Week 4 | Gravelly 2 | 12:15 PM | CANV | @ | MARY | W | 6 | 0 | Stats | Box | ||||||
06/10/2007 | Week 5 | Gravelly 2 | 01:00 PM | CANV | BIG | W | 7 | 4 | Stats | Box | |||||||
06/10/2007 | Week 5 | Gravelly 2 | 01:45 PM | CANV | @ | BIG | W | 9 | 1 | Stats | Box | ||||||
06/17/2007 | Week 6 | Gravelly 1 | 11:30 AM | CANV | BORG | W | 10 | 3 | Stats | Box | |||||||
06/17/2007 | Week 6 | Gravelly 1 | 12:15 PM | CANV | @ | BORG | L | 4 | 8 | Stats | Box | ||||||
06/24/2007 | Week 7 | Gravelly 1 | 02:30 PM | CANV | @ | MAMM | W | 7 | 1 | Stats | Box | ||||||
06/24/2007 | Week 7 | Gravelly 1 | 03:15 PM | CANV | MAMM | W | 12 | 0 | Stats | Box | |||||||
07/07/2007 | DCS 1 | Gravelly 1 | 02:00 PM | CANV | MAST | W | 9 | 2 | Stats | Box | |||||||
07/07/2007 | DCS 1 | Gravelly 1 | 02:45 PM | CANV | @ | MAST | L | 1 | 2 | Stats | Box | ||||||
07/07/2007 | DCS 1 | Gravelly 1 | 03:30 PM | CANV | MAST | W | 6 | 4 | Stats | Box | |||||||
07/08/2007 | World Series | Gravelly 1 | 12:00 PM | CANV | COCO | L | 2 | 10 | Stats | Box | |||||||
07/08/2007 | World Series | Gravelly 1 | 01:00 PM | CANV | @ | COCO | L | 0 | 5 | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Pagano (R) | Canvassers | 10 | 50 | 2007 SP | 58 | 19 | 3 | 0 | 0 | 13 | 13 | .328 | .379 | .707 | 3 | 0 | 0 | 8 | 0 | 8 | 20 | 8 | 0 | 0 |
Chris Gallaway | Canvassers | 7 | 29 | 2007 SP | 36 | 11 | 0 | 0 | 1 | 7 | 7 | .306 | .389 | .694 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 12 | 0 | 0 |
Stephen Zigmund | Canvassers | 14 | 79 | 2007 SP | 102 | 68 | 18 | 3 | 22 | 43 | 53 | .667 | 1.549 | 2.216 | 3 | 2 | 0 | 8 | 0 | 8 | 11 | 9 | 0 | 0 |
Tony Cani | Canvassers | 14 | 79 | 2007 SP | 104 | 47 | 12 | 0 | 10 | 41 | 24 | .452 | .856 | 1.308 | 6 | 4 | 0 | 9 | 0 | 9 | 19 | 17 | 2 | 0 |
237 | 300 | 145 | 33 | 3 | 33 | 104 | 97 | .483 | .943 | 1.427 | 14 | 7 | 0 | 26 | 0 | 26 | 58 | 46 | 2 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Pagano (R) | Canvassers | 2007 SP | 10 | 0 | 0 | 0 | 50 | 11 | 1 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 18.00 | 8 | 2.67 | .220 | 0.61 | 7.22 | 3.30 |
Chris Gallaway | Canvassers | 2007 SP | 4 | 0 | 0 | 0 | 30 | 9 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10.00 | 4 | 2.40 | .300 | 0.90 | 7.90 | 0.00 |
Stephen Zigmund | Canvassers | 2007 SP | 0 | 0 | 0 | 0 | 81 | 25 | 2 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 27.00 | 8 | 1.78 | .309 | 0.93 | 5.70 | 0.70 |
Tony Cani | Canvassers | 2007 SP | 0 | 0 | 0 | 0 | 66 | 11 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 24.00 | 2 | 0.50 | .167 | 0.46 | 4.50 | 1.70 |
14 | 0 | 0 | 0 | 227 | 56 | 5 | 0 | 15 | 29 | 20 | 0 | 0 | 0 | 79.00 | 22 | 1.67 | .247 | 0.71 | 5.96 | 1.50 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Pagano (R) | Canvassers | 2007 SP | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Andrea Pagano (R) | Canvassers | 2007 SP | C | 1.0 | 36 | 12 | 0 | 0 | 1.000 | - | 2.00 |
Andrea Pagano (R) | Canvassers | 2007 SP | P | 1.0 | 18 | 17 | 0 | 1 | .944 | 18.00 | 5.67 |
Chris Gallaway | Canvassers | 2007 SP | C | 7.0 | 21 | 6 | 0 | 0 | 1.000 | - | 1.71 |
Chris Gallaway | Canvassers | 2007 SP | P | 6.0 | 10 | 14 | 0 | 1 | .933 | 15.00 | 8.40 |
Stephen Zigmund | Canvassers | 2007 SP | 1B | 14.0 | 76 | 19 | 25 | 7 | .863 | 7.29 | 3.47 |
Stephen Zigmund | Canvassers | 2007 SP | P | 14.0 | 27 | 38 | 0 | 1 | .974 | 39.00 | 8.44 |
Tony Cani | Canvassers | 2007 SP | 1B | 14.0 | 26 | 10 | 3 | 5 | .722 | 3.60 | 3.00 |
Tony Cani | Canvassers | 2007 SP | C | 14.0 | 44 | 17 | 0 | 0 | 1.000 | - | 2.32 |
Tony Cani | Canvassers | 2007 SP | P | 14.0 | 24 | 25 | 0 | 4 | .862 | 7.25 | 6.25 |
283 | 158 | 28 | 19 | .907 | 10.79 | 3.94 |