Team Profile
Canvassers

Eastern
Season: W-L (.PCT) 8 - 5 (.615)
Franchise: W-L (.PCT) 172 - 100 (.632)
Postseason Appearances
Postseason W-L (.PCT) 43 - 28 (.606)
Wild Card Series (6): SP11,SU11,SU13,SP14,SU14,SP15
Division Championship Series (12): FU05,SP06,SU06,SP07,SU07,SP08,SU08,SU09,SP11,SU11,SU13,SU14
World Series (9): FU05,SP06,SU06,SP07,SU07,SP08,SU09,SU13,SU14
World Championships
World Series (6): SP06,SU06,SU07,SP08,SU09,SU13
Historical Team Names
- FieldWorks Canvassers
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2008 | Week 1 | Reno 2 | 01:00 PM | CANV | @ | OCHO | W | 7 | 0 | Cani | Walton | Stats | Box | ||||
08/10/2008 | Week 1 | Reno 2 | 02:00 PM | CANV | OCHO | W | 12 | 0 | Cani | Barr | Stats | Box | |||||
08/24/2008 | Week 3 | Reno 1 | 11:00 AM | CANV | @ | CATA | L | 2 | 12 | Garcia | Szold | Stats | Box | ||||
08/24/2008 | Week 3 | Reno 1 | 12:00 PM | CANV | CATA | W | 3 | 2 | Gross | Garcia | Stats | Box | |||||
09/07/2008 | Week 4 | Reno 1 | 01:00 PM | CANV | @ | SCAR | L | 0 | 10 | Ford | Cani | Stats | Box | ||||
09/07/2008 | Week 4 | Reno 1 | 02:00 PM | CANV | SCAR | L | 2 | 4 | DiCrosta | Gross | Stats | Box | |||||
09/14/2008 | Week 5 | Temp 1 | 11:00 AM | CANV | @ | ROSS | W | 11 | 1 | Cani | Korkoian | Stats | Box | ||||
09/14/2008 | Week 5 | Temp 1 | 12:00 PM | CANV | ROSS | W | 12 | 1 | Cani | Korkoian | Stats | Box | |||||
10/05/2008 | Week 6 | Temp 1 | 10:00 AM | CANV | @ | CLUB | L | 2 | 3 | Ragano | Cani | Stats | Box | ||||
10/05/2008 | Week 6 | Temp 1 | 10:45 AM | CANV | CLUB | L | 3 | 6 | Ragano | Cani | Stats | Box | |||||
10/05/2008 | Week 6 | Temp 2 | 01:00 PM | CANV | @ | FING | W | 6 | 0 | Cani | Mountney | Stats | Box | ||||
10/05/2008 | Week 6 | Temp 2 | 01:45 PM | CANV | FING | W | 2 | 1 | Cani | Mountney | Stats | Box | |||||
10/05/2008 | TB | Temp 2 | 02:30 PM | CANV | FING | W | 5 | 1 | Cani | Mountney | Stats | Box | |||||
10/07/2008 | DCS 2 | Temp 1 | 06:00 PM | CANV | @ | SCAR | L | 1 | 4 | Ford | Gross | Stats | Box | Video | |||
10/07/2008 | DCS 2 | Temp 1 | 07:00 PM | CANV | SCAR | L | 4 | 7 | Ford | Cani | DiCrosta | Stats | Box | Video |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Szold | Canvassers | 4 | 20 | 2008 SU | 26 | 14 | 2 | 0 | 7 | 12 | 14 | .538 | 1.423 | 1.962 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 0 |
Chris Gallaway | Canvassers | 3 | 11 | 2008 SU | 10 | 5 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
David Gross | Canvassers | 13 | 70 | 2008 SU | 72 | 21 | 1 | 0 | 7 | 15 | 15 | .296 | .606 | .901 | 2 | 1 | 1 | 3 | 0 | 3 | 22 | 22 | 0 | 0 |
Eric Lobsinger (R) | Canvassers | 2 | 10 | 2008 SU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
Stephen Zigmund | Canvassers | 7 | 40 | 2008 SU | 41 | 29 | 3 | 0 | 12 | 18 | 24 | .707 | 1.659 | 2.366 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
Tony Cani | Canvassers | 11 | 60 | 2008 SU | 69 | 24 | 8 | 1 | 3 | 22 | 7 | .348 | .623 | .971 | 2 | 0 | 0 | 11 | 0 | 11 | 16 | 16 | 0 | 0 |
211 | 226 | 94 | 14 | 1 | 29 | 67 | 62 | .418 | .876 | 1.293 | 7 | 1 | 1 | 18 | 0 | 18 | 51 | 54 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Szold | Canvassers | 2008 SU | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0.50 | 4 | 48.00 | .800 | 8.00 | 3.00 | 0.00 |
David Gross | Canvassers | 2008 SU | 2 | 2 | 0 | 0 | 60 | 26 | 1 | 0 | 6 | 14 | 3 | 1 | 1 | 50 | 15.50 | 12 | 4.65 | .433 | 1.68 | 8.65 | 1.20 |
Tony Cani | Canvassers | 2008 SU | 10 | 10 | 3 | 0 | 155 | 50 | 8 | 0 | 3 | 23 | 13 | 7 | 3 | 70 | 52.00 | 21 | 2.42 | .323 | 0.96 | 4.25 | 1.50 |
13 | 12 | 3 | 0 | 220 | 80 | 10 | 0 | 10 | 41 | 16 | 8 | 5 | 62 | 68.00 | 37 | 3.26 | .364 | 1.18 | 5.44 | 1.40 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Szold | Canvassers | 2008 SU | 1B | 4.0 | 20 | 12 | 4 | 4 | .800 | 5.00 | 4.80 |
Charlie Szold | Canvassers | 2008 SU | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Chris Gallaway | Canvassers | 2008 SU | C | 3.0 | 10 | 6 | 0 | 0 | 1.000 | - | 3.60 |
David Gross | Canvassers | 2008 SU | 1B | 2.0 | 4 | 3 | 1 | 0 | 1.000 | - | 6.00 |
David Gross | Canvassers | 2008 SU | C | 9.0 | 49 | 17 | 0 | 0 | 1.000 | - | 2.08 |
David Gross | Canvassers | 2008 SU | P | 3.0 | 16 | 13 | 0 | 0 | 1.000 | - | 4.88 |
Eric Lobsinger (R) | Canvassers | 2008 SU | C | 2.0 | 10 | 2 | 0 | 0 | 1.000 | - | 1.20 |
Stephen Zigmund | Canvassers | 2008 SU | 1B | 7.0 | 39 | 23 | 18 | 3 | .932 | 14.67 | 6.31 |
Tony Cani | Canvassers | 2008 SU | 1B | 1.0 | 6 | 4 | 1 | 1 | .833 | 6.00 | 5.00 |
Tony Cani | Canvassers | 2008 SU | P | 1.0 | 53 | 56 | 0 | 1 | .982 | 57.00 | 6.34 |
207 | 136 | 24 | 9 | .947 | 18.78 | 4.64 |