Team Profile
Canvassers

Southern
Season: W-L (.PCT) 9 - 5 (.643)
Franchise: W-L (.PCT) 172 - 100 (.632)
Postseason Appearances
Postseason W-L (.PCT) 43 - 28 (.606)
Wild Card Series (6): SP11,SU11,SU13,SP14,SU14,SP15
Division Championship Series (12): FU05,SP06,SU06,SP07,SU07,SP08,SU08,SU09,SP11,SU11,SU13,SU14
World Series (9): FU05,SP06,SU06,SP07,SU07,SP08,SU09,SU13,SU14
World Championships
World Series (6): SP06,SU06,SU07,SP08,SU09,SU13
Historical Team Names
- FieldWorks Canvassers
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07/2011 | Week 1 | Blue | 01:30 PM | CANV | JANI | L | 4 | 7 | Valladares | Morin | Stats | Box | Video | ||||
08/07/2011 | Week 1 | Blue | 02:30 PM | CANV | HAVE | W | 5 | 0 | Morin | Esperon | Stats | Box | Video | ||||
09/11/2011 | Week 5 | Green | 11:30 AM | CANV | @ | BIEB | W | 6 | 0 | West | Duff | Stats | Box | Video | |||
09/11/2011 | Week 5 | Red | 12:30 PM | CANV | SUNS | W | 3 | 1 | Morin | Mazur | Stats | Box | Video | ||||
09/11/2011 | Week 5 | Green | 02:30 PM | CANV | SCAR | L | 3 | 5 | DiCrosta | Bessette | Stats | Box | Video | ||||
09/18/2011 | Week 6 | Green | 11:30 AM | CANV | @ | MAST | L | - | - | Forfeit | |||||||
09/18/2011 | Week 6 | Blue | 12:30 PM | CANV | @ | THUN | W | - | - | Forfeit | |||||||
09/25/2011 | Week 7 | Green | 10:30 AM | CANV | MAST | W | 3 | 2 | Morin | Krasilovsky | Stats | Box | Video | ||||
09/25/2011 | Week 7 | Red | 11:30 AM | CANV | SEX | W | 1 | 0 | Morin | Sever | Stats | Box | Video | Perfect Game | |||
10/02/2011 | Week 2 | Blue | 10:30 AM | CANV | SUPE | L | 0 | 1 | Thaman | Morin | Stats | Box | Video | Perfect Game | |||
10/02/2011 | Week 2 | Green | 11:30 AM | CANV | @ | SUNS | L | 0 | 2 | McNally | Garcia | Stats | Box | Video | |||
10/09/2011 | Week 4 | Green | 12:30 PM | CANV | @ | GARB | W | 5 | 1 | Garcia | Turner | Stats | Box | Video | |||
10/09/2011 | Week 4 | Red | 01:30 PM | CANV | @ | SEX | W | 1 | 0 | Bessette | Dondero | Stats | Box | Video | |||
10/09/2011 | Week 4 | Red | 02:30 PM | CANV | @ | UPSK | W | 1 | 0 | Bessette | Lafler | Garcia | Stats | Box | Video | ||
10/23/2011 | WCS 1 | Green | 02:00 PM | CANV | MY O | L | 3 | 5 | Dembnicki | Morin | Stats | Box | |||||
10/23/2011 | WCS 1 | Blue | 03:00 PM | CANV | @ | MY O | W | 8 | 2 | West | Dembnicki | Stats | Box | Video | |||
10/23/2011 | WCS 1 | Green | 04:00 PM | CANV | MY O | W | 5 | 1 | Morin | Dembnicki | Stats | Box | |||||
11/05/2011 | DCS 2 | Blue | 12:00 PM | CANV | @ | SCAR | L | 0 | 3 | DiCrosta | Garcia | Stats | Box | ||||
11/05/2011 | DCS 2 | Green | 01:00 PM | CANV | SCAR | L | 2 | 5 | Browning | Garcia | DiCrosta | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morin | Canvassers | 9 | 65 | 2011 SU | 48 | 10 | 5 | 0 | 4 | 10 | 9 | .213 | .574 | .787 | 1 | 0 | 1 | 12 | 0 | 12 | 7 | 17 | 0 | 0 |
Chris Gallaway | Canvassers | 2 | 18 | 2011 SU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
Daniel Bessette | Canvassers | 8 | 46 | 2011 SU | 35 | 13 | 2 | 0 | 5 | 7 | 11 | .371 | .857 | 1.229 | 1 | 1 | 0 | 2 | 1 | 3 | 8 | 9 | 0 | 0 |
James Lenihan | Canvassers | 7 | 43 | 2011 SU | 26 | 8 | 4 | 0 | 1 | 6 | 3 | .308 | .577 | .885 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 5 | 0 | 0 |
Kris Garcia | Canvassers | 9 | 60 | 2011 SU | 43 | 8 | 4 | 0 | 1 | 5 | 2 | .186 | .349 | .535 | 0 | 0 | 0 | 8 | 0 | 8 | 17 | 10 | 0 | 0 |
Nicholas West | Canvassers | 5 | 36 | 2011 SU | 25 | 9 | 3 | 0 | 0 | 3 | 3 | .360 | .480 | .840 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 0 | 0 |
Sean Hendershot (R) | Canvassers | 6 | 35 | 2011 SU | 21 | 4 | 0 | 0 | 1 | 1 | 2 | .190 | .333 | .524 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | 3 | 0 | 0 |
303 | 210 | 52 | 18 | 0 | 12 | 32 | 30 | .249 | .507 | .756 | 2 | 1 | 1 | 39 | 12 | 51 | 52 | 50 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morin | Canvassers | 2011 SU | 5 | 4 | 2 | 0 | 114 | 30 | 3 | 0 | 3 | 10 | 32 | 4 | 2 | 67 | 42.00 | 9 | 1.29 | .263 | 0.71 | 3.40 | 4.60 |
Daniel Bessette | Canvassers | 2011 SU | 1 | 0 | 0 | 0 | 28 | 6 | 2 | 0 | 1 | 3 | 10 | 2 | 1 | 67 | 11.50 | 3 | 1.57 | .214 | 0.52 | 3.39 | 5.20 |
Kris Garcia | Canvassers | 2011 SU | 5 | 2 | 0 | 1 | 66 | 16 | 2 | 0 | 2 | 6 | 17 | 1 | 1 | 50 | 23.50 | 5 | 1.28 | .242 | 0.68 | 3.66 | 4.30 |
Nicholas West | Canvassers | 2011 SU | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 100 | 5.00 | 0 | 0.00 | .091 | 0.20 | 2.00 | 6.00 |
12 | 6 | 2 | 1 | 219 | 53 | 7 | 0 | 6 | 19 | 64 | 8 | 4 | 67 | 82.00 | 17 | 1.24 | .242 | 0.65 | 3.39 | 4.70 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morin | Canvassers | 2011 SU | 1B | 4.0 | 23 | 4 | 1 | 2 | .714 | 3.50 | 1.30 |
Anthony Morin | Canvassers | 2011 SU | C | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Anthony Morin | Canvassers | 2011 SU | P | 8.0 | 43 | 28 | 0 | 1 | .966 | 29.00 | 3.91 |
Chris Gallaway | Canvassers | 2011 SU | C | 2.0 | 17 | 9 | 0 | 0 | 1.000 | - | 3.18 |
Daniel Bessette | Canvassers | 2011 SU | 1B | 4.0 | 15 | 8 | 2 | 2 | .833 | 6.00 | 4.00 |
Daniel Bessette | Canvassers | 2011 SU | C | 4.0 | 9 | 8 | 1 | 0 | 1.000 | - | 6.00 |
Daniel Bessette | Canvassers | 2011 SU | P | 4.0 | 11 | 5 | 0 | 0 | 1.000 | - | 2.73 |
James Lenihan | Canvassers | 2011 SU | 1B | 2.0 | 2 | 2 | 1 | 0 | 1.000 | - | 9.00 |
James Lenihan | Canvassers | 2011 SU | C | 5.0 | 22 | 25 | 0 | 0 | 1.000 | - | 6.82 |
Kris Garcia | Canvassers | 2011 SU | 1B | 5.0 | 29 | 14 | 2 | 1 | .941 | 17.00 | 3.31 |
Kris Garcia | Canvassers | 2011 SU | P | 6.0 | 24 | 20 | 2 | 0 | 1.000 | - | 5.50 |
Nicholas West | Canvassers | 2011 SU | 1B | 4.0 | 14 | 5 | 0 | 0 | 1.000 | - | 2.14 |
Nicholas West | Canvassers | 2011 SU | C | 2.0 | 19 | 17 | 0 | 0 | 1.000 | - | 5.37 |
Nicholas West | Canvassers | 2011 SU | P | 2.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Sean Hendershot (R) | Canvassers | 2011 SU | C | 4.0 | 17 | 17 | 0 | 0 | 1.000 | - | 6.00 |
250 | 163 | 9 | 6 | .966 | 29.67 | 4.13 |