Team Profile
FieldWorks Canvassers

PWL
Season: W-L (.PCT) 8 - 6 (.571)
Franchise: W-L (.PCT) 172 - 100 (.632)
Postseason Appearances
Postseason W-L (.PCT) 43 - 28 (.606)
Wild Card Series (6): SP11,SU11,SU13,SP14,SU14,SP15
Division Championship Series (12): FU05,SP06,SU06,SP07,SU07,SP08,SU08,SU09,SP11,SU11,SU13,SU14
World Series (9): FU05,SP06,SU06,SP07,SU07,SP08,SU09,SU13,SU14
World Championships
World Series (6): SP06,SU06,SU07,SP08,SU09,SU13
Historical Team Names
- Canvassers
Players
-
Manager
-
-
-
-
Guest
-
Guest
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/22/2005 | Week 2 | Gravelly 1 | 01:00 PM | FIEL | CLEA | W | 10 | 2 | Stats | ||||||||
05/22/2005 | Week 2 | Gravelly 1 | 01:45 PM | FIEL | @ | CLEA | W | 9 | 4 | Stats | |||||||
06/12/2005 | Week 4 | Gravelly 1 | 11:30 AM | FIEL | FILA | L | - | - | Forfeit | ||||||||
06/12/2005 | Week 4 | Gravelly 1 | 12:15 PM | FIEL | @ | FILA | L | 2 | 9 | Stats | |||||||
06/19/2005 | Week 3 | Gravelly 1 | 01:00 PM | FIEL | SHOW | W | - | - | Forfeit | ||||||||
06/19/2005 | Week 3 | Gravelly 1 | 01:45 PM | FIEL | @ | SHOW | W | - | - | Forfeit | |||||||
06/26/2005 | Week 5 | Gravelly 1 | 11:30 AM | FIEL | @ | JUST | L | 1 | 5 | Stats | |||||||
06/26/2005 | Week 5 | Gravelly 1 | 12:15 PM | FIEL | JUST | W | 8 | 2 | Stats | ||||||||
07/17/2005 | Week 7 | Gravelly 1 | 01:00 PM | FIEL | @ | CLEA | W | 6 | 5 | Stats | |||||||
07/17/2005 | Week 7 | Gravelly 1 | 01:45 PM | FIEL | CLEA | L | 1 | 2 | Stats | ||||||||
08/14/2005 | Week 8 | Gravelly 1 | 01:00 PM | FIEL | @ | FILA | L | - | - | Forfeit | |||||||
08/14/2005 | Week 8 | Gravelly 1 | 01:45 PM | FIEL | FILA | L | - | - | Forfeit | ||||||||
08/21/2005 | Week 9 | Gravelly 1 | 11:30 AM | FIEL | @ | SHOW | W | - | - | Forfeit | |||||||
08/21/2005 | Week 9 | Gravelly 1 | 12:15 PM | FIEL | SHOW | W | - | - | Forfeit | ||||||||
08/28/2005 | Week 10 | Gravelly 1 | 11:30 AM | FIEL | JUST | - | - | Cancelled | |||||||||
08/28/2005 | Week 10 | Gravelly 1 | 12:15 PM | FIEL | @ | JUST | - | - | Cancelled | ||||||||
09/25/2005 | DCS 2 | Gravelly 1 | 01:00 PM | FIEL | @ | JUST | W | - | - | Forfeit | |||||||
09/25/2005 | DCS 2 | Gravelly 1 | 01:45 PM | FIEL | @ | JUST | W | - | - | Forfeit | |||||||
10/02/2005 | DCS 2 | Gravelly 1 | 01:45 PM | FIEL | JUST | W | - | - | Forfeit | ||||||||
10/16/2005 | World Series | Gravelly 1 | 11:30 AM | FIEL | @ | FILA | L | 0 | 15 | Stats | Box | Sheet | |||||
10/16/2005 | World Series | Gravelly 1 | 12:15 PM | FIEL | @ | FILA | L | - | - | Forfeit | |||||||
10/23/2005 | World Series | Gravelly 1 | 11:30 AM | FIEL | FILA | W | - | - | Forfeit | ||||||||
10/23/2005 | World Series | Gravelly 1 | 12:15 PM | FIEL | FILA | W | - | - | Forfeit | ||||||||
10/23/2005 | World Series | Gravelly 1 | 01:00 PM | FIEL | FILA | W | - | - | Forfeit | ||||||||
10/30/2005 | World Series | Gravelly 1 | 11:30 AM | FIEL | @ | FILA | L | 7 | 8 | Stats | Box | Sheet | |||||
10/30/2005 | World Series | Gravelly 1 | 12:15 PM | FIEL | @ | FILA | L | 7 | 14 | Stats | Box | Sheet |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Prochazka (R) | FieldWorks Canvassers | 2 | 8 | 2005 FU | 8 | 4 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Chris Gallaway (R) | FieldWorks Canvassers | 7 | 28 | 2005 FU | 33 | 18 | 2 | 0 | 8 | 14 | 18 | .545 | 1.333 | 1.879 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
Dominic Gabello (R) | FieldWorks Canvassers | 7 | 38 | 2005 FU | 40 | 13 | 1 | 0 | 2 | 5 | 4 | .325 | .500 | .825 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 12 | 0 | 0 |
Lewis Granofsky (R) | FieldWorks Canvassers | 4 | 18 | 2005 FU | 19 | 4 | 0 | 0 | 0 | 3 | 3 | .211 | .211 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
Stephen Zigmund (R) | FieldWorks Canvassers | 6 | 35 | 2005 FU | 44 | 26 | 1 | 0 | 7 | 14 | 10 | .591 | 1.091 | 1.682 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 5 | 0 | 2 |
127 | 144 | 65 | 4 | 0 | 17 | 37 | 35 | .451 | .833 | 1.285 | 2 | 1 | 0 | 5 | 0 | 5 | 38 | 31 | 0 | 2 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Prochazka (R) | FieldWorks Canvassers | 2005 FU | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0.00 | .250 | 0.67 | 4.00 | 0.00 |
Chris Gallaway (R) | FieldWorks Canvassers | 2005 FU | 2 | 0 | 0 | 0 | 34 | 17 | 2 | 0 | 10 | 14 | 3 | 0 | 0 | 0 | 9.00 | 14 | 9.33 | .500 | 1.89 | 17.78 | 2.00 |
Dominic Gabello (R) | FieldWorks Canvassers | 2005 FU | 1 | 0 | 0 | 0 | 40 | 13 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 13.00 | 6 | 2.77 | .325 | 1.00 | 5.85 | 0.50 |
Lewis Granofsky (R) | FieldWorks Canvassers | 2005 FU | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.00 | 2 | 2.40 | .333 | 1.00 | 6.60 | 0.00 |
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | 2 | 0 | 0 | 0 | 25 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 9.00 | 5 | 3.33 | .240 | 0.67 | 6.44 | 1.30 |
7 | 0 | 0 | 0 | 122 | 43 | 5 | 0 | 15 | 29 | 6 | 0 | 0 | 0 | 39.00 | 27 | 4.15 | .352 | 1.10 | 8.69 | 0.90 |