Team Profile
Clear and Present Danger

PWL
Season: W-L (.PCT) 3 - 11 (.214)
Franchise: W-L (.PCT) 3 - 11 (.214)
Postseason Appearances
Postseason W-L (.PCT) 0 - 3 (.000)
Division Championship Series (1): FU05
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15/2005 | Week 1 | Gravelly 1 | 11:30 AM | CLEA | @ | SHOW | L | 5 | 7 | Stats | |||||||
05/15/2005 | Week 1 | Gravelly 1 | 12:15 PM | CLEA | SHOW | W | 9 | 3 | Stats | ||||||||
05/22/2005 | Week 2 | Gravelly 1 | 01:00 PM | CLEA | @ | FIEL | L | 2 | 10 | Stats | |||||||
05/22/2005 | Week 2 | Gravelly 1 | 01:45 PM | CLEA | FIEL | L | 4 | 9 | Stats | ||||||||
06/19/2005 | Week 3 | Gravelly 1 | 11:30 AM | CLEA | JUST | L | 1 | 2 | Stats | ||||||||
06/19/2005 | Week 3 | Gravelly 1 | 12:15 PM | CLEA | @ | JUST | L | 0 | 3 | Stats | |||||||
06/26/2005 | Week 5 | Gravelly 1 | 01:00 PM | CLEA | FILA | L | 2 | 16 | Stats | ||||||||
06/26/2005 | Week 5 | Gravelly 1 | 01:45 PM | CLEA | @ | FILA | L | 0 | 11 | Stats | |||||||
07/10/2005 | Week 6 | Gravelly 1 | 11:30 AM | CLEA | SHOW | L | 3 | 9 | Stats | ||||||||
07/10/2005 | Week 6 | Gravelly 1 | 12:15 PM | CLEA | @ | SHOW | W | 10 | 7 | Stats | |||||||
07/17/2005 | Week 7 | Gravelly 1 | 01:00 PM | CLEA | FIEL | L | 5 | 6 | Stats | ||||||||
07/17/2005 | Week 7 | Gravelly 1 | 01:45 PM | CLEA | @ | FIEL | W | 2 | 1 | Stats | |||||||
08/21/2005 | Week 9 | Gravelly 1 | 01:00 PM | CLEA | @ | JUST | L | - | - | Stats Missing | |||||||
08/21/2005 | Week 9 | Gravelly 1 | 01:45 PM | CLEA | JUST | L | - | - | Stats Missing | ||||||||
08/28/2005 | Week 10 | Gravelly 1 | 01:00 PM | CLEA | FILA | - | - | Cancelled | |||||||||
08/28/2005 | Week 10 | Gravelly 1 | 01:45 PM | CLEA | @ | FILA | - | - | Cancelled | ||||||||
09/25/2005 | DCS 1 | Gravelly 1 | 11:30 AM | CLEA | @ | FILA | L | - | - | Forfeit | |||||||
09/25/2005 | DCS 1 | Gravelly 1 | 12:15 PM | CLEA | @ | FILA | L | - | - | Forfeit | |||||||
10/02/2005 | DCS 1 | Gravelly 1 | 11:30 AM | CLEA | FILA | L | - | - | Forfeit |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Lopez (R) | Clear and Present Danger | 11 | 63 | 2005 FU | 62 | 25 | 0 | 0 | 9 | 13 | 14 | .403 | .839 | 1.242 | 2 | 0 | 0 | 3 | 0 | 3 | 22 | 10 | 0 | 0 |
Amy Drummond (R) | Clear and Present Danger | 1 | 6 | 2005 FU | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Cameron Wallace (R) | Clear and Present Danger | 3 | 18 | 2005 FU | 16 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | .125 | .250 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 0 |
Cham Lien (R) | Clear and Present Danger | 2 | 12 | 2005 FU | 12 | 1 | 0 | 0 | 0 | 4 | 0 | .083 | .083 | .167 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 |
Clark Mercer (R) | Clear and Present Danger | 6 | 30 | 2005 FU | 33 | 13 | 1 | 0 | 4 | 9 | 9 | .394 | .788 | 1.182 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 0 | 0 |
Craig Fifer (R) | Clear and Present Danger | 10 | 52 | 2005 FU | 51 | 9 | 0 | 0 | 0 | 4 | 0 | .176 | .176 | .353 | 2 | 0 | 0 | 11 | 0 | 11 | 19 | 10 | 0 | 0 |
Drew Gardner (R) | Clear and Present Danger | 2 | 12 | 2005 FU | 14 | 8 | 0 | 0 | 4 | 5 | 9 | .571 | 1.429 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
Jonathan Morganstern (R) | Clear and Present Danger | 2 | 12 | 2005 FU | 11 | 3 | 0 | 0 | 1 | 2 | 2 | .273 | .545 | .818 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
Mike Lieberman (R) | Clear and Present Danger | 2 | 12 | 2005 FU | 11 | 8 | 1 | 0 | 3 | 4 | 6 | .727 | 1.636 | 2.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
217 | 216 | 70 | 2 | 0 | 21 | 43 | 42 | .324 | .625 | .949 | 10 | 1 | 0 | 24 | 0 | 24 | 64 | 46 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Lopez (R) | Clear and Present Danger | 2005 FU | 7 | 0 | 0 | 0 | 84 | 39 | 5 | 0 | 12 | 28 | 6 | 0 | 0 | 0 | 21.00 | 26 | 7.43 | .464 | 1.86 | 1.86 | 1.70 |
Amy Drummond (R) | Clear and Present Danger | 2005 FU | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1.00 | 4 | 24.00 | .667 | 6.00 | 13.00 | 12.00 |
Cameron Wallace (R) | Clear and Present Danger | 2005 FU | 0 | 0 | 0 | 0 | 26 | 16 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 5.00 | 12 | 14.40 | .615 | 3.20 | 17.00 | 0.00 |
Cham Lien (R) | Clear and Present Danger | 2005 FU | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4.00 | 2 | 3.00 | .333 | 1.00 | 6.25 | 3.00 |
Clark Mercer (R) | Clear and Present Danger | 2005 FU | 2 | 0 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.00 | 1 | 0.67 | .250 | 0.67 | 3.33 | 2.00 |
Craig Fifer (R) | Clear and Present Danger | 2005 FU | 2 | 0 | 0 | 0 | 60 | 27 | 2 | 2 | 6 | 16 | 3 | 0 | 0 | 0 | 16.00 | 15 | 5.63 | .450 | 1.69 | 8.50 | 1.10 |
Drew Gardner (R) | Clear and Present Danger | 2005 FU | 0 | 0 | 0 | 0 | 17 | 9 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 4.00 | 4 | 6.00 | .529 | 2.25 | 1.00 | 1.50 |
Jonathan Morganstern (R) | Clear and Present Danger | 2005 FU | 1 | 0 | 0 | 0 | 15 | 9 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 3.00 | 4 | 8.00 | .600 | 3.00 | 7.67 | 2.00 |
Mike Lieberman (R) | Clear and Present Danger | 2005 FU | 0 | 0 | 0 | 0 | 18 | 12 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.50 | 6 | 10.29 | .667 | 3.43 | 11.43 | 0.00 |
12 | 0 | 0 | 0 | 265 | 128 | 11 | 2 | 30 | 84 | 18 | 0 | 0 | 0 | 66.50 | 74 | 6.68 | .483 | 1.92 | 9.32 | 1.60 |