Team Profile
Clubber Lang

Western
Season: W-L (.PCT) 8 - 4 (.667)
Franchise: W-L (.PCT) 41 - 27 (.603)
Postseason Appearances
Postseason W-L (.PCT) 4 - 8 (.333)
Division Championship Series (4): SU08,SP09,SU09,SP10
World Series (1): SP09
Players
-
Manager
-
-
-
Guest
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2008 | Week 1 | Reno 1 | 11:00 AM | CLUB | @ | FING | L | - | - | Forfeit | |||||||
08/10/2008 | Week 1 | Reno 1 | 12:00 PM | CLUB | FING | L | - | - | Forfeit | ||||||||
08/17/2008 | Week 2 | Reno 2 | 01:00 PM | CLUB | ROSS | W | 6 | 0 | Ragano | Clapp | Stats | Box | |||||
08/17/2008 | Week 2 | Reno 2 | 02:00 PM | CLUB | @ | CATA | L | 1 | 4 | Garcia | Ragano | Stats | Box | ||||
08/24/2008 | Week 3 | Reno 1 | 01:00 PM | CLUB | SCAR | W | - | - | Forfeit | ||||||||
08/24/2008 | Week 3 | Reno 2 | 02:00 PM | CLUB | @ | SCAR | W | - | - | Forfeit | |||||||
09/07/2008 | Week 4 | Reno 1 | 11:00 AM | CLUB | @ | ROSS | W | 6 | 5 | Ragano | Clapp | Stats | Box | ||||
09/07/2008 | Week 4 | Reno 2 | 12:00 PM | CLUB | CATA | L | 3 | 8 | Garcia | Ragano | Stats | Box | |||||
10/05/2008 | Week 6 | Temp 1 | 10:00 AM | CLUB | CANV | W | 3 | 2 | Ragano | Cani | Stats | Box | |||||
10/05/2008 | Week 6 | Temp 1 | 10:45 AM | CLUB | @ | CANV | W | 6 | 3 | Ragano | Cani | Stats | Box | ||||
10/05/2008 | Week 6 | Temp 2 | 11:30 AM | CLUB | @ | OCHO | W | 13 | 0 | Ragano | Barr | Stats | Box | ||||
10/05/2008 | Week 6 | Temp 1 | 12:15 PM | CLUB | OCHO | W | 10 | 0 | Ragano | Barr | Stats | Box | |||||
10/12/2008 | DCS 1 | Temp 1 | 10:30 AM | CLUB | @ | CATA | L | 3 | 8 | Garcia | Ragano | Stats | Box | Video | |||
10/12/2008 | DCS 1 | Temp 1 | 11:15 AM | CLUB | CATA | L | 6 | 7 | Garcia | Ragano | Stats | Box | Video |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez (R) | Clubber Lang | 6 | 35 | 2008 SU | 38 | 21 | 2 | 1 | 4 | 15 | 16 | .553 | .974 | 1.526 | 2 | 1 | 0 | 4 | 0 | 4 | 2 | 8 | 0 | 0 |
Arnol Ketros (R) | Clubber Lang | 4 | 19 | 2008 SU | 21 | 11 | 0 | 0 | 0 | 9 | 4 | .524 | .524 | 1.048 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Jason Gibson (R) | Clubber Lang | 2 | 12 | 2008 SU | 11 | 4 | 0 | 0 | 0 | 2 | 1 | .364 | .364 | .727 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
John Bernard (R) | Clubber Lang | 8 | 47 | 2008 SU | 50 | 9 | 0 | 0 | 0 | 5 | 6 | .180 | .180 | .360 | 3 | 0 | 0 | 19 | 0 | 19 | 10 | 9 | 0 | 0 |
Tony Ragano (R) | Clubber Lang | 8 | 47 | 2008 SU | 53 | 29 | 3 | 1 | 2 | 17 | 14 | .547 | .755 | 1.302 | 3 | 1 | 0 | 3 | 0 | 3 | 7 | 10 | 0 | 0 |
160 | 173 | 74 | 5 | 2 | 6 | 48 | 41 | .428 | .584 | 1.012 | 11 | 2 | 0 | 27 | 0 | 27 | 30 | 29 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Ragano (R) | Clubber Lang | 2008 SU | 8 | 8 | 3 | 0 | 137 | 44 | 8 | 0 | 2 | 22 | 21 | 6 | 2 | 75 | 46.00 | 16 | 2.09 | .321 | 0.96 | 3.65 | 2.70 |
8 | 8 | 3 | 0 | 137 | 44 | 8 | 0 | 2 | 22 | 21 | 6 | 2 | 75 | 46.00 | 16 | 2.09 | .321 | 0.96 | 3.65 | 2.70 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez (R) | Clubber Lang | 2008 SU | 1B | 4.0 | 16 | 13 | 3 | 0 | 1.000 | - | 6.00 |
Felix Fernandez (R) | Clubber Lang | 2008 SU | C | 3.0 | 17 | 16 | 2 | 0 | 1.000 | - | 6.35 |
Arnol Ketros (R) | Clubber Lang | 2008 SU | 1B | 3.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Arnol Ketros (R) | Clubber Lang | 2008 SU | C | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Jason Gibson (R) | Clubber Lang | 2008 SU | C | 2.0 | 11 | 11 | 0 | 0 | 1.000 | - | 6.00 |
John Bernard (R) | Clubber Lang | 2008 SU | 1B | 4.0 | 27 | 12 | 4 | 6 | .727 | 3.67 | 3.56 |
John Bernard (R) | Clubber Lang | 2008 SU | C | 3.0 | 12 | 4 | 0 | 0 | 1.000 | - | 2.00 |
Tony Ragano (R) | Clubber Lang | 2008 SU | P | 8.0 | 46 | 31 | 1 | 2 | .941 | 17.00 | 4.17 |
137 | 91 | 10 | 8 | .927 | 13.63 | 4.42 |