Team Profile
DC Twits

Western
Season: W-L (.PCT) 10 - 4 (.714)
Franchise: W-L (.PCT) 99 - 70 (.586)
Postseason Appearances
Postseason W-L (.PCT) 9 - 14 (.391)
Wild Card Series (4): SP12,SU12,SP14,SU14
Division Championship Series (5): SU13,SP14,SU14,SU15,SP17
World Series (1): SP14
World Championships
World Series (1): SP14
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 1 | 01:30 PM | DC T | JANI | W | 2 | 0 | Crawford | Valladares | Stats | Box | Sheet | ||||
08/16/2015 | Week 1 | Ossian 2 | 02:30 PM | DC T | MAST | W | 2 | 0 | Crawford | Carter | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 2 | 10:30 AM | DC T | @ | JACK | W | 1 | 0 | Howard | Nitto | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 2 | 11:30 AM | DC T | JACK | W | 2 | 1 | Howard | Gagnon | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 2 | 12:30 PM | DC T | @ | CHIC | W | 3 | 2 | Lockbaum | Dierman | Stats | Box | Sheet | |||
09/20/2015 | Week 3 | Moose 1 | 10:30 AM | DC T | @ | MAST | W | - | - | Forfeit | |||||||
09/20/2015 | Week 3 | Moose 1 | 11:30 AM | DC T | @ | GARB | W | - | - | Forfeit | |||||||
09/20/2015 | Week 3 | Moose 1 | 12:30 PM | DC T | GARB | W | - | - | Forfeit | ||||||||
09/27/2015 | Week 4 | Moose 1 | 01:30 PM | DC T | CHIC | W | - | - | Forfeit | ||||||||
09/27/2015 | Week 4 | Moose 2 | 02:30 PM | DC T | DUPO | L | 2 | 4 | Shannon | Crawford | Stats | Box | Sheet | ||||
09/27/2015 | Week 4 | Moose 1 | 03:30 PM | DC T | @ | DUPO | L | 3 | 4 | Fernandez | Crawford | Stats | Box | Sheet | |||
10/11/2015 | Week 5 | Moose 1 | 12:30 PM | DC T | @ | JANI | W | 5 | 3 | Hudson | Struzynski | Stats | Box | ||||
10/11/2015 | Week 5 | Moose 2 | 01:30 PM | DC T | WOLF | L | 1 | 2 | Gannon | Hudson | Stats | Box | |||||
10/11/2015 | Week 5 | Moose 2 | 02:30 PM | DC T | @ | WOLF | L | 1 | 8 | Gannon | Howard | Stats | Box | ||||
10/18/2015 | DCS 1 | Moose 2 | 09:30 AM | DC T | @ | WOLF | L | 0 | 1 | DeSorrento | Hudson | Stats | Box | Sheet | |||
10/18/2015 | DCS 1 | Moose 1 | 10:30 AM | DC T | WOLF | L | 0 | 1 | DeSorrento | Hudson | Stats | Box | Sheet |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Hudson | DC Twits | 7 | 44 | 2015 SU | 37 | 10 | 0 | 0 | 1 | 4 | 6 | .278 | .361 | .639 | 0 | 0 | 1 | 8 | 2 | 10 | 7 | 9 | 0 | 0 |
Stephen Crawford | DC Twits | 4 | 25 | 2015 SU | 17 | 5 | 1 | 0 | 0 | 4 | 0 | .294 | .353 | .647 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 0 | 0 |
Daniel Lockbaum | DC Twits | 10 | 64 | 2015 SU | 53 | 21 | 2 | 0 | 4 | 9 | 9 | .396 | .660 | 1.057 | 1 | 0 | 0 | 8 | 1 | 9 | 7 | 15 | 0 | 0 |
Spencer Howard | DC Twits | 7 | 44 | 2015 SU | 35 | 10 | 3 | 1 | 2 | 5 | 4 | .286 | .600 | .886 | 0 | 0 | 0 | 9 | 2 | 11 | 5 | 9 | 0 | 0 |
Matthew Curtin | DC Twits | 6 | 39 | 2015 SU | 28 | 4 | 1 | 0 | 0 | 0 | 2 | .143 | .179 | .321 | 0 | 1 | 0 | 7 | 0 | 7 | 10 | 6 | 0 | 0 |
216 | 170 | 50 | 7 | 1 | 7 | 22 | 21 | .296 | .473 | .769 | 1 | 1 | 1 | 34 | 5 | 39 | 32 | 46 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Hudson | DC Twits | 2015 SU | 2 | 2 | 0 | 0 | 36 | 12 | 6 | 0 | 1 | 5 | 10 | 1 | 1 | 50 | 13.00 | 5 | 2.31 | .333 | 0.92 | 3.46 | 4.60 |
Stephen Crawford | DC Twits | 2015 SU | 4 | 4 | 2 | 0 | 72 | 24 | 4 | 1 | 1 | 8 | 27 | 2 | 2 | 50 | 24.50 | 8 | 1.96 | .333 | 0.98 | 2.33 | 6.60 |
Daniel Lockbaum | DC Twits | 2015 SU | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 2.00 | 0 | 0.00 | .000 | 0.00 | 1.00 | 9.00 |
Spencer Howard | DC Twits | 2015 SU | 4 | 3 | 1 | 0 | 64 | 25 | 2 | 0 | 5 | 11 | 14 | 2 | 1 | 67 | 21.00 | 10 | 2.86 | .391 | 1.19 | 5.76 | 4.00 |
Matthew Curtin | DC Twits | 2015 SU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
10 | 9 | 3 | 0 | 178 | 61 | 12 | 1 | 7 | 24 | 55 | 6 | 4 | 60 | 61.50 | 23 | 2.24 | .343 | 0.99 | 3.69 | 5.40 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Hudson | DC Twits | 2015 SU | 1B | 4.0 | 24 | 6 | 0 | 0 | 1.000 | - | 1.50 |
Gregory Hudson | DC Twits | 2015 SU | P | 2.0 | 13 | 7 | 0 | 0 | 1.000 | - | 3.23 |
Stephen Crawford | DC Twits | 2015 SU | P | 4.0 | 25 | 16 | 0 | 0 | 1.000 | - | 3.84 |
Daniel Lockbaum | DC Twits | 2015 SU | 1B | 4.0 | 23 | 8 | 6 | 2 | .875 | 8.00 | 3.65 |
Daniel Lockbaum | DC Twits | 2015 SU | C | 4.0 | 20 | 22 | 0 | 0 | 1.000 | - | 6.60 |
Daniel Lockbaum | DC Twits | 2015 SU | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Spencer Howard | DC Twits | 2015 SU | 1B | 3.0 | 15 | 3 | 2 | 1 | .833 | 6.00 | 2.00 |
Spencer Howard | DC Twits | 2015 SU | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Spencer Howard | DC Twits | 2015 SU | P | 4.0 | 21 | 17 | 0 | 0 | 1.000 | - | 4.86 |
Matthew Curtin | DC Twits | 2015 SU | C | 6.0 | 36 | 36 | 0 | 0 | 1.000 | - | 6.00 |
Matthew Curtin | DC Twits | 2015 SU | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
186 | 123 | 8 | 3 | .978 | 44.67 | 4.23 |