Team Profile
Pitch Perfect

Western
Season: W-L (.PCT) 1 - 13 (.071)
Franchise: W-L (.PCT) 12 - 16 (.429)
Postseason Appearances
Postseason W-L (.PCT) 2 - 2 (.500)
Division Championship Series (1): SU07
World Series (1): SU07
Historical Team Names
- Drinkers with a Hitting Problem
Players
-
Manager
-
-
-
-
-
Guest
-
Guest
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Wentzell | Pitch Perfect | 9 | 54 | 2015 SP | 34 | 8 | 0 | 0 | 1 | 2 | 3 | .235 | .324 | .559 | 0 | 0 | 0 | 10 | 1 | 11 | 8 | 6 | 1 | 0 |
John Chandler | Pitch Perfect | 9 | 51 | 2015 SP | 26 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 15 | 3 | 18 | 5 | 2 | 0 | 0 |
John Gerstein | Pitch Perfect | 13 | 76 | 2015 SP | 52 | 15 | 3 | 0 | 4 | 6 | 6 | .288 | .577 | .865 | 1 | 1 | 0 | 10 | 3 | 13 | 8 | 14 | 0 | 0 |
William Smolinski (R) | Pitch Perfect | 4 | 22 | 2015 SP | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 0 |
Timothy Shorter (R) | Pitch Perfect | 9 | 52 | 2015 SP | 31 | 9 | 1 | 0 | 1 | 2 | 1 | .290 | .419 | .710 | 0 | 0 | 0 | 12 | 6 | 18 | 2 | 1 | 0 | 1 |
Carlton Davis (R) | Pitch Perfect | 2 | 12 | 2015 SP | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
Trevor Workman | Pitch Perfect | 2 | 12 | 2015 SP | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
Keith Wentrell | Pitch Perfect | 1 | 6 | 2015 SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
Keith Wentzell | Pitch Perfect | 1 | 6 | 2015 SP | 6 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .333 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
291 | 181 | 36 | 4 | 0 | 6 | 12 | 12 | .199 | .320 | .519 | 3 | 1 | 0 | 68 | 14 | 82 | 29 | 28 | 1 | 1 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Wentzell | Pitch Perfect | 2015 SP | 3 | 3 | 1 | 0 | 88 | 35 | 11 | 0 | 12 | 22 | 7 | 1 | 3 | 25 | 26.00 | 21 | 4.85 | .398 | 1.35 | 9.46 | 1.60 |
John Chandler | Pitch Perfect | 2015 SP | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.50 | 2 | 8.00 | .625 | 3.33 | 4.00 | 0.00 |
John Gerstein | Pitch Perfect | 2015 SP | 6 | 4 | 0 | 0 | 142 | 60 | 10 | 0 | 23 | 47 | 30 | 0 | 7 | 0 | 37.50 | 42 | 6.72 | .423 | 1.60 | 1.37 | 4.80 |
William Smolinski (R) | Pitch Perfect | 2015 SP | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0.00 | .250 | 1.00 | 4.00 | 0.00 |
Timothy Shorter (R) | Pitch Perfect | 2015 SP | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | 0.00 | .250 | 0.67 | 2.67 | 4.00 |
Trevor Workman | Pitch Perfect | 2015 SP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Keith Wentzell | Pitch Perfect | 2015 SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | .00 | 0.00 |
13 | 7 | 1 | 0 | 248 | 102 | 22 | 0 | 35 | 73 | 39 | 1 | 12 | 8 | 68.50 | 65 | 5.69 | .411 | 1.49 | 9.50 | 3.40 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Wentzell | Pitch Perfect | 2015 SP | 1B | 5.0 | 17 | 6 | 0 | 0 | 1.000 | - | 2.12 |
Craig Wentzell | Pitch Perfect | 2015 SP | C | 2.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Craig Wentzell | Pitch Perfect | 2015 SP | P | 6.0 | 26 | 30 | 2 | 1 | .970 | 33.00 | 7.38 |
John Chandler | Pitch Perfect | 2015 SP | 1B | 1.0 | 2 | 1 | 0 | 1 | .500 | 2.00 | 3.00 |
John Chandler | Pitch Perfect | 2015 SP | C | 8.0 | 25 | 16 | 0 | 0 | 1.000 | - | 3.84 |
John Chandler | Pitch Perfect | 2015 SP | P | 2.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
John Gerstein | Pitch Perfect | 2015 SP | 1B | 7.0 | 26 | 10 | 11 | 2 | .913 | 11.50 | 4.85 |
John Gerstein | Pitch Perfect | 2015 SP | C | 2.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
John Gerstein | Pitch Perfect | 2015 SP | P | 9.0 | 38 | 26 | 0 | 2 | .929 | 14.00 | 4.11 |
William Smolinski (R) | Pitch Perfect | 2015 SP | 1B | 1.0 | 8 | 1 | 1 | 0 | 1.000 | - | 1.50 |
William Smolinski (R) | Pitch Perfect | 2015 SP | C | 3.0 | 7 | 5 | 0 | 0 | 1.000 | - | 4.29 |
William Smolinski (R) | Pitch Perfect | 2015 SP | P | 1.0 | 1 | 1 | 0 | 1 | .500 | 2.00 | 6.00 |
Timothy Shorter (R) | Pitch Perfect | 2015 SP | 1B | 4.0 | 12 | 3 | 1 | 1 | .800 | 5.00 | 2.00 |
Timothy Shorter (R) | Pitch Perfect | 2015 SP | C | 6.0 | 19 | 12 | 0 | 0 | 1.000 | - | 3.79 |
Timothy Shorter (R) | Pitch Perfect | 2015 SP | P | 2.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Carlton Davis (R) | Pitch Perfect | 2015 SP | 1B | 1.0 | 2 | 0 | 1 | 1 | .500 | 2.00 | 3.00 |
Carlton Davis (R) | Pitch Perfect | 2015 SP | C | 2.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Trevor Workman | Pitch Perfect | 2015 SP | 1B | 1.0 | 4 | 1 | 0 | 1 | .500 | 2.00 | 1.50 |
Trevor Workman | Pitch Perfect | 2015 SP | C | 2.0 | 4 | 3 | 0 | 0 | 1.000 | - | 4.50 |
Trevor Workman | Pitch Perfect | 2015 SP | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Keith Wentrell | Pitch Perfect | 2015 SP | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Keith Wentrell | Pitch Perfect | 2015 SP | C | 1.0 | 4 | 1 | 0 | 0 | 1.000 | - | 1.50 |
Keith Wentzell | Pitch Perfect | 2015 SP | 1B | 1.0 | 3 | 0 | 0 | 2 | .000 | 1.00 | .00 |
Keith Wentzell | Pitch Perfect | 2015 SP | C | 1.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
Keith Wentzell | Pitch Perfect | 2015 SP | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
220 | 136 | 16 | 12 | .927 | 13.67 | 4.15 |