Team Profile
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 2 | 11:30 AM | DUPO | GARB | W | 7 | 0 | Fernandez | Magill | Stats | Box | Sheet | ||||
08/16/2015 | Week 1 | Ossian 2 | 12:30 PM | DUPO | @ | WOLF | L | 0 | 2 | DeSorrento | Fernandez | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 1 | 10:30 AM | DUPO | @ | CHIC | W | 2 | 1 | Fernandez | Dierman | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 1 | 11:30 AM | DUPO | CHIC | L | 0 | 1 | Dierman | Shannon | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 1 | 12:30 PM | DUPO | JACK | L | 0 | 1 | Nitto | Fernandez | Stats | Box | Sheet | ||||
09/20/2015 | Week 3 | Moose 2 | 12:30 PM | DUPO | MAST | W | - | - | Forfeit | ||||||||
09/20/2015 | Week 3 | Moose 1 | 01:30 PM | DUPO | JANI | W | 3 | 0 | Fernandez | Valladares | Stats | Box | Sheet | ||||
09/20/2015 | Week 3 | Moose 2 | 02:30 PM | DUPO | WOLF | L | 0 | 2 | DeSorrento | Holt | Stats | Box | Sheet | ||||
09/20/2015 | Week 3 | Moose 1 | 03:30 PM | DUPO | @ | JACK | W | 1 | 0 | Fernandez | Gagnon | Stats | Box | Sheet | Perfect Game | ||
09/27/2015 | Week 4 | Moose 2 | 01:30 PM | DUPO | @ | JANI | W | 2 | 0 | Fernandez | Struzynski | Stats | Box | Sheet | |||
09/27/2015 | Week 4 | Moose 2 | 02:30 PM | DUPO | @ | DC T | W | 4 | 2 | Shannon | Crawford | Stats | Box | Sheet | |||
09/27/2015 | Week 4 | Moose 1 | 03:30 PM | DUPO | DC T | W | 4 | 3 | Fernandez | Crawford | Stats | Box | Sheet | ||||
10/11/2015 | Week 5 | Moose 1 | 10:30 AM | DUPO | @ | GARB | W | 7 | 4 | Fernandez | Derosa | Shannon | Stats | Box | |||
10/11/2015 | Week 5 | Moose 1 | 11:30 AM | DUPO | @ | MAST | W | 10 | 0 | Holt | Grivnow | Stats | Box | ||||
10/18/2015 | DCS 2 | Moose 1 | 09:30 AM | DUPO | @ | JACK | L | 2 | 3 | Gagnon | Fernandez | Nitto | Stats | Box | Sheet | ||
10/18/2015 | DCS 2 | Moose 2 | 10:30 AM | DUPO | JACK | L | 4 | 8 | Nitto | Schwarting | Stats | Box | Sheet |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Dupont Circle Jerks | 13 | 79 | 2015 SU | 72 | 31 | 13 | 0 | 2 | 13 | 6 | .431 | .694 | 1.125 | 0 | 2 | 0 | 13 | 4 | 17 | 12 | 10 | 0 | 0 |
Jim Shannon | Dupont Circle Jerks | 13 | 77 | 2015 SU | 67 | 32 | 8 | 2 | 8 | 15 | 21 | .478 | 1.015 | 1.493 | 2 | 2 | 0 | 12 | 3 | 15 | 8 | 10 | 0 | 0 |
John Hamlett | Dupont Circle Jerks | 2 | 9 | 2015 SU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 9 | 51 | 2015 SU | 37 | 7 | 0 | 0 | 1 | 3 | 3 | .189 | .270 | .459 | 0 | 1 | 0 | 16 | 0 | 16 | 4 | 9 | 0 | 0 |
Timothy Holt | Dupont Circle Jerks | 10 | 58 | 2015 SU | 49 | 15 | 2 | 0 | 0 | 6 | 7 | .306 | .347 | .653 | 3 | 0 | 0 | 18 | 3 | 21 | 3 | 7 | 0 | 0 |
Scott Donelson | Dupont Circle Jerks | 2 | 10 | 2015 SU | 8 | 5 | 0 | 0 | 0 | 3 | 2 | .625 | .625 | 1.250 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
284 | 237 | 90 | 23 | 2 | 11 | 40 | 39 | .380 | .633 | 1.013 | 6 | 5 | 0 | 64 | 10 | 74 | 27 | 37 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Dupont Circle Jerks | 2015 SU | 8 | 5 | 3 | 0 | 131 | 28 | 6 | 0 | 4 | 12 | 36 | 7 | 2 | 78 | 51.50 | 12 | 1.40 | .214 | 0.54 | 3.61 | 4.20 |
Jim Shannon | Dupont Circle Jerks | 2015 SU | 4 | 1 | 0 | 1 | 45 | 11 | 4 | 0 | 1 | 4 | 16 | 1 | 1 | 50 | 17.50 | 4 | 1.37 | .244 | 0.63 | 2.91 | 5.50 |
Timothy Holt | Dupont Circle Jerks | 2015 SU | 1 | 1 | 1 | 0 | 16 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 6.00 | 0 | 0.00 | .313 | 0.83 | 3.33 | 2.00 |
13 | 7 | 4 | 1 | 192 | 44 | 11 | 0 | 5 | 16 | 54 | 9 | 4 | 69 | 75.00 | 16 | 1.28 | .229 | 0.59 | 3.43 | 4.30 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Dupont Circle Jerks | 2015 SU | 1B | 4.0 | 10 | 2 | 0 | 1 | .667 | 3.00 | 1.20 |
Felix Fernandez | Dupont Circle Jerks | 2015 SU | C | 4.0 | 12 | 12 | 0 | 0 | 1.000 | - | 6.00 |
Felix Fernandez | Dupont Circle Jerks | 2015 SU | P | 11.0 | 53 | 35 | 0 | 0 | 1.000 | - | 3.96 |
Jim Shannon | Dupont Circle Jerks | 2015 SU | 1B | 9.0 | 44 | 16 | 5 | 1 | .955 | 22.00 | 2.86 |
Jim Shannon | Dupont Circle Jerks | 2015 SU | P | 7.0 | 18 | 14 | 0 | 0 | 1.000 | - | 4.67 |
John Hamlett | Dupont Circle Jerks | 2015 SU | 1B | 2.0 | 7 | 3 | 0 | 0 | 1.000 | - | 2.57 |
Thomas Schwarting | Dupont Circle Jerks | 2015 SU | 1B | 3.0 | 15 | 4 | 4 | 0 | 1.000 | - | 3.20 |
Thomas Schwarting | Dupont Circle Jerks | 2015 SU | C | 3.0 | 15 | 13 | 0 | 0 | 1.000 | - | 5.20 |
Timothy Holt | Dupont Circle Jerks | 2015 SU | C | 8.0 | 43 | 41 | 0 | 0 | 1.000 | - | 5.72 |
Timothy Holt | Dupont Circle Jerks | 2015 SU | P | 3.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Scott Donelson | Dupont Circle Jerks | 2015 SU | C | 1.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
228 | 149 | 9 | 2 | .988 | 80.00 | 4.16 |