Team Profile
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 10 | 61 | 2013 SU | 40 | 3 | 0 | 0 | 0 | 0 | 0 | .075 | .075 | .150 | 1 | 0 | 0 | 15 | 2 | 17 | 9 | 10 | 0 | 0 |
Benjamin Turner | Garbage Plates | 7 | 42 | 2013 SU | 28 | 4 | 0 | 0 | 2 | 2 | 3 | .143 | .357 | .500 | 1 | 2 | 0 | 9 | 1 | 10 | 1 | 10 | 0 | 0 |
Chris Mastin (R) | Garbage Plates | 12 | 69 | 2013 SU | 49 | 8 | 1 | 0 | 0 | 2 | 1 | .163 | .184 | .347 | 1 | 2 | 0 | 12 | 4 | 16 | 12 | 10 | 0 | 0 |
Zac Champ | Garbage Plates | 7 | 42 | 2013 SU | 24 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 5 | 5 | 10 | 7 | 3 | 1 | 0 |
Adam Elias (R) | Garbage Plates | 3 | 18 | 2013 SU | 10 | 3 | 0 | 0 | 1 | 1 | 1 | .300 | .600 | .900 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
David Tedesco (R) | Garbage Plates | 6 | 35 | 2013 SU | 24 | 7 | 0 | 0 | 0 | 0 | 0 | .292 | .292 | .583 | 0 | 0 | 0 | 7 | 1 | 8 | 3 | 6 | 0 | 0 |
267 | 175 | 28 | 1 | 0 | 3 | 5 | 5 | .160 | .217 | .377 | 4 | 4 | 0 | 50 | 14 | 64 | 33 | 41 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 2013 SU | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.50 | 1 | 1.33 | .250 | 0.67 | 3.56 | 1.30 |
Benjamin Turner | Garbage Plates | 2013 SU | 5 | 3 | 0 | 0 | 82 | 35 | 9 | 1 | 5 | 14 | 21 | 0 | 5 | 0 | 25.00 | 14 | 3.36 | .427 | 1.40 | 4.92 | 5.00 |
Chris Mastin (R) | Garbage Plates | 2013 SU | 3 | 0 | 0 | 0 | 42 | 18 | 4 | 0 | 4 | 9 | 8 | 0 | 3 | 0 | 12.50 | 8 | 3.84 | .429 | 1.44 | 6.88 | 3.80 |
Zac Champ | Garbage Plates | 2013 SU | 2 | 2 | 0 | 0 | 61 | 25 | 6 | 1 | 5 | 16 | 9 | 0 | 3 | 0 | 18.50 | 14 | 4.54 | .410 | 1.35 | 6.54 | 2.90 |
David Tedesco (R) | Garbage Plates | 2013 SU | 2 | 1 | 0 | 0 | 19 | 8 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5.50 | 3 | 3.27 | .421 | 1.45 | 5.64 | 2.20 |
12 | 6 | 0 | 0 | 216 | 89 | 23 | 2 | 15 | 44 | 41 | 0 | 12 | 0 | 66.00 | 40 | 3.64 | .412 | 1.35 | 5.71 | 3.70 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 2013 SU | 1B | 9.0 | 46 | 18 | 3 | 3 | .875 | 8.00 | 2.74 |
Adam Turner | Garbage Plates | 2013 SU | P | 2.0 | 5 | 6 | 0 | 0 | 1.000 | - | 7.20 |
Benjamin Turner | Garbage Plates | 2013 SU | C | 2.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Benjamin Turner | Garbage Plates | 2013 SU | P | 6.0 | 26 | 17 | 0 | 0 | 1.000 | - | 3.92 |
Chris Mastin (R) | Garbage Plates | 2013 SU | 1B | 2.0 | 6 | 4 | 1 | 1 | .833 | 6.00 | 5.00 |
Chris Mastin (R) | Garbage Plates | 2013 SU | C | 8.0 | 30 | 28 | 0 | 0 | 1.000 | - | 5.60 |
Chris Mastin (R) | Garbage Plates | 2013 SU | P | 6.0 | 13 | 8 | 0 | 0 | 1.000 | - | 3.69 |
Zac Champ | Garbage Plates | 2013 SU | C | 2.0 | 11 | 8 | 0 | 0 | 1.000 | - | 4.36 |
Zac Champ | Garbage Plates | 2013 SU | P | 4.0 | 19 | 15 | 0 | 0 | 1.000 | - | 4.74 |
Adam Elias (R) | Garbage Plates | 2013 SU | C | 2.0 | 11 | 11 | 0 | 0 | 1.000 | - | 6.00 |
David Tedesco (R) | Garbage Plates | 2013 SU | 1B | 3.0 | 14 | 3 | 1 | 0 | 1.000 | - | 1.71 |
David Tedesco (R) | Garbage Plates | 2013 SU | C | 3.0 | 11 | 9 | 0 | 0 | 1.000 | - | 4.91 |
David Tedesco (R) | Garbage Plates | 2013 SU | P | 2.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
200 | 132 | 5 | 4 | .972 | 35.25 | 4.11 |