Team Profile
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/03/2011 | Week 1 | Red | 01:30 PM | GARB | @ | ZERO | W | 7 | 1 | Breuer | Collins | Stats | Box | Video | |||
04/03/2011 | Week 1 | Red | 02:30 PM | GARB | HA'C | W | 6 | 2 | Turner | Meetz | Stats | Box | Video | ||||
04/10/2011 | Week 2 | Green | 12:30 PM | GARB | @ | SUPE | L | 0 | 8 | Thaman | Breuer | Stats | Box | Video | |||
04/10/2011 | Week 2 | Blue | 01:30 PM | GARB | @ | CANV | W | 5 | 3 | Breuer | Cani | Stats | Box | Video | |||
05/01/2011 | Week 3 | Red | 01:30 PM | GARB | SCAR | L | 1 | 5 | DiCrosta | Breuer | Stats | Box | Video | ||||
05/01/2011 | Week 3 | Red | 02:30 PM | GARB | @ | HAVE | L | 0 | 3 | Abrahams | Champ | Stats | Box | Video | |||
05/08/2011 | Week 4 | Red | 03:30 PM | GARB | @ | MAST | L | 0 | 1 | Carter | Turner | Stats | Box | Video | |||
05/15/2011 | Week 5 | Red | 01:30 PM | GARB | CANV | L | 0 | 0 | Stats | Box | PE Forfeit | ||||||
05/15/2011 | Week 5 | Red | 02:30 PM | GARB | SEX | L | 0 | 3 | Williams | Turner | Stats | Box | Video | Perfect Game | |||
05/22/2011 | Week 6 | Blue | 11:30 AM | GARB | @ | HA'C | W | - | - | Forfeit | |||||||
05/22/2011 | Week 6 | Red | 12:30 PM | GARB | MOST | L | 0 | 4 | Murray | Rollo | Stats | Video | |||||
06/05/2011 | Week 7 | Green | 12:30 PM | GARB | @ | SCAR | L | 0 | 2 | Ford | Rollo | Stats | Video | ||||
06/05/2011 | Week 7 | Blue | 01:30 PM | GARB | BLAN | L | 0 | 6 | Tomko | Turner | Stats | Video | |||||
06/05/2011 | Week 7 | Blue | 02:30 PM | GARB | NATT | L | 0 | 1 | Burrell | Champ | Stats | Video | No Hitter |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner (R) | Garbage Plates | 9 | 53 | 2011 SP | 33 | 1 | 0 | 0 | 0 | 0 | 0 | .030 | .030 | .061 | 0 | 0 | 0 | 19 | 2 | 21 | 3 | 8 | 0 | 0 |
Alfred Breuer (R) | Garbage Plates | 8 | 47 | 2011 SP | 41 | 12 | 0 | 0 | 5 | 6 | 12 | .293 | .659 | .951 | 3 | 1 | 0 | 8 | 2 | 10 | 6 | 8 | 0 | 0 |
Andrew Rollo (R) | Garbage Plates | 6 | 33 | 2011 SP | 19 | 1 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .105 | 0 | 0 | 0 | 12 | 2 | 14 | 3 | 1 | 0 | 0 |
Benjamin Turner (R) | Garbage Plates | 12 | 69 | 2011 SP | 51 | 12 | 0 | 0 | 3 | 7 | 5 | .235 | .412 | .647 | 4 | 0 | 0 | 17 | 0 | 17 | 9 | 9 | 0 | 0 |
Matt Wells (R) | Garbage Plates | 2 | 12 | 2011 SP | 15 | 3 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | .400 | 3 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 |
Nick Dekryger (R) | Garbage Plates | 2 | 10 | 2011 SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Zac Champ (R) | Garbage Plates | 9 | 50 | 2011 SP | 32 | 7 | 1 | 0 | 1 | 2 | 2 | .219 | .344 | .563 | 0 | 0 | 0 | 8 | 1 | 9 | 11 | 5 | 0 | 0 |
274 | 194 | 36 | 1 | 0 | 9 | 19 | 19 | .186 | .330 | .515 | 10 | 2 | 0 | 69 | 7 | 76 | 34 | 35 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner (R) | Garbage Plates | 2011 SP | 1 | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 8.00 | 3 | 2.25 | .400 | 1.25 | 5.00 | 6.80 |
Alfred Breuer (R) | Garbage Plates | 2011 SP | 4 | 3 | 0 | 0 | 75 | 31 | 11 | 0 | 3 | 16 | 14 | 2 | 2 | 50 | 21.50 | 16 | 4.47 | .413 | 1.44 | 4.51 | 3.90 |
Andrew Rollo (R) | Garbage Plates | 2011 SP | 2 | 0 | 0 | 0 | 30 | 13 | 4 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 8.00 | 4 | 3.00 | .433 | 1.63 | 5.13 | 1.50 |
Benjamin Turner (R) | Garbage Plates | 2011 SP | 5 | 2 | 0 | 0 | 68 | 24 | 3 | 0 | 4 | 12 | 11 | 1 | 2 | 33 | 21.50 | 11 | 3.07 | .353 | 1.12 | 5.40 | 3.10 |
Zac Champ (R) | Garbage Plates | 2011 SP | 1 | 1 | 0 | 0 | 46 | 18 | 2 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 13.50 | 2 | 0.89 | .391 | 1.33 | 3.93 | 3.10 |
13 | 6 | 0 | 0 | 244 | 96 | 20 | 1 | 11 | 39 | 43 | 3 | 9 | 25 | 72.50 | 36 | 2.98 | .393 | 1.32 | 4.79 | 3.60 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner (R) | Garbage Plates | 2011 SP | 1B | 7.0 | 31 | 18 | 2 | 1 | .952 | 21.00 | 3.87 |
Adam Turner (R) | Garbage Plates | 2011 SP | C | 2.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Adam Turner (R) | Garbage Plates | 2011 SP | P | 4.0 | 9 | 3 | 0 | 0 | 1.000 | - | 2.00 |
Alfred Breuer (R) | Garbage Plates | 2011 SP | 1B | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Alfred Breuer (R) | Garbage Plates | 2011 SP | C | 3.0 | 13 | 13 | 0 | 1 | .929 | 14.00 | 6.00 |
Alfred Breuer (R) | Garbage Plates | 2011 SP | P | 6.0 | 21 | 18 | 0 | 0 | 1.000 | - | 5.14 |
Andrew Rollo (R) | Garbage Plates | 2011 SP | 1B | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Andrew Rollo (R) | Garbage Plates | 2011 SP | C | 2.0 | 10 | 6 | 0 | 0 | 1.000 | - | 3.60 |
Andrew Rollo (R) | Garbage Plates | 2011 SP | P | 3.0 | 8 | 4 | 0 | 1 | .800 | 5.00 | 3.00 |
Benjamin Turner (R) | Garbage Plates | 2011 SP | 1B | 5.0 | 19 | 12 | 1 | 2 | .867 | 7.50 | 4.11 |
Benjamin Turner (R) | Garbage Plates | 2011 SP | C | 4.0 | 13 | 8 | 0 | 0 | 1.000 | - | 3.69 |
Benjamin Turner (R) | Garbage Plates | 2011 SP | P | 8.0 | 21 | 20 | 0 | 1 | .952 | 21.00 | 5.71 |
Matt Wells (R) | Garbage Plates | 2011 SP | C | 2.0 | 12 | 5 | 0 | 0 | 1.000 | - | 2.50 |
Nick Dekryger (R) | Garbage Plates | 2011 SP | 1B | 2.0 | 9 | 1 | 0 | 0 | 1.000 | - | .67 |
Zac Champ (R) | Garbage Plates | 2011 SP | 1B | 3.0 | 6 | 1 | 1 | 2 | .500 | 2.00 | 2.00 |
Zac Champ (R) | Garbage Plates | 2011 SP | C | 5.0 | 21 | 13 | 0 | 0 | 1.000 | - | 3.71 |
Zac Champ (R) | Garbage Plates | 2011 SP | P | 5.0 | 15 | 11 | 0 | 2 | .846 | 6.50 | 4.40 |
221 | 142 | 4 | 10 | .936 | 15.60 | 3.96 |