Team Profile
Ha'chi Mountaineers

Western
Season: W-L (.PCT) 11 - 3 (.786)
Franchise: W-L (.PCT) 47 - 38 (.553)
Postseason Appearances
Postseason W-L (.PCT) 2 - 6 (.250)
Wild Card Series (3): SU11,SP12,SP13
Division Championship Series (1): SU11
Players
-
Manager
-
-
-
-
-
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Johnson | Ha'chi Mountaineers | 8 | 55 | 2013 SP | 42 | 16 | 1 | 0 | 3 | 4 | 7 | .381 | .619 | 1.000 | 1 | 1 | 0 | 12 | 1 | 13 | 4 | 7 | 0 | 0 |
Andrew Stewart (R) | Ha'chi Mountaineers | 3 | 19 | 2013 SP | 12 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | .083 | .167 | 1 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Ben Elsner (R) | Ha'chi Mountaineers | 1 | 6 | 2013 SP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Neal Kovach | Ha'chi Mountaineers | 5 | 39 | 2013 SP | 26 | 10 | 2 | 1 | 0 | 2 | 2 | .385 | .538 | .923 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 2 | 0 | 0 |
Ricardo Nieves | Ha'chi Mountaineers | 9 | 61 | 2013 SP | 40 | 4 | 0 | 1 | 1 | 4 | 2 | .100 | .225 | .325 | 1 | 1 | 0 | 19 | 4 | 23 | 1 | 10 | 0 | 0 |
Sam Johnson | Ha'chi Mountaineers | 11 | 74 | 2013 SP | 55 | 14 | 1 | 0 | 4 | 8 | 6 | .255 | .491 | .745 | 4 | 0 | 0 | 12 | 1 | 13 | 10 | 14 | 1 | 0 |
Tinisi Paelay | Ha'chi Mountaineers | 1 | 6 | 2013 SP | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Dave Lucadamo | Ha'chi Mountaineers | 7 | 42 | 2013 SP | 34 | 18 | 3 | 0 | 7 | 12 | 11 | .529 | 1.235 | 1.765 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 5 | 0 | 0 |
302 | 218 | 65 | 7 | 2 | 15 | 32 | 29 | .298 | .555 | .853 | 8 | 3 | 0 | 56 | 14 | 70 | 33 | 39 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Johnson | Ha'chi Mountaineers | 2013 SP | 1 | 0 | 0 | 0 | 29 | 10 | 2 | 0 | 1 | 4 | 7 | 1 | 0 | 100 | 9.00 | 3 | 2.00 | .345 | 1.11 | 3.89 | 4.70 |
Neal Kovach | Ha'chi Mountaineers | 2013 SP | 5 | 2 | 2 | 0 | 64 | 6 | 2 | 0 | 1 | 1 | 38 | 4 | 0 | 100 | 28.50 | 1 | 0.21 | .094 | 0.21 | 1.79 | 8.00 |
Ricardo Nieves | Ha'chi Mountaineers | 2013 SP | 0 | 0 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 100 | 4.00 | 1 | 1.50 | .273 | 0.75 | 1.50 | 7.50 |
Sam Johnson | Ha'chi Mountaineers | 2013 SP | 6 | 2 | 0 | 2 | 115 | 43 | 7 | 0 | 10 | 18 | 26 | 3 | 3 | 50 | 36.00 | 18 | 3.00 | .374 | 1.19 | 6.17 | 4.30 |
Tinisi Paelay | Ha'chi Mountaineers | 2013 SP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Dave Lucadamo | Ha'chi Mountaineers | 2013 SP | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
12 | 4 | 2 | 4 | 222 | 62 | 12 | 0 | 12 | 24 | 76 | 9 | 3 | 75 | 79.00 | 23 | 1.75 | .279 | 0.78 | 4.05 | 5.80 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Johnson | Ha'chi Mountaineers | 2013 SP | 1B | 4.0 | 9 | 4 | 1 | 0 | 1.000 | - | 3.33 |
Andrew Johnson | Ha'chi Mountaineers | 2013 SP | C | 1.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
Andrew Johnson | Ha'chi Mountaineers | 2013 SP | P | 5.0 | 9 | 7 | 0 | 1 | .875 | 8.00 | 4.67 |
Andrew Stewart (R) | Ha'chi Mountaineers | 2013 SP | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Ben Elsner (R) | Ha'chi Mountaineers | 2013 SP | 1B | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
Neal Kovach | Ha'chi Mountaineers | 2013 SP | C | 1.0 | 4 | 4 | 0 | 0 | 1.000 | - | 6.00 |
Neal Kovach | Ha'chi Mountaineers | 2013 SP | P | 5.0 | 28 | 12 | 0 | 1 | .923 | 13.00 | 2.57 |
Ricardo Nieves | Ha'chi Mountaineers | 2013 SP | C | 9.0 | 56 | 55 | 1 | 1 | .982 | 57.00 | 6.00 |
Ricardo Nieves | Ha'chi Mountaineers | 2013 SP | P | 2.0 | 4 | 1 | 0 | 0 | 1.000 | - | 1.50 |
Sam Johnson | Ha'chi Mountaineers | 2013 SP | 1B | 4.0 | 18 | 4 | 2 | 1 | .857 | 7.00 | 2.00 |
Sam Johnson | Ha'chi Mountaineers | 2013 SP | C | 3.0 | 10 | 14 | 0 | 0 | 1.000 | - | 8.40 |
Sam Johnson | Ha'chi Mountaineers | 2013 SP | P | 9.0 | 37 | 29 | 0 | 2 | .935 | 15.50 | 4.70 |
Tinisi Paelay | Ha'chi Mountaineers | 2013 SP | 1B | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Tinisi Paelay | Ha'chi Mountaineers | 2013 SP | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Dave Lucadamo | Ha'chi Mountaineers | 2013 SP | 1B | 7.0 | 41 | 13 | 4 | 3 | .850 | 6.67 | 2.49 |
Dave Lucadamo | Ha'chi Mountaineers | 2013 SP | C | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Dave Lucadamo | Ha'chi Mountaineers | 2013 SP | P | 2.0 | 1 | 2 | 0 | 0 | 1.000 | - | 12.00 |
237 | 158 | 8 | 9 | .949 | 19.44 | 4.20 |