Team Profile
Hot Sundaes

Western
Season: W-L (.PCT) 9 - 5 (.643)
Franchise: W-L (.PCT) 23 - 10 (.697)
Postseason Appearances
Postseason W-L (.PCT) 2 - 6 (.250)
Division Championship Series (3): SP06,SU06,SP07
Players
-
Manager
-
-
-
-
Guest
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2007 | Week 1 | Gravelly 1 | 01:00 PM | HOT | BIG | W | 2 | 1 | Stats | Box | |||||||
04/01/2007 | Week 1 | Gravelly 2 | 01:45 PM | HOT | @ | CANV | W | 4 | 1 | Stats | Box | ||||||
04/29/2007 | Week 2 | Gravelly 1 | 11:30 AM | HOT | @ | DC W | L | - | - | Forfeit | |||||||
04/29/2007 | Week 2 | Gravelly 2 | 12:15 PM | HOT | COCO | L | - | - | Forfeit | ||||||||
05/06/2007 | Week 3 | Gravelly 1 | 02:30 PM | HOT | MARY | L | - | - | Forfeit | ||||||||
05/06/2007 | Week 3 | Gravelly 1 | 03:15 PM | HOT | @ | GOOD | L | - | - | Forfeit | |||||||
05/13/2007 | Week 4 | Gravelly 1 | 02:30 PM | HOT | @ | BORG | W | 4 | 0 | Stats | Box | ||||||
05/13/2007 | Week 4 | Gravelly 2 | 03:15 PM | HOT | MAMM | L | 1 | 8 | Stats | Box | |||||||
06/10/2007 | Week 5 | Gravelly 1 | 02:30 PM | HOT | @ | MAST | W | 5 | 1 | Stats | Box | ||||||
06/10/2007 | Week 5 | Gravelly 1 | 03:15 PM | HOT | MAST | W | 2 | 0 | Stats | Box | |||||||
06/17/2007 | Week 6 | Gravelly 2 | 01:00 PM | HOT | @ | SAD | W | 10 | 0 | Stats | Box | ||||||
06/17/2007 | Week 6 | Gravelly 2 | 01:45 PM | HOT | SAD | W | - | - | Stats Missing | ||||||||
06/24/2007 | Week 7 | Gravelly 2 | 11:30 AM | HOT | WIFF | W | 8 | 6 | Stats | Box | |||||||
06/24/2007 | Week 7 | Gravelly 2 | 12:15 PM | HOT | @ | WIFF | W | 16 | 0 | Stats | Box | ||||||
07/07/2007 | DCS 2 | Gravelly 1 | 11:45 AM | HOT | @ | COCO | W | - | - | Forfeit | |||||||
07/07/2007 | DCS 2 | Gravelly 1 | 12:30 PM | HOT | COCO | L | 5 | 12 | Stats | Box | |||||||
07/07/2007 | DCS 2 | Gravelly 1 | 01:15 PM | HOT | @ | COCO | L | 7 | 11 | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameson Brewer (R) | Hot Sundaes | 2 | 12 | 2007 SP | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Jarrett Souter (R) | Hot Sundaes | 2 | 5 | 2007 SP | 11 | 8 | 0 | 0 | 5 | 8 | 9 | .727 | 2.091 | 2.818 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jim Banach | Hot Sundaes | 6 | 29 | 2007 SP | 37 | 16 | 3 | 0 | 4 | 11 | 10 | .432 | .838 | 1.270 | 3 | 1 | 0 | 5 | 0 | 5 | 3 | 9 | 0 | 0 |
Kevin Hickerson | Hot Sundaes | 7 | 32 | 2007 SP | 40 | 21 | 2 | 1 | 7 | 15 | 17 | .525 | 1.150 | 1.675 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 | 0 |
Kevin Hyde | Hot Sundaes | 7 | 41 | 2007 SP | 44 | 17 | 8 | 0 | 0 | 9 | 2 | .386 | .568 | .955 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 14 | 0 | 0 |
Phil Berenbroick (R) | Hot Sundaes | 6 | 32 | 2007 SP | 38 | 11 | 3 | 0 | 2 | 9 | 8 | .289 | .526 | .816 | 6 | 2 | 0 | 1 | 0 | 1 | 9 | 8 | 1 | 0 |
151 | 181 | 74 | 16 | 1 | 18 | 52 | 46 | .409 | .807 | 1.215 | 14 | 3 | 0 | 9 | 0 | 9 | 32 | 48 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameson Brewer (R) | Hot Sundaes | 2007 SP | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4.00 | 3 | 4.50 | .400 | 1.50 | 6.75 | 1.50 |
Jarrett Souter (R) | Hot Sundaes | 2007 SP | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .200 | 0.50 | 4.00 | 0.00 |
Jim Banach | Hot Sundaes | 2007 SP | 0 | 0 | 0 | 0 | 24 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.00 | 2 | 1.33 | .250 | 0.67 | 3.33 | 2.00 |
Kevin Hickerson | Hot Sundaes | 2007 SP | 2 | 0 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.00 | 0 | 0.00 | .179 | 0.45 | 3.45 | 1.60 |
Kevin Hyde | Hot Sundaes | 2007 SP | 4 | 0 | 0 | 0 | 36 | 11 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 13.00 | 3 | 1.38 | .306 | 0.85 | 4.08 | 2.80 |
Phil Berenbroick (R) | Hot Sundaes | 2007 SP | 3 | 0 | 0 | 0 | 34 | 12 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 11.00 | 3 | 1.64 | .353 | 1.09 | 5.45 | 2.70 |
9 | 0 | 0 | 0 | 142 | 41 | 7 | 0 | 4 | 17 | 18 | 0 | 0 | 0 | 50.00 | 11 | 1.32 | .289 | 0.82 | 4.32 | 2.20 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jameson Brewer (R) | Hot Sundaes | 2007 SP | C | 2.0 | 12 | 4 | 0 | 0 | 1.000 | - | 2.00 |
Jameson Brewer (R) | Hot Sundaes | 2007 SP | P | 2.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Jarrett Souter (R) | Hot Sundaes | 2007 SP | 1B | 1.0 | 1 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Jarrett Souter (R) | Hot Sundaes | 2007 SP | C | 2.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
Jarrett Souter (R) | Hot Sundaes | 2007 SP | P | 2.0 | 2 | 4 | 0 | 0 | 1.000 | - | 12.00 |
Jim Banach | Hot Sundaes | 2007 SP | 1B | 6.0 | 9 | 2 | 2 | 0 | 1.000 | - | 2.67 |
Jim Banach | Hot Sundaes | 2007 SP | C | 6.0 | 11 | 6 | 0 | 0 | 1.000 | - | 3.27 |
Jim Banach | Hot Sundaes | 2007 SP | P | 5.0 | 9 | 8 | 0 | 0 | 1.000 | - | 5.33 |
Kevin Hickerson | Hot Sundaes | 2007 SP | 1B | 7.0 | 14 | 7 | 3 | 0 | 1.000 | - | 4.29 |
Kevin Hickerson | Hot Sundaes | 2007 SP | C | 5.0 | 8 | 4 | 0 | 0 | 1.000 | - | 3.00 |
Kevin Hickerson | Hot Sundaes | 2007 SP | P | 7.0 | 11 | 16 | 0 | 0 | 1.000 | - | 8.73 |
Kevin Hyde | Hot Sundaes | 2007 SP | 1B | 7.0 | 18 | 8 | 5 | 2 | .867 | 7.50 | 4.33 |
Kevin Hyde | Hot Sundaes | 2007 SP | C | 6.0 | 11 | 7 | 0 | 0 | 1.000 | - | 3.82 |
Kevin Hyde | Hot Sundaes | 2007 SP | P | 7.0 | 13 | 9 | 0 | 0 | 1.000 | - | 4.15 |
Phil Berenbroick (R) | Hot Sundaes | 2007 SP | 1B | 5.0 | 11 | 2 | 4 | 2 | .750 | 4.00 | 3.27 |
Phil Berenbroick (R) | Hot Sundaes | 2007 SP | C | 5.0 | 11 | 7 | 0 | 0 | 1.000 | - | 3.82 |
Phil Berenbroick (R) | Hot Sundaes | 2007 SP | P | 6.0 | 11 | 11 | 0 | 1 | .917 | 12.00 | 6.00 |
158 | 100 | 14 | 6 | .950 | 20.00 | 4.33 |