Team Profile
Janitors

Central
Season: W-L (.PCT) 2 - 12 (.143)
Franchise: W-L (.PCT) 61 - 94 (.394)
Postseason Appearances
Postseason W-L (.PCT) 2 - 8 (.200)
Wild Card Series (3): SP14,SU14,SP15
Division Championship Series (2): SP14,SP16
This is going to be a tough season for the Janitors as they have lost two of their best hitters and the best outfielder in the league. It's going to be a re-building year for the Janitors as they only have two returning players for the Spring season and will need to add some free agents to the team in order to have a potential playoff run. The Janitors started off strong last summer season but faltered in the end. With low expectations this season, the Janitors will have their ace back this season but he will need to develop two more pitches if they expect to keep games very close. The Janitors could be a surprise team in PWL or they may be fighting for the worst record in the league. We will see, but they may be one hitter/outfielder away from being a playoff contender.Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 7 | 38 | 2013 SP | 29 | 11 | 2 | 0 | 2 | 4 | 6 | .379 | .655 | 1.034 | 2 | 1 | 0 | 5 | 1 | 6 | 6 | 3 | 0 | 0 |
Darryl Wilson | Janitors | 12 | 68 | 2013 SP | 51 | 9 | 0 | 0 | 0 | 3 | 1 | .176 | .176 | .353 | 2 | 2 | 0 | 24 | 7 | 31 | 3 | 4 | 0 | 0 |
Kerby Valladares | Janitors | 14 | 79 | 2013 SP | 63 | 22 | 6 | 0 | 0 | 6 | 4 | .349 | .444 | .794 | 1 | 1 | 0 | 18 | 3 | 21 | 14 | 4 | 0 | 0 |
Scott Abrahams | Janitors | 10 | 61 | 2013 SP | 45 | 16 | 5 | 1 | 1 | 3 | 4 | .356 | .578 | .933 | 2 | 0 | 0 | 10 | 1 | 11 | 6 | 10 | 1 | 0 |
Eddie Murphy (R) | Janitors | 6 | 32 | 2013 SP | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .133 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 3 | 1 | 0 |
Kenny Valladares (R) | Janitors | 3 | 18 | 2013 SP | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .286 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
Elizabeth Johnson (R) | Janitors | 1 | 4 | 2013 SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
300 | 213 | 60 | 13 | 1 | 3 | 17 | 16 | .282 | .394 | .676 | 7 | 4 | 0 | 71 | 13 | 84 | 31 | 25 | 2 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 2013 SP | 5 | 2 | 1 | 0 | 64 | 22 | 5 | 0 | 2 | 9 | 21 | 2 | 2 | 50 | 20.50 | 8 | 2.34 | .344 | 1.07 | 3.22 | 6.10 |
Darryl Wilson | Janitors | 2013 SP | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 2.00 | 6 | 18.00 | .643 | 4.50 | 22.50 | 3.00 |
Kerby Valladares | Janitors | 2013 SP | 8 | 7 | 0 | 0 | 160 | 65 | 11 | 1 | 13 | 35 | 37 | 0 | 9 | 0 | 46.00 | 27 | 3.52 | .406 | 1.41 | 6.07 | 4.80 |
Kenny Valladares (R) | Janitors | 2013 SP | 1 | 1 | 0 | 0 | 24 | 11 | 4 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 6.00 | 4 | 4.00 | .458 | 1.83 | 2.33 | 5.00 |
14 | 10 | 1 | 0 | 262 | 107 | 22 | 1 | 18 | 57 | 64 | 2 | 12 | 14 | 74.50 | 45 | 3.62 | .408 | 1.44 | 5.42 | 5.20 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 2013 SP | C | 2.0 | 4 | 4 | 0 | 0 | 1.000 | - | 6.00 |
Daniel Bessette | Janitors | 2013 SP | P | 6.0 | 20 | 6 | 0 | 1 | .857 | 7.00 | 1.80 |
Darryl Wilson | Janitors | 2013 SP | 1B | 9.0 | 45 | 16 | 1 | 9 | .654 | 2.89 | 2.27 |
Darryl Wilson | Janitors | 2013 SP | C | 3.0 | 11 | 7 | 0 | 0 | 1.000 | - | 3.82 |
Darryl Wilson | Janitors | 2013 SP | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Kerby Valladares | Janitors | 2013 SP | 1B | 1.0 | 2 | 1 | 0 | 2 | .333 | 1.50 | 3.00 |
Kerby Valladares | Janitors | 2013 SP | C | 6.0 | 18 | 29 | 0 | 0 | 1.000 | - | 9.67 |
Kerby Valladares | Janitors | 2013 SP | P | 11.0 | 46 | 29 | 0 | 1 | .967 | 30.00 | 3.78 |
Scott Abrahams | Janitors | 2013 SP | 1B | 6.0 | 25 | 13 | 1 | 3 | .824 | 5.67 | 3.36 |
Scott Abrahams | Janitors | 2013 SP | C | 3.0 | 19 | 19 | 0 | 0 | 1.000 | - | 6.00 |
Eddie Murphy (R) | Janitors | 2013 SP | C | 5.0 | 17 | 20 | 0 | 0 | 1.000 | - | 7.06 |
Kenny Valladares (R) | Janitors | 2013 SP | P | 1.0 | 4 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Elizabeth Johnson (R) | Janitors | 2013 SP | C | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
216 | 148 | 2 | 17 | .898 | 9.82 | 4.17 |