Team Profile
Janitors

Northern
Season: W-L (.PCT) 3 - 11 (.214)
Franchise: W-L (.PCT) 61 - 94 (.394)
Postseason Appearances
Postseason W-L (.PCT) 2 - 8 (.200)
Wild Card Series (3): SP14,SU14,SP15
Division Championship Series (2): SP14,SP16
The Janitors had a very rough Spring 2013 season and are looking to bounce back. The team looks stronger this year with the return of Kevin Higman. We all know how much the Commish loves this guy, so much so that the Commish himself wrote a poem about Higman's at bat. Kevin is back with the team he left for one season and is happy to be back, albeit part-time. Along with Kevin's return, they have Daniel Bassette and Scott Abrahams returning. The Janitors have a new rookie as well, Arnoldo Jimenez. Danny maybe taking over as starting pitcher. Kerby's ERA seems to be going up but with a strong defense behind him, those numbers should be back to where they need to be. The Janitors have a chance to be better this season and with Higman back patroling the outfield, Danny pitching, Scott adding some pop to the lineup, Kerby getting on base, and Arnoldo bringing some baseball experience, they may be able to do something this season. We will see.
Players
-
Manager
-
-
-
-
-
Guest
-
Guest
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 4 | 24 | 2013 SU | 19 | 8 | 0 | 0 | 2 | 3 | 4 | .421 | .737 | 1.158 | 0 | 2 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
Darryl Wilson | Janitors | 3 | 18 | 2013 SU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 6 | 2 | 8 | 3 | 1 | 0 | 0 |
David Bransfield | Janitors | 2 | 11 | 2013 SU | 8 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
Kerby Valladares | Janitors | 13 | 77 | 2013 SU | 63 | 17 | 1 | 0 | 2 | 5 | 5 | .270 | .381 | .651 | 0 | 2 | 0 | 14 | 0 | 14 | 21 | 7 | 2 | 0 |
Kevin Higman | Janitors | 4 | 24 | 2013 SU | 20 | 14 | 3 | 0 | 1 | 2 | 2 | .700 | 1.000 | 1.700 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
Scott Abrahams | Janitors | 4 | 24 | 2013 SU | 21 | 4 | 2 | 0 | 1 | 2 | 2 | .190 | .429 | .619 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | 3 | 0 | 0 |
Arnoldo Jimenez (R) | Janitors | 11 | 65 | 2013 SU | 55 | 9 | 1 | 0 | 2 | 4 | 4 | .164 | .291 | .455 | 1 | 2 | 0 | 15 | 4 | 19 | 16 | 8 | 0 | 0 |
Chris Carduff (R) | Janitors | 1 | 6 | 2013 SU | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
249 | 204 | 55 | 7 | 0 | 8 | 17 | 17 | .270 | .422 | .691 | 3 | 8 | 0 | 44 | 12 | 56 | 53 | 26 | 2 | 1 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 2013 SU | 3 | 1 | 0 | 0 | 29 | 13 | 3 | 0 | 6 | 8 | 6 | 0 | 2 | 0 | 8.50 | 8 | 5.65 | .448 | 1.53 | 11.76 | 4.20 |
Kerby Valladares | Janitors | 2013 SU | 10 | 9 | 1 | 0 | 223 | 91 | 21 | 2 | 13 | 55 | 49 | 2 | 9 | 18 | 63.00 | 47 | 4.48 | .408 | 1.44 | 5.13 | 4.70 |
Arnoldo Jimenez (R) | Janitors | 2013 SU | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 | 4 | 48.00 | 1.000 | 10.00 | 82.00 | 0.00 |
13 | 10 | 1 | 0 | 257 | 109 | 24 | 2 | 22 | 67 | 55 | 2 | 11 | 15 | 72.00 | 59 | 4.92 | .424 | 1.51 | 6.44 | 4.60 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 2013 SU | C | 1.0 | 5 | 7 | 0 | 0 | 1.000 | - | 8.40 |
Daniel Bessette | Janitors | 2013 SU | P | 3.0 | 7 | 4 | 1 | 0 | 1.000 | - | 4.29 |
Darryl Wilson | Janitors | 2013 SU | 1B | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Darryl Wilson | Janitors | 2013 SU | C | 2.0 | 11 | 10 | 0 | 0 | 1.000 | - | 5.45 |
David Bransfield | Janitors | 2013 SU | 1B | 2.0 | 9 | 5 | 2 | 3 | .700 | 3.33 | 4.67 |
Kerby Valladares | Janitors | 2013 SU | 1B | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Kerby Valladares | Janitors | 2013 SU | C | 3.0 | 7 | 9 | 0 | 0 | 1.000 | - | 7.71 |
Kerby Valladares | Janitors | 2013 SU | P | 12.0 | 64 | 48 | 0 | 2 | .960 | 25.00 | 4.50 |
Kevin Higman | Janitors | 2013 SU | 1B | 4.0 | 21 | 5 | 5 | 0 | 1.000 | - | 2.86 |
Kevin Higman | Janitors | 2013 SU | C | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Scott Abrahams | Janitors | 2013 SU | 1B | 4.0 | 23 | 7 | 2 | 3 | .750 | 4.00 | 2.35 |
Arnoldo Jimenez (R) | Janitors | 2013 SU | 1B | 4.0 | 18 | 4 | 5 | 3 | .750 | 4.00 | 3.00 |
Arnoldo Jimenez (R) | Janitors | 2013 SU | C | 7.0 | 35 | 31 | 0 | 0 | 1.000 | - | 5.31 |
Arnoldo Jimenez (R) | Janitors | 2013 SU | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Chris Carduff (R) | Janitors | 2013 SU | C | 1.0 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
215 | 139 | 15 | 11 | .933 | 15.00 | 4.30 |