Team Profile
Janitors

Eastern
Season: W-L (.PCT) 5 - 9 (.357)
Franchise: W-L (.PCT) 61 - 94 (.394)
Postseason Appearances
Postseason W-L (.PCT) 2 - 8 (.200)
Wild Card Series (3): SP14,SU14,SP15
Division Championship Series (2): SP14,SP16
Players
-
Manager
-
-
-
-
-
-
Guest
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 1 | 01:30 PM | JANI | @ | DC T | L | 0 | 2 | Crawford | Valladares | Stats | Box | Sheet | |||
08/16/2015 | Week 1 | Ossian 1 | 02:30 PM | JANI | @ | JACK | L | 1 | 4 | Gagnon | Struzynski | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 1 | 01:30 PM | JANI | @ | WOLF | L | 2 | 7 | DeSorrento | Struzynski | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 2 | 02:30 PM | JANI | GARB | W | 2 | 1 | Valladares | Magill | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 1 | 03:30 PM | JANI | MAST | W | - | - | Forfeit | ||||||||
09/20/2015 | Week 3 | Moose 1 | 01:30 PM | JANI | @ | DUPO | L | 0 | 3 | Fernandez | Valladares | Stats | Box | Sheet | |||
09/20/2015 | Week 3 | Moose 1 | 02:30 PM | JANI | JACK | L | 0 | 4 | DeSorrento | Struzynski | Stats | Box | Sheet | ||||
09/20/2015 | Week 3 | Moose 2 | 03:30 PM | JANI | WOLF | L | 0 | 9 | Gagnon | Struzynski | Stats | Box | Sheet | ||||
09/27/2015 | Week 4 | Moose 2 | 01:30 PM | JANI | DUPO | L | 0 | 2 | Fernandez | Struzynski | Stats | Box | Sheet | ||||
09/27/2015 | Week 4 | Moose 1 | 02:30 PM | JANI | CHIC | W | - | - | Forfeit | ||||||||
09/27/2015 | Week 4 | Moose 2 | 03:30 PM | JANI | @ | CHIC | W | - | - | Forfeit | |||||||
10/11/2015 | Week 5 | Moose 2 | 10:30 AM | JANI | @ | MAST | W | - | - | Forfeit | |||||||
10/11/2015 | Week 5 | Moose 2 | 11:30 AM | JANI | @ | GARB | L | 0 | 4 | Magill | Valladares | Stats | Box | ||||
10/11/2015 | Week 5 | Moose 1 | 12:30 PM | JANI | DC T | L | 3 | 5 | Hudson | Struzynski | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 10 | 65 | 2015 SU | 48 | 19 | 2 | 0 | 1 | 3 | 1 | .396 | .500 | .896 | 0 | 0 | 0 | 12 | 4 | 16 | 11 | 2 | 0 | 0 |
Kevin Higman | Janitors | 1 | 6 | 2015 SU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Scott Abrahams | Janitors | 4 | 24 | 2015 SU | 15 | 2 | 1 | 0 | 0 | 0 | 0 | .133 | .200 | .333 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 5 | 0 | 0 |
Scott Lundwall | Janitors | 1 | 6 | 2015 SU | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .800 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Kevin Bellus | Janitors | 4 | 25 | 2015 SU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 8 | 2 | 10 | 3 | 6 | 0 | 0 |
Omar Bravo | Janitors | 3 | 18 | 2015 SU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
Todd Struzynski | Janitors | 10 | 65 | 2015 SU | 52 | 4 | 0 | 0 | 2 | 2 | 4 | .077 | .192 | .269 | 0 | 1 | 0 | 19 | 3 | 22 | 5 | 20 | 0 | 0 |
Max Frankel | Janitors | 1 | 10 | 2015 SU | 10 | 7 | 2 | 0 | 1 | 2 | 2 | .700 | 1.200 | 1.900 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
219 | 161 | 34 | 5 | 0 | 5 | 8 | 8 | .211 | .335 | .547 | 0 | 2 | 0 | 52 | 11 | 63 | 23 | 39 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 2015 SU | 3 | 2 | 0 | 0 | 45 | 16 | 2 | 0 | 4 | 9 | 12 | 1 | 3 | 25 | 14.50 | 8 | 3.31 | .356 | 1.10 | 5.93 | 5.00 |
Todd Struzynski | Janitors | 2015 SU | 7 | 4 | 0 | 0 | 150 | 60 | 12 | 1 | 10 | 32 | 26 | 0 | 6 | 0 | 44.50 | 30 | 4.04 | .400 | 1.35 | 5.75 | 3.50 |
10 | 6 | 0 | 0 | 195 | 76 | 14 | 1 | 14 | 41 | 38 | 1 | 9 | 10 | 59.00 | 38 | 3.86 | .390 | 1.29 | 5.80 | 3.90 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 2015 SU | C | 8.0 | 46 | 41 | 0 | 0 | 1.000 | - | 5.35 |
Kerby Valladares | Janitors | 2015 SU | P | 6.0 | 16 | 9 | 0 | 0 | 1.000 | - | 3.38 |
Kevin Higman | Janitors | 2015 SU | 1B | 1.0 | 6 | 2 | 1 | 0 | 1.000 | - | 3.00 |
Scott Abrahams | Janitors | 2015 SU | C | 1.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
Scott Lundwall | Janitors | 2015 SU | 1B | 1.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Kevin Bellus | Janitors | 2015 SU | 1B | 4.0 | 18 | 6 | 1 | 1 | .875 | 8.00 | 2.33 |
Kevin Bellus | Janitors | 2015 SU | C | 2.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
Omar Bravo | Janitors | 2015 SU | 1B | 2.0 | 11 | 4 | 0 | 0 | 1.000 | - | 2.18 |
Todd Struzynski | Janitors | 2015 SU | 1B | 3.0 | 10 | 4 | 2 | 1 | .857 | 7.00 | 3.60 |
Todd Struzynski | Janitors | 2015 SU | C | 4.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Todd Struzynski | Janitors | 2015 SU | P | 8.0 | 46 | 34 | 0 | 0 | 1.000 | - | 4.43 |
Max Frankel | Janitors | 2015 SU | 1B | 1.0 | 10 | 2 | 3 | 1 | .833 | 6.00 | 3.00 |
184 | 118 | 7 | 3 | .977 | 42.67 | 4.08 |