Team Profile
7th Linning Stretch

Western
Season: W-L (.PCT) 5 - 9 (.357)
Franchise: W-L (.PCT) 18 - 24 (.429)
Postseason Appearances
Postseason W-L (.PCT) 0 - 2 (.000)
Wild Card Series (1): SP13
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/15/2012 | Week 1 | Red | 03:30 PM | 7TH | WE'D | L | 0 | 5 | Tysk | West | Stats | Box | Video | ||||
04/15/2012 | Week 1 | Red | 04:20 PM | 7TH | MAST | L | 2 | 4 | Krasilovsky | Merrill | Carter | Stats | Box | Video | |||
04/29/2012 | Week 3 | Green | 01:00 PM | 7TH | @ | DC T | L | 1 | 2 | Crawford | West | Stats | Box | Video | |||
04/29/2012 | Week 3 | Green | 01:50 PM | 7TH | HA'C | L | 0 | 1 | Kovach | West | Johnson | Stats | Box | Video | |||
05/06/2012 | Week 4 | Green | 02:40 PM | 7TH | @ | HA'C | L | - | - | Forfeit | |||||||
05/06/2012 | Week 4 | Blue | 03:30 PM | 7TH | @ | BLAN | L | - | - | Forfeit | |||||||
05/13/2012 | Week 5 | Green | 10:30 AM | 7TH | @ | SUPE | L | 3 | 8 | Thaman | Graves | Stats | Box | Video | |||
05/13/2012 | Week 5 | Blue | 11:20 AM | 7TH | DC T | L | 8 | 2 | Stats | Box | Video | PE Forfeit | |||||
05/20/2012 | Week 6 | Red | 11:20 AM | 7TH | NAST | W | 1 | 0 | West | DeSorrento | Stats | Box | Perfect Game | ||||
05/20/2012 | Week 6 | Green | 12:10 PM | 7TH | JANI | W | 4 | 1 | West | Valladares | Graves | Stats | Box | Video | |||
06/03/2012 | Week 7 | Red | 12:10 PM | 7TH | @ | MAST | W | 7 | 2 | West | Krasilovsky | Stats | Box | ||||
06/03/2012 | Week 7 | Green | 01:00 PM | 7TH | @ | HAVE | W | 3 | 0 | Lenihan | Abrahams | Stats | Box | Video | |||
06/10/2012 | Week 2 | Blue | 11:20 AM | 7TH | SUNS | L | 3 | 5 | Mazur | West | Stats | Box | |||||
06/10/2012 | Week 2 | Red | 01:00 PM | 7TH | @ | NATT | W | 4 | 0 | West | Bransfield | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Webster (R) | 7th Linning Stretch | 2 | 12 | 2012 SP | 12 | 4 | 0 | 0 | 1 | 2 | 3 | .333 | .583 | .917 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
James Lenihan | 7th Linning Stretch | 4 | 29 | 2012 SP | 27 | 10 | 4 | 0 | 1 | 3 | 4 | .370 | .630 | 1.000 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 5 | 0 | 1 |
Matt West (R) | 7th Linning Stretch | 4 | 29 | 2012 SP | 24 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | 0 | 0 | 0 | 15 | 1 | 16 | 3 | 3 | 0 | 0 |
Nicholas West | 7th Linning Stretch | 12 | 77 | 2012 SP | 75 | 36 | 8 | 0 | 6 | 16 | 11 | .480 | .827 | 1.307 | 1 | 2 | 0 | 7 | 1 | 8 | 18 | 9 | 1 | 0 |
Jesse West (R) | 7th Linning Stretch | 2 | 12 | 2012 SP | 8 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
Ryan Merrill (R) | 7th Linning Stretch | 2 | 12 | 2012 SP | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
Marshall Graves (R) | 7th Linning Stretch | 6 | 36 | 2012 SP | 36 | 15 | 2 | 0 | 4 | 10 | 10 | .417 | .806 | 1.222 | 1 | 1 | 0 | 7 | 1 | 8 | 6 | 5 | 0 | 0 |
Chris Caldwell (R) | 7th Linning Stretch | 4 | 24 | 2012 SP | 21 | 4 | 0 | 0 | 0 | 2 | 2 | .190 | .190 | .381 | 1 | 2 | 0 | 6 | 0 | 6 | 4 | 4 | 0 | 0 |
Mike Williamson (R) | 7th Linning Stretch | 2 | 12 | 2012 SP | 13 | 4 | 0 | 0 | 0 | 2 | 2 | .308 | .308 | .615 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 |
243 | 226 | 79 | 14 | 0 | 12 | 36 | 32 | .350 | .571 | .920 | 3 | 6 | 0 | 55 | 6 | 61 | 43 | 32 | 1 | 1 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Webster (R) | 7th Linning Stretch | 2012 SP | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2.50 | 1 | 2.40 | .167 | 0.40 | 6.80 | 7.20 |
James Lenihan | 7th Linning Stretch | 2012 SP | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .077 | 0.17 | 2.67 | 4.00 |
Matt West (R) | 7th Linning Stretch | 2012 SP | 0 | 0 | 0 | 0 | 19 | 9 | 1 | 0 | 3 | 5 | 6 | 0 | 1 | 0 | 5.50 | 5 | 5.45 | .474 | 1.64 | 8.91 | 6.50 |
Nicholas West | 7th Linning Stretch | 2012 SP | 11 | 5 | 2 | 0 | 136 | 33 | 5 | 0 | 5 | 13 | 49 | 4 | 3 | 57 | 50.50 | 12 | 1.43 | .243 | 0.65 | 3.35 | 5.80 |
Jesse West (R) | 7th Linning Stretch | 2012 SP | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | 0.00 | .250 | 0.67 | 2.67 | 4.00 |
Ryan Merrill (R) | 7th Linning Stretch | 2012 SP | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1.00 | 3 | 18.00 | .600 | 3.00 | 15.00 | 6.00 |
Marshall Graves (R) | 7th Linning Stretch | 2012 SP | 0 | 0 | 0 | 1 | 30 | 12 | 3 | 0 | 4 | 8 | 6 | 0 | 1 | 0 | 8.00 | 5 | 3.75 | .400 | 1.50 | 9.00 | 4.50 |
12 | 6 | 3 | 1 | 213 | 60 | 9 | 0 | 14 | 30 | 70 | 5 | 6 | 45 | 75.00 | 26 | 2.08 | .282 | 0.80 | 4.56 | 5.60 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Webster (R) | 7th Linning Stretch | 2012 SP | C | 2.0 | 8 | 8 | 0 | 0 | 1.000 | - | 6.00 |
Adam Webster (R) | 7th Linning Stretch | 2012 SP | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
James Lenihan | 7th Linning Stretch | 2012 SP | 1B | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
James Lenihan | 7th Linning Stretch | 2012 SP | C | 2.0 | 16 | 23 | 0 | 0 | 1.000 | - | 8.63 |
James Lenihan | 7th Linning Stretch | 2012 SP | P | 1.0 | 6 | 3 | 0 | 0 | 1.000 | - | 3.00 |
Matt West (R) | 7th Linning Stretch | 2012 SP | 1B | 3.0 | 16 | 4 | 1 | 2 | .714 | 3.50 | 1.88 |
Matt West (R) | 7th Linning Stretch | 2012 SP | P | 2.0 | 10 | 0 | 0 | 0 | - | - | .00 |
Nicholas West | 7th Linning Stretch | 2012 SP | 1B | 5.0 | 20 | 6 | 2 | 0 | 1.000 | - | 2.40 |
Nicholas West | 7th Linning Stretch | 2012 SP | C | 2.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
Nicholas West | 7th Linning Stretch | 2012 SP | P | 1.0 | 50 | 31 | 0 | 1 | .969 | 32.00 | 3.72 |
Jesse West (R) | 7th Linning Stretch | 2012 SP | 1B | 2.0 | 7 | 4 | 0 | 0 | 1.000 | - | 3.43 |
Jesse West (R) | 7th Linning Stretch | 2012 SP | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Ryan Merrill (R) | 7th Linning Stretch | 2012 SP | 1B | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Ryan Merrill (R) | 7th Linning Stretch | 2012 SP | C | 2.0 | 10 | 7 | 0 | 0 | 1.000 | - | 4.20 |
Ryan Merrill (R) | 7th Linning Stretch | 2012 SP | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Marshall Graves (R) | 7th Linning Stretch | 2012 SP | 1B | 5.0 | 24 | 8 | 2 | 1 | .909 | 11.00 | 2.50 |
Marshall Graves (R) | 7th Linning Stretch | 2012 SP | C | 1.0 | 2 | 4 | 0 | 0 | 1.000 | - | 12.00 |
Marshall Graves (R) | 7th Linning Stretch | 2012 SP | P | 3.0 | 7 | 8 | 1 | 2 | .818 | 5.50 | 7.71 |
Chris Caldwell (R) | 7th Linning Stretch | 2012 SP | 1B | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Chris Caldwell (R) | 7th Linning Stretch | 2012 SP | C | 4.0 | 24 | 25 | 0 | 0 | 1.000 | - | 6.25 |
Mike Williamson (R) | 7th Linning Stretch | 2012 SP | C | 2.0 | 12 | 11 | 0 | 0 | 1.000 | - | 5.50 |
227 | 150 | 6 | 6 | .963 | 27.00 | 4.12 |