Team Profile
Mary's Mad Dogs

Central
Season: W-L (.PCT) 7 - 7 (.500)
Franchise: W-L (.PCT) 14 - 14 (.500)
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2007 | Week 1 | Gravelly 1 | 01:30 PM | MARY | COCO | W | - | - | Forfeit | ||||||||
08/05/2007 | Week 1 | Gravelly 2 | 02:30 PM | MARY | MEGA | L | 3 | 8 | Stats | ||||||||
08/12/2007 | Week 2 | Gravelly 3 | 11:30 AM | MARY | DRIN | L | 5 | 9 | Stats | ||||||||
08/12/2007 | Week 2 | Gravelly 2 | 12:30 PM | MARY | MAST | W | - | - | Forfeit | ||||||||
08/19/2007 | Week 3 | Gravelly 1 | 01:30 PM | MARY | CANV | L | 3 | 6 | Stats | ||||||||
08/19/2007 | Week 3 | Gravelly 1 | 02:30 PM | MARY | WACK | W | 4 | 0 | Stats | ||||||||
08/26/2007 | Week 4 | Gravelly 2 | 11:30 AM | MARY | @ | SAD | W | 9 | 2 | Stats | |||||||
08/26/2007 | Week 4 | Gravelly 3 | 12:30 PM | MARY | @ | SALT | L | 7 | 8 | Stats | |||||||
09/09/2007 | Week 5 | Gravelly 2 | 01:30 PM | MARY | @ | COCO | L | - | - | Stats Missing | |||||||
09/09/2007 | Week 5 | Gravelly 3 | 02:30 PM | MARY | @ | WHIF | W | - | - | Forfeit | |||||||
09/16/2007 | Week 6 | Gravelly 3 | 11:30 AM | MARY | WHIF | W | - | - | Forfeit | ||||||||
09/16/2007 | Week 6 | Gravelly 3 | 12:30 PM | MARY | @ | WMD' | L | 6 | 7 | Stats | |||||||
09/23/2007 | Week 7 | Gravelly 3 | 01:30 PM | MARY | @ | MART | L | 2 | 10 | Stats | |||||||
09/23/2007 | Week 7 | Gravelly 2 | 02:30 PM | MARY | @ | MEGA | W | 2 | 1 | Stats |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Dana (R) | Mary's Mad Dogs | 7 | 45 | 2007 SU | 50 | 25 | 6 | 0 | 7 | 18 | 16 | .500 | 1.040 | 1.540 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 0 | 0 |
Andrew Casson | Mary's Mad Dogs | 7 | 32 | 2007 SU | 32 | 4 | 0 | 0 | 1 | 5 | 3 | .125 | .219 | .344 | 4 | 0 | 0 | 4 | 0 | 4 | 13 | 7 | 0 | 0 |
David Gross | Mary's Mad Dogs | 9 | 49 | 2007 SU | 51 | 20 | 1 | 0 | 6 | 13 | 11 | .400 | .780 | 1.180 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 15 | 0 | 0 |
Karen Becker (R) | Mary's Mad Dogs | 7 | 31 | 2007 SU | 34 | 6 | 1 | 0 | 0 | 4 | 5 | .176 | .206 | .382 | 3 | 0 | 0 | 2 | 0 | 2 | 14 | 9 | 0 | 0 |
Mary Knight | Mary's Mad Dogs | 5 | 17 | 2007 SU | 18 | 4 | 0 | 0 | 0 | 1 | 1 | .222 | .222 | .444 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 4 | 0 | 0 |
174 | 185 | 59 | 8 | 0 | 14 | 41 | 36 | .321 | .592 | .913 | 16 | 0 | 1 | 11 | 0 | 11 | 52 | 45 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Dana (R) | Mary's Mad Dogs | 2007 SU | 4 | 0 | 0 | 0 | 45 | 16 | 5 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 14.50 | 6 | 2.48 | .356 | 1.10 | 7.03 | 1.70 |
Andrew Casson | Mary's Mad Dogs | 2007 SU | 1 | 0 | 0 | 0 | 37 | 13 | 0 | 0 | 3 | 11 | 3 | 0 | 0 | 0 | 10.00 | 8 | 4.80 | .351 | 1.30 | 7.30 | 1.80 |
David Gross | Mary's Mad Dogs | 2007 SU | 2 | 0 | 0 | 0 | 62 | 25 | 5 | 1 | 5 | 13 | 3 | 0 | 0 | 0 | 17.00 | 12 | 4.24 | .403 | 1.47 | 7.47 | 1.10 |
Karen Becker (R) | Mary's Mad Dogs | 2007 SU | 2 | 0 | 0 | 0 | 40 | 15 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 9.00 | 10 | 6.67 | .375 | 1.67 | 12.67 | 0.00 |
Mary Knight | Mary's Mad Dogs | 2007 SU | 0 | 0 | 0 | 0 | 19 | 11 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 4.50 | 6 | 8.00 | .579 | 2.44 | 6.44 | 1.30 |
9 | 0 | 0 | 0 | 203 | 80 | 14 | 2 | 19 | 51 | 11 | 0 | 0 | 0 | 55.00 | 42 | 4.58 | .394 | 1.45 | 8.09 | 1.20 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Dana (R) | Mary's Mad Dogs | 2007 SU | 1B | 7.0 | 21 | 3 | 3 | 2 | .750 | 4.00 | 1.71 |
Alan Dana (R) | Mary's Mad Dogs | 2007 SU | C | 7.0 | 14 | 9 | 4 | 2 | .867 | 7.50 | 5.57 |
Alan Dana (R) | Mary's Mad Dogs | 2007 SU | P | 7.0 | 16 | 18 | 2 | 1 | .952 | 21.00 | 7.50 |
Andrew Casson | Mary's Mad Dogs | 2007 SU | 1B | 6.0 | 14 | 11 | 4 | 4 | .789 | 4.75 | 6.43 |
Andrew Casson | Mary's Mad Dogs | 2007 SU | C | 6.0 | 11 | 0 | 0 | 0 | - | - | .00 |
Andrew Casson | Mary's Mad Dogs | 2007 SU | P | 7.0 | 10 | 10 | 0 | 2 | .833 | 6.00 | 6.00 |
David Gross | Mary's Mad Dogs | 2007 SU | 1B | 9.0 | 25 | 16 | 3 | 3 | .864 | 7.33 | 4.56 |
David Gross | Mary's Mad Dogs | 2007 SU | C | 7.0 | 10 | 0 | 0 | 0 | - | - | .00 |
David Gross | Mary's Mad Dogs | 2007 SU | P | 9.0 | 19 | 18 | 0 | 0 | 1.000 | - | 5.68 |
Karen Becker (R) | Mary's Mad Dogs | 2007 SU | 1B | 3.0 | 3 | 0 | 2 | 1 | .667 | 3.00 | 4.00 |
Karen Becker (R) | Mary's Mad Dogs | 2007 SU | C | 7.0 | 16 | 8 | 0 | 0 | 1.000 | - | 3.00 |
Karen Becker (R) | Mary's Mad Dogs | 2007 SU | P | 7.0 | 9 | 8 | 0 | 3 | .727 | 3.67 | 5.33 |
Mary Knight | Mary's Mad Dogs | 2007 SU | 1B | 2.0 | 3 | 1 | 0 | 1 | .500 | 2.00 | 2.00 |
Mary Knight | Mary's Mad Dogs | 2007 SU | C | 5.0 | 10 | 3 | 0 | 0 | 1.000 | - | 1.80 |
Mary Knight | Mary's Mad Dogs | 2007 SU | P | 4.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
186 | 110 | 18 | 19 | .871 | 7.74 | 4.13 |