Team Profile
Master Batters

Western
Season: W-L (.PCT) 3 - 11 (.214)
Franchise: W-L (.PCT) 68 - 129 (.345)
Postseason Appearances
Postseason W-L (.PCT) 0 - 2 (.000)
Division Championship Series (1): SU10
Players
-
-
-
-
-
-
Guest
-
Guest
-
Guest
-
Guest
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Master Batters | 6 | 36 | 2016 SP | 32 | 19 | 1 | 0 | 4 | 6 | 6 | .594 | 1.000 | 1.594 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 3 | 0 | 0 |
Sean Hendershot | Master Batters | 3 | 18 | 2016 SP | 17 | 2 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .235 | 1 | 0 | 0 | 7 | 0 | 7 | 5 | 2 | 0 | 0 |
Stephen Grivnow | Master Batters | 12 | 72 | 2016 SP | 58 | 15 | 4 | 0 | 0 | 2 | 0 | .259 | .328 | .586 | 0 | 2 | 0 | 15 | 1 | 16 | 12 | 13 | 0 | 0 |
Scott Runyon | Master Batters | 7 | 42 | 2016 SP | 33 | 5 | 0 | 1 | 0 | 0 | 1 | .152 | .212 | .364 | 0 | 0 | 0 | 13 | 1 | 14 | 9 | 5 | 0 | 0 |
James McElhatton | Master Batters | 9 | 54 | 2016 SP | 39 | 7 | 1 | 0 | 0 | 0 | 0 | .179 | .205 | .385 | 2 | 0 | 0 | 8 | 0 | 8 | 14 | 8 | 0 | 0 |
Sawyer McElhatton | Master Batters | 2 | 12 | 2016 SP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
Adam Browning | Master Batters | 3 | 18 | 2016 SP | 15 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .267 | 0 | 1 | 0 | 5 | 2 | 7 | 2 | 3 | 0 | 0 |
Alex Picarillo | Master Batters | 1 | 3 | 2016 SP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sophia Ledes | Master Batters | 1 | 3 | 2016 SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jim McElhatton | Master Batters | 1 | 6 | 2016 SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jackson McElhatton | Master Batters | 1 | 6 | 2016 SP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
270 | 214 | 52 | 6 | 1 | 4 | 8 | 7 | .243 | .336 | .579 | 3 | 4 | 0 | 64 | 9 | 73 | 47 | 35 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Master Batters | 2016 SP | 5 | 4 | 2 | 0 | 74 | 19 | 4 | 0 | 3 | 8 | 35 | 3 | 1 | 75 | 27.50 | 8 | 1.75 | .257 | 0.69 | 2.87 | 7.60 |
Sean Hendershot | Master Batters | 2016 SP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Stephen Grivnow | Master Batters | 2016 SP | 2 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 5.50 | 2 | 2.18 | .313 | 0.91 | 5.27 | 3.30 |
Scott Runyon | Master Batters | 2016 SP | 0 | 0 | 0 | 0 | 28 | 15 | 1 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 7.00 | 11 | 9.43 | .536 | 2.14 | 11.14 | 0.90 |
James McElhatton | Master Batters | 2016 SP | 4 | 4 | 0 | 0 | 78 | 34 | 7 | 0 | 4 | 18 | 10 | 0 | 4 | 0 | 22.00 | 16 | 4.36 | .436 | 1.55 | 5.45 | 2.70 |
Adam Browning | Master Batters | 2016 SP | 3 | 1 | 0 | 0 | 41 | 17 | 0 | 0 | 5 | 8 | 10 | 0 | 2 | 0 | 13.00 | 8 | 3.69 | .415 | 1.31 | 7.46 | 4.60 |
Jim McElhatton | Master Batters | 2016 SP | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2.00 | 3 | 9.00 | .500 | 2.00 | .00 | 12.00 |
14 | 9 | 2 | 0 | 246 | 94 | 14 | 0 | 17 | 51 | 63 | 3 | 10 | 23 | 77.50 | 48 | 3.72 | .382 | 1.21 | 5.23 | 4.90 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Master Batters | 2016 SP | 1B | 2.0 | 8 | 5 | 0 | 0 | 1.000 | - | 3.75 |
Jack Shannon | Master Batters | 2016 SP | P | 5.0 | 28 | 8 | 0 | 0 | 1.000 | - | 1.71 |
Sean Hendershot | Master Batters | 2016 SP | C | 3.0 | 17 | 20 | 0 | 0 | 1.000 | - | 7.06 |
Sean Hendershot | Master Batters | 2016 SP | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Stephen Grivnow | Master Batters | 2016 SP | 1B | 8.0 | 43 | 22 | 1 | 1 | .958 | 24.00 | 3.21 |
Stephen Grivnow | Master Batters | 2016 SP | C | 3.0 | 9 | 10 | 0 | 0 | 1.000 | - | 6.67 |
Stephen Grivnow | Master Batters | 2016 SP | P | 4.0 | 6 | 3 | 0 | 0 | 1.000 | - | 3.00 |
Scott Runyon | Master Batters | 2016 SP | 1B | 3.0 | 11 | 2 | 0 | 0 | 1.000 | - | 1.09 |
Scott Runyon | Master Batters | 2016 SP | C | 4.0 | 14 | 12 | 0 | 0 | 1.000 | - | 5.14 |
Scott Runyon | Master Batters | 2016 SP | P | 2.0 | 7 | 6 | 0 | 1 | .857 | 7.00 | 5.14 |
James McElhatton | Master Batters | 2016 SP | 1B | 3.0 | 11 | 5 | 0 | 0 | 1.000 | - | 2.73 |
James McElhatton | Master Batters | 2016 SP | C | 3.0 | 16 | 19 | 0 | 0 | 1.000 | - | 7.13 |
James McElhatton | Master Batters | 2016 SP | P | 5.0 | 22 | 17 | 0 | 0 | 1.000 | - | 4.64 |
Sawyer McElhatton | Master Batters | 2016 SP | C | 2.0 | 11 | 4 | 0 | 0 | 1.000 | - | 2.18 |
Adam Browning | Master Batters | 2016 SP | 1B | 1.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Adam Browning | Master Batters | 2016 SP | P | 3.0 | 13 | 11 | 0 | 1 | .917 | 12.00 | 5.08 |
Alex Picarillo | Master Batters | 2016 SP | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
Sophia Ledes | Master Batters | 2016 SP | C | 1.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Jim McElhatton | Master Batters | 2016 SP | 1B | 1.0 | 3 | 0 | 0 | 0 | - | - | .00 |
Jim McElhatton | Master Batters | 2016 SP | P | 1.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Jackson McElhatton | Master Batters | 2016 SP | C | 2.0 | 5 | 8 | 0 | 0 | 1.000 | - | 9.60 |
235 | 157 | 1 | 3 | .981 | 53.67 | 4.03 |