Team Profile
Moose Knuckles

Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/19/2015 | Week 1 | Blue | 01:30 PM | MOOS | PITC | W | - | - | Forfeit | ||||||||
04/19/2015 | Week 1 | Blue | 02:30 PM | MOOS | BLAN | L | 1 | 5 | Gannon | Gagnon | Stats | Box | Video | Sheet | |||
04/26/2015 | Week 2 | Blue | 10:30 AM | MOOS | MAST | W | 1 | 0 | Gagnon | Rotach | Gagnon | Stats | Box | Video | Sheet | ||
04/26/2015 | Week 2 | Green | 11:30 AM | MOOS | @ | BESL | W | 4 | 3 | Gagnon | Cohn | Stats | Box | Video | Sheet | ||
05/03/2015 | Week 3 | Green | 02:30 PM | MOOS | GARB | W | 1 | 0 | Gagnon | Mastin | Stats | Box | Video | Sheet | |||
05/03/2015 | Week 3 | Green | 03:30 PM | MOOS | JANI | W | 2 | 0 | Gagnon | Fernandez | Stats | Box | Video | Sheet | |||
05/10/2015 | Week 4 | Green | 12:30 PM | MOOS | @ | CANV | L | 3 | 5 | Murray | Gagnon | Howard | Stats | Box | Video | Sheet | |
05/10/2015 | Week 4 | Red | 01:30 PM | MOOS | @ | BACK | W | 5 | 0 | Gagnon | Million | Stats | Box | Video | Sheet | ||
05/10/2015 | Week 4 | Red | 02:30 PM | MOOS | @ | DC T | W | 4 | 1 | Gagnon | Hudson | Stats | Box | Video | Sheet | ||
05/17/2015 | Week 5 | Green | 11:30 AM | MOOS | @ | BALD | L | 1 | 3 | Carlson | Zarobila | Tedesco | Stats | Box | Video | Sheet | |
05/17/2015 | Week 5 | Red | 12:30 PM | MOOS | BESL | W | - | - | Forfeit | ||||||||
05/31/2015 | Week 6 | Green | 11:30 AM | MOOS | @ | JANI | W | 6 | 1 | Gagnon | Valladares | Stats | Box | Video | Sheet | ||
05/31/2015 | Week 6 | Blue | 12:30 PM | MOOS | @ | GUMB | L | 1 | 2 | Nitto | Gagnon | Stats | Box | Video | Sheet | ||
06/07/2015 | Week 7 | Red | 10:30 AM | MOOS | BACK | L | - | - | Forfeit | ||||||||
06/14/2015 | WCS 2 | Green | 10:30 AM | MOOS | CANV | W | - | - | Forfeit | ||||||||
06/14/2015 | WCS 2 | Blue | 11:30 AM | MOOS | @ | CANV | W | 5 | 1 | Gagnon | Howard | Stats | Box | Video | Sheet | ||
06/25/2015 | DCS 1 | MSP Stad 2 | 08:00 PM | MOOS | @ | BLAN | L | 0 | 3 | Gannon | Gagnon | Shannon | Stats | Box | Video | Sheet | |
06/25/2015 | DCS 1 | MSP Stad 2 | 09:00 PM | MOOS | BLAN | W | 2 | 1 | Gagnon | Gannon | Stats | Box | Video | Sheet | |||
06/25/2015 | DCS 1 | MSP Stad 2 | 10:00 PM | MOOS | @ | BLAN | L | 0 | 5 | Shannon | Gagnon | Stats | Box | Video | Sheet |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Flowers | Moose Knuckles | 9 | 60 | 2015 SP | 43 | 14 | 3 | 0 | 2 | 6 | 4 | .326 | .535 | .860 | 0 | 1 | 0 | 8 | 4 | 12 | 5 | 11 | 0 | 0 |
Joseph Zarobila | Moose Knuckles | 1 | 6 | 2015 SP | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Matt Gagnon | Moose Knuckles | 10 | 68 | 2015 SP | 48 | 13 | 3 | 0 | 2 | 8 | 4 | .271 | .458 | .729 | 1 | 0 | 0 | 15 | 1 | 16 | 8 | 10 | 0 | 0 |
Andrew Zarobila | Moose Knuckles | 11 | 74 | 2015 SP | 58 | 20 | 3 | 0 | 5 | 8 | 8 | .339 | .644 | .983 | 2 | 1 | 0 | 6 | 3 | 9 | 10 | 17 | 0 | 0 |
Jon Gagnon | Moose Knuckles | 10 | 68 | 2015 SP | 49 | 14 | 3 | 0 | 3 | 7 | 9 | .286 | .531 | .816 | 1 | 2 | 0 | 15 | 1 | 16 | 7 | 7 | 1 | 0 |
276 | 203 | 63 | 13 | 0 | 12 | 29 | 25 | .309 | .549 | .858 | 4 | 4 | 0 | 44 | 9 | 53 | 32 | 46 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Flowers | Moose Knuckles | 2015 SP | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2.00 | 3 | 9.00 | .556 | 2.50 | 14.00 | 9.00 |
Joseph Zarobila | Moose Knuckles | 2015 SP | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 5.00 | 3 | 3.60 | .286 | 0.80 | 1.60 | 3.60 |
Matt Gagnon | Moose Knuckles | 2015 SP | 10 | 6 | 3 | 0 | 156 | 41 | 11 | 1 | 5 | 14 | 56 | 6 | 3 | 67 | 60.00 | 9 | 0.90 | .263 | 0.68 | 3.22 | 5.60 |
Jon Gagnon | Moose Knuckles | 2015 SP | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 4.00 | 0 | 0.00 | .111 | 0.25 | 2.00 | 6.00 |
11 | 7 | 3 | 1 | 188 | 51 | 12 | 2 | 10 | 20 | 66 | 7 | 4 | 64 | 71.00 | 15 | 1.27 | .271 | 0.72 | 3.97 | 5.60 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Flowers | Moose Knuckles | 2015 SP | 1B | 9.0 | 55 | 19 | 7 | 2 | .929 | 14.00 | 2.84 |
Andrew Flowers | Moose Knuckles | 2015 SP | P | 2.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Joseph Zarobila | Moose Knuckles | 2015 SP | P | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Matt Gagnon | Moose Knuckles | 2015 SP | 1B | 2.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Matt Gagnon | Moose Knuckles | 2015 SP | C | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Matt Gagnon | Moose Knuckles | 2015 SP | P | 1.0 | 61 | 35 | 0 | 2 | .946 | 18.50 | 3.44 |
Andrew Zarobila | Moose Knuckles | 2015 SP | 1B | 2.0 | 14 | 0 | 2 | 1 | .667 | 3.00 | .86 |
Andrew Zarobila | Moose Knuckles | 2015 SP | C | 9.0 | 57 | 61 | 0 | 0 | 1.000 | - | 6.42 |
Jon Gagnon | Moose Knuckles | 2015 SP | C | 2.0 | 14 | 20 | 0 | 0 | 1.000 | - | 8.57 |
Jon Gagnon | Moose Knuckles | 2015 SP | P | 4.0 | 5 | 1 | 1 | 0 | 1.000 | - | 2.40 |
216 | 142 | 10 | 5 | .968 | 31.40 | 4.22 |