Team Profile
Nasty Boys

They are back in SP 13, and they've got a new edge. One cultivated in pain, misery and anger. It's time to get nasty.
Northern
Season: W-L (.PCT) 7 - 7 (.500)
Franchise: W-L (.PCT) 46 - 25 (.648)
Postseason Appearances
Postseason W-L (.PCT) 4 - 6 (.400)
Wild Card Series (3): SU12,SU13,SP14
Division Championship Series (1): SU12
The Nasty Boys were last seen walking off the Gravelly Point fields after blowing a 1-0 series lead in the 2nd round of the Potomac Wiffle Playoffs in Summer '12. They all dealt with the heartbreak differently. Mike became a stick fighter in Thailand, Tim went to the North Pole and lived with the Inuits for 7 months. Pete played high stakes pick-up games in Brazil, and Adriano went on a bank robbing/ surfing spree up and down Southern California.They are back in SP 13, and they've got a new edge. One cultivated in pain, misery and anger. It's time to get nasty.
Players
-
Manager
-
-
-
-
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Ragano | Nasty Boys | 2 | 17 | 2013 SP | 16 | 6 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 0 |
Adriano DeSorrento | Nasty Boys | 12 | 92 | 2013 SP | 76 | 20 | 2 | 0 | 5 | 10 | 9 | .263 | .487 | .750 | 2 | 2 | 0 | 17 | 4 | 21 | 13 | 17 | 1 | 0 |
Michel Myers | Nasty Boys | 5 | 44 | 2013 SP | 33 | 3 | 2 | 0 | 0 | 1 | 1 | .091 | .152 | .242 | 0 | 2 | 0 | 14 | 0 | 14 | 6 | 8 | 0 | 0 |
East Pliers | Nasty Boys | 8 | 63 | 2013 SP | 49 | 8 | 2 | 0 | 2 | 3 | 9 | .163 | .327 | .490 | 1 | 1 | 0 | 26 | 3 | 29 | 6 | 4 | 0 | 0 |
Tim Qua | Nasty Boys | 10 | 75 | 2013 SP | 65 | 25 | 6 | 0 | 2 | 11 | 6 | .385 | .569 | .954 | 1 | 0 | 0 | 14 | 3 | 17 | 6 | 16 | 0 | 0 |
Andy During (R) | Nasty Boys | 1 | 6 | 2013 SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
297 | 242 | 62 | 12 | 0 | 9 | 25 | 25 | .256 | .417 | .674 | 5 | 5 | 0 | 76 | 10 | 86 | 34 | 49 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriano DeSorrento | Nasty Boys | 2013 SP | 12 | 8 | 2 | 0 | 187 | 50 | 13 | 1 | 9 | 21 | 84 | 4 | 5 | 44 | 68.50 | 18 | 1.58 | .267 | 0.73 | 3.26 | 7.40 |
Michel Myers | Nasty Boys | 2013 SP | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 6.00 | .500 | 2.00 | 17.00 | 0.00 |
East Pliers | Nasty Boys | 2013 SP | 0 | 0 | 0 | 0 | 31 | 7 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 100 | 13.00 | 2 | 0.92 | .226 | 0.54 | 3.77 | 3.70 |
Tim Qua | Nasty Boys | 2013 SP | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 4.50 | 0 | 0.00 | .308 | 0.89 | 1.78 | 6.70 |
12 | 8 | 2 | 0 | 235 | 63 | 14 | 1 | 11 | 25 | 97 | 5 | 6 | 45 | 87.00 | 21 | 1.45 | .268 | 0.72 | 3.41 | 6.70 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Ragano | Nasty Boys | 2013 SP | C | 2.0 | 17 | 22 | 0 | 0 | 1.000 | - | 7.76 |
Adriano DeSorrento | Nasty Boys | 2013 SP | 1B | 4.0 | 17 | 7 | 1 | 0 | 1.000 | - | 2.82 |
Adriano DeSorrento | Nasty Boys | 2013 SP | C | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Adriano DeSorrento | Nasty Boys | 2013 SP | P | 12.0 | 67 | 28 | 0 | 4 | .875 | 8.00 | 2.51 |
Michel Myers | Nasty Boys | 2013 SP | 1B | 4.0 | 25 | 7 | 0 | 2 | .778 | 4.50 | 1.68 |
Michel Myers | Nasty Boys | 2013 SP | P | 2.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
East Pliers | Nasty Boys | 2013 SP | 1B | 8.0 | 44 | 7 | 4 | 3 | .786 | 4.67 | 1.50 |
East Pliers | Nasty Boys | 2013 SP | C | 1.0 | 4 | 5 | 0 | 0 | 1.000 | - | 7.50 |
East Pliers | Nasty Boys | 2013 SP | P | 3.0 | 13 | 9 | 1 | 0 | 1.000 | - | 4.62 |
Tim Qua | Nasty Boys | 2013 SP | C | 1.0 | 63 | 85 | 0 | 0 | 1.000 | - | 8.10 |
Tim Qua | Nasty Boys | 2013 SP | P | 2.0 | 5 | 2 | 0 | 1 | .667 | 3.00 | 2.40 |
257 | 174 | 6 | 10 | .947 | 19.00 | 4.20 |