Team Profile
NWO

Western
Season: W-L (.PCT) 7 - 7 (.500)
Franchise: W-L (.PCT) 38 - 18 (.679)
Postseason Appearances
Postseason W-L (.PCT) 4 - 8 (.333)
Wild Card Series (2): SP11,SP12
Division Championship Series (2): SU10,SP11
World Series (1): SU10
Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | NWO | 13 | 80 | 2011 SU | 53 | 18 | 6 | 1 | 4 | 8 | 9 | .346 | .731 | 1.077 | 1 | 0 | 1 | 13 | 2 | 15 | 11 | 7 | 0 | 0 |
Brian Burrell | NWO | 11 | 67 | 2011 SU | 43 | 11 | 1 | 0 | 0 | 2 | 1 | .256 | .279 | .535 | 1 | 0 | 0 | 18 | 1 | 19 | 6 | 6 | 0 | 0 |
Brian Clapp | NWO | 4 | 23 | 2011 SU | 17 | 3 | 0 | 0 | 0 | 1 | 1 | .176 | .176 | .353 | 0 | 1 | 0 | 5 | 2 | 7 | 4 | 2 | 0 | 0 |
Brian Hogan (R) | NWO | 9 | 57 | 2011 SU | 33 | 8 | 1 | 0 | 0 | 3 | 1 | .242 | .273 | .515 | 1 | 2 | 0 | 7 | 1 | 8 | 3 | 11 | 0 | 0 |
Craig Mann | NWO | 10 | 60 | 2011 SU | 38 | 13 | 3 | 0 | 1 | 3 | 2 | .342 | .500 | .842 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 15 | 0 | 0 |
David Bransfield | NWO | 9 | 57 | 2011 SU | 34 | 10 | 1 | 0 | 1 | 2 | 3 | .294 | .412 | .706 | 1 | 1 | 0 | 11 | 0 | 11 | 7 | 4 | 0 | 0 |
344 | 218 | 63 | 12 | 1 | 6 | 19 | 17 | .290 | .438 | .728 | 4 | 4 | 1 | 57 | 7 | 64 | 36 | 45 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | NWO | 2011 SU | 9 | 5 | 1 | 0 | 126 | 27 | 8 | 0 | 3 | 8 | 35 | 3 | 5 | 38 | 48.50 | 8 | 0.99 | .214 | 0.56 | 3.36 | 4.30 |
Brian Burrell | NWO | 2011 SU | 4 | 4 | 3 | 0 | 80 | 24 | 6 | 1 | 5 | 14 | 21 | 3 | 2 | 60 | 28.50 | 14 | 2.95 | .300 | 0.84 | 4.81 | 4.40 |
Brian Hogan (R) | NWO | 2011 SU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
13 | 9 | 4 | 0 | 208 | 51 | 14 | 1 | 8 | 22 | 56 | 6 | 7 | 46 | 78.00 | 22 | 1.69 | .245 | 0.65 | 3.90 | 4.30 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | NWO | 2011 SU | 1B | 2.0 | 6 | 0 | 1 | 0 | 1.000 | - | 1.00 |
Felix Fernandez | NWO | 2011 SU | C | 5.0 | 12 | 7 | 0 | 1 | .875 | 8.00 | 3.50 |
Felix Fernandez | NWO | 2011 SU | P | 1.0 | 49 | 42 | 1 | 1 | .977 | 44.00 | 5.27 |
Brian Burrell | NWO | 2011 SU | 1B | 2.0 | 4 | 2 | 0 | 1 | .667 | 3.00 | 3.00 |
Brian Burrell | NWO | 2011 SU | C | 6.0 | 19 | 20 | 0 | 0 | 1.000 | - | 6.32 |
Brian Burrell | NWO | 2011 SU | P | 7.0 | 28 | 31 | 0 | 0 | 1.000 | - | 6.64 |
Brian Clapp | NWO | 2011 SU | C | 2.0 | 13 | 9 | 0 | 0 | 1.000 | - | 4.15 |
Brian Hogan (R) | NWO | 2011 SU | 1B | 9.0 | 31 | 7 | 6 | 1 | .929 | 14.00 | 2.52 |
Brian Hogan (R) | NWO | 2011 SU | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Craig Mann | NWO | 2011 SU | 1B | 8.0 | 28 | 7 | 7 | 0 | 1.000 | - | 3.00 |
Craig Mann | NWO | 2011 SU | C | 2.0 | 10 | 8 | 0 | 0 | 1.000 | - | 4.80 |
David Bransfield | NWO | 2011 SU | 1B | 2.0 | 8 | 5 | 1 | 0 | 1.000 | - | 4.50 |
David Bransfield | NWO | 2011 SU | C | 8.0 | 24 | 18 | 0 | 0 | 1.000 | - | 4.50 |
233 | 157 | 16 | 4 | .977 | 44.25 | 4.45 |