Team Profile
Wiffleblowers

Western
Season: W-L (.PCT) 4 - 10 (.286)
Franchise: W-L (.PCT) 47 - 36 (.566)
Postseason Appearances
Postseason W-L (.PCT) 7 - 6 (.538)
Division Championship Series (4): SU07,SP08,SU08,SP09
World Series (2): SP08,SU08
World Championships
World Series (1): SU08
Historical Team Names
- Catalista Revolucion
- Mega Maids
- Rough Riders
Players
-
Manager
-
-
-
-
-
Guest
-
Guest
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2007 | Week 1 | Gravelly 2 | 02:30 PM | WIFF | GOOD | W | 4 | 2 | Stats | Box | |||||||
04/01/2007 | Week 1 | Gravelly 1 | 03:15 PM | WIFF | @ | MARY | L | 1 | 3 | Stats | Box | ||||||
04/29/2007 | Week 2 | Gravelly 1 | 02:30 PM | WIFF | @ | CANV | L | 0 | 6 | Stats | Box | ||||||
04/29/2007 | Week 2 | Gravelly 2 | 03:15 PM | WIFF | BIG | W | 2 | 0 | Stats | Box | |||||||
05/06/2007 | Week 3 | Gravelly 2 | 11:30 AM | WIFF | @ | MAMM | W | 3 | 1 | Stats | Box | ||||||
05/06/2007 | Week 3 | Gravelly 1 | 12:15 PM | WIFF | BORG | L | 1 | 3 | Stats | Box | |||||||
05/13/2007 | Week 4 | Gravelly 2 | 01:00 PM | WIFF | @ | COCO | L | 2 | 4 | Stats | Box | ||||||
05/13/2007 | Week 4 | Gravelly 1 | 01:45 PM | WIFF | DC W | L | 1 | 3 | Stats | Box | |||||||
06/10/2007 | Week 5 | Gravelly 2 | 02:30 PM | WIFF | SAD | L | 3 | 19 | Stats | Box | |||||||
06/10/2007 | Week 5 | Gravelly 2 | 03:15 PM | WIFF | @ | SAD | L | 3 | 5 | Stats | Box | ||||||
06/17/2007 | Week 6 | Gravelly 1 | 01:00 PM | WIFF | MAST | L | 4 | 11 | Stats | Box | |||||||
06/17/2007 | Week 6 | Gravelly 1 | 01:45 PM | WIFF | @ | MAST | W | 9 | 6 | Stats | Box | ||||||
06/24/2007 | Week 7 | Gravelly 2 | 11:30 AM | WIFF | @ | HOT | L | 6 | 8 | Stats | Box | ||||||
06/24/2007 | Week 7 | Gravelly 2 | 12:15 PM | WIFF | HOT | L | 0 | 16 | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Beyerlin (R) | Wiffleblowers | 9 | 46 | 2007 SP | 49 | 24 | 4 | 0 | 8 | 17 | 15 | .490 | 1.061 | 1.551 | 4 | 0 | 0 | 4 | 0 | 4 | 3 | 13 | 1 | 0 |
Brian Clapp (R) | Wiffleblowers | 13 | 52 | 2007 SP | 50 | 8 | 1 | 0 | 0 | 2 | 3 | .160 | .180 | .340 | 3 | 1 | 0 | 14 | 0 | 14 | 19 | 4 | 1 | 0 |
Calum (R) | Wiffleblowers | 2 | 7 | 2007 SP | 6 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Ian Storrar (R) | Wiffleblowers | 6 | 20 | 2007 SP | 20 | 3 | 0 | 0 | 0 | 1 | 0 | .150 | .150 | .300 | 2 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 0 |
Jennifer Brown (R) | Wiffleblowers | 2 | 6 | 2007 SP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Katy Chapman (R) | Wiffleblowers | 8 | 30 | 2007 SP | 26 | 1 | 0 | 0 | 0 | 1 | 1 | .038 | .038 | .077 | 1 | 0 | 0 | 7 | 0 | 7 | 17 | 0 | 0 | 0 |
Kevin Bondelli (R) | Wiffleblowers | 2 | 5 | 2007 SP | 6 | 4 | 0 | 0 | 1 | 2 | 4 | .667 | 1.167 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kris Garcia (R) | Wiffleblowers | 12 | 65 | 2007 SP | 67 | 31 | 9 | 0 | 3 | 16 | 10 | .463 | .731 | 1.194 | 3 | 0 | 0 | 4 | 0 | 4 | 15 | 13 | 1 | 0 |
231 | 230 | 74 | 14 | 0 | 12 | 39 | 34 | .322 | .539 | .861 | 13 | 1 | 0 | 37 | 0 | 37 | 66 | 36 | 3 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Beyerlin (R) | Wiffleblowers | 2007 SP | 6 | 0 | 0 | 0 | 54 | 21 | 0 | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 15.00 | 8 | 3.20 | .389 | 1.40 | 7.07 | 1.20 |
Brian Clapp (R) | Wiffleblowers | 2007 SP | 1 | 0 | 0 | 0 | 59 | 24 | 3 | 0 | 8 | 18 | 2 | 0 | 0 | 0 | 14.50 | 14 | 5.79 | .407 | 1.66 | 1.90 | 0.80 |
Calum (R) | Wiffleblowers | 2007 SP | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1 | 3.00 | .333 | 1.00 | 1.50 | 0.00 |
Ian Storrar (R) | Wiffleblowers | 2007 SP | 0 | 0 | 0 | 0 | 19 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7.00 | 2 | 1.71 | .263 | 0.71 | 5.00 | 2.60 |
Jennifer Brown (R) | Wiffleblowers | 2007 SP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Katy Chapman (R) | Wiffleblowers | 2007 SP | 5 | 0 | 0 | 0 | 50 | 28 | 2 | 1 | 11 | 23 | 3 | 0 | 0 | 0 | 10.00 | 21 | 12.60 | .560 | 2.80 | 17.70 | 1.80 |
Kevin Bondelli (R) | Wiffleblowers | 2007 SP | 0 | 0 | 0 | 0 | 17 | 13 | 1 | 0 | 6 | 11 | 3 | 0 | 0 | 0 | 2.00 | 11 | 33.00 | .765 | 6.50 | 4.00 | 9.00 |
Kris Garcia (R) | Wiffleblowers | 2007 SP | 1 | 0 | 0 | 0 | 75 | 32 | 6 | 0 | 5 | 20 | 9 | 0 | 0 | 0 | 20.50 | 19 | 5.56 | .427 | 1.56 | 6.29 | 2.60 |
14 | 0 | 0 | 0 | 282 | 125 | 13 | 2 | 36 | 87 | 24 | 0 | 0 | 0 | 72.00 | 76 | 6.33 | .443 | 1.74 | 9.83 | 2.00 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Beyerlin (R) | Wiffleblowers | 2007 SP | 1B | 1.0 | 17 | 11 | 2 | 6 | .684 | 3.17 | 4.59 |
Brett Beyerlin (R) | Wiffleblowers | 2007 SP | C | 8.0 | 14 | 5 | 0 | 0 | 1.000 | - | 2.14 |
Brett Beyerlin (R) | Wiffleblowers | 2007 SP | P | 9.0 | 15 | 13 | 0 | 3 | .813 | 5.33 | 5.20 |
Brian Clapp (R) | Wiffleblowers | 2007 SP | 1B | 8.0 | 10 | 2 | 1 | 1 | .750 | 4.00 | 1.80 |
Brian Clapp (R) | Wiffleblowers | 2007 SP | C | 12.0 | 27 | 9 | 0 | 0 | 1.000 | - | 2.00 |
Brian Clapp (R) | Wiffleblowers | 2007 SP | P | 12.0 | 15 | 14 | 0 | 4 | .778 | 4.50 | 5.60 |
Calum (R) | Wiffleblowers | 2007 SP | 1B | 2.0 | 2 | 0 | 1 | 0 | 1.000 | - | 3.00 |
Calum (R) | Wiffleblowers | 2007 SP | C | 2.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Calum (R) | Wiffleblowers | 2007 SP | P | 2.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
Ian Storrar (R) | Wiffleblowers | 2007 SP | 1B | 5.0 | 4 | 1 | 0 | 1 | .500 | 2.00 | 1.50 |
Ian Storrar (R) | Wiffleblowers | 2007 SP | C | 4.0 | 8 | 2 | 0 | 0 | 1.000 | - | 1.50 |
Ian Storrar (R) | Wiffleblowers | 2007 SP | P | 6.0 | 7 | 8 | 0 | 0 | 1.000 | - | 6.86 |
Jennifer Brown (R) | Wiffleblowers | 2007 SP | C | 2.0 | 4 | 3 | 0 | 0 | 1.000 | - | 4.50 |
Jennifer Brown (R) | Wiffleblowers | 2007 SP | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Katy Chapman (R) | Wiffleblowers | 2007 SP | 1B | 2.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Katy Chapman (R) | Wiffleblowers | 2007 SP | C | 8.0 | 17 | 8 | 0 | 0 | 1.000 | - | 2.82 |
Katy Chapman (R) | Wiffleblowers | 2007 SP | P | 8.0 | 10 | 9 | 0 | 0 | 1.000 | - | 5.40 |
Kevin Bondelli (R) | Wiffleblowers | 2007 SP | 1B | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Kevin Bondelli (R) | Wiffleblowers | 2007 SP | C | 2.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Kevin Bondelli (R) | Wiffleblowers | 2007 SP | P | 2.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Kris Garcia (R) | Wiffleblowers | 2007 SP | 1B | 12.0 | 46 | 30 | 2 | 5 | .865 | 7.40 | 4.17 |
Kris Garcia (R) | Wiffleblowers | 2007 SP | C | 4.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Kris Garcia (R) | Wiffleblowers | 2007 SP | P | 12.0 | 21 | 20 | 0 | 0 | 1.000 | - | 5.71 |
232 | 144 | 6 | 20 | .882 | 8.50 | 3.88 |