Team Profile
Salt City Squirrel

Eastern
Season: W-L (.PCT) 4 - 6 (.400)
Franchise: W-L (.PCT) 14 - 10 (.583)
Postseason Appearances
Postseason W-L (.PCT) 0 - 2 (.000)
Division Championship Series (1): SU07
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06/2006 | Week 1 | Gravelly 1 | 12:00 PM | SALT | @ | MAST | W | 2 | 0 | Stats | Box | Sheet | |||||
08/06/2006 | Week 1 | Gravelly 1 | 12:45 PM | SALT | @ | BALL | L | 0 | 1 | Stats | Box | Sheet | |||||
08/13/2006 | Week 2 | Gravelly 1 | 01:30 PM | SALT | COCO | L | 0 | 6 | Stats | Box | Sheet | ||||||
08/13/2006 | Week 2 | Gravelly 1 | 02:15 PM | SALT | HOT | L | 0 | 15 | Stats | Box | Sheet | ||||||
08/27/2006 | Week 3 | Gravelly 2 | 12:00 PM | SALT | BORG | L | 0 | 12 | Stats | Box | Sheet | ||||||
08/27/2006 | Week 3 | Gravelly 2 | 12:45 PM | SALT | @ | BORG | W | 23 | 7 | Stats | Box | Sheet | |||||
09/17/2006 | Week 4 | Gravelly 2 | 01:30 PM | SALT | CARP | W | - | - | Forfeit | ||||||||
09/17/2006 | Week 4 | Gravelly 2 | 02:15 PM | SALT | @ | CARP | W | 2 | 1 | Stats | Box | Sheet | |||||
09/24/2006 | Week 5 | Gravelly 2 | 12:00 PM | SALT | @ | FIEL | L | 2 | 4 | Stats | Box | Sheet | |||||
09/24/2006 | Week 5 | Gravelly 2 | 12:45 PM | SALT | FIEL | L | 0 | 3 | Stats | Box | Sheet |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bishop (R) | Salt City Squirrel | 9 | 43 | 2006 SU | 37 | 12 | 0 | 0 | 4 | 8 | 7 | .324 | .649 | .973 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 16 | 0 | 0 |
Malcolm Jones (R) | Salt City Squirrel | 9 | 36 | 2006 SU | 35 | 10 | 3 | 0 | 0 | 4 | 2 | .286 | .371 | .657 | 2 | 1 | 0 | 4 | 0 | 4 | 10 | 7 | 0 | 0 |
Matthew Holmes (R) | Salt City Squirrel | 7 | 25 | 2006 SU | 26 | 5 | 0 | 0 | 1 | 4 | 3 | .192 | .308 | .500 | 1 | 0 | 0 | 4 | 0 | 4 | 12 | 4 | 0 | 0 |
Meaghan Wilson (R) | Salt City Squirrel | 8 | 24 | 2006 SU | 20 | 3 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .300 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 6 | 0 | 0 |
Sara DeWitt (R) | Salt City Squirrel | 7 | 21 | 2006 SU | 19 | 2 | 0 | 0 | 0 | 1 | 1 | .105 | .105 | .211 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
Will Rowland (R) | Salt City Squirrel | 5 | 26 | 2006 SU | 30 | 14 | 1 | 0 | 7 | 12 | 15 | .467 | 1.200 | 1.667 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 |
175 | 167 | 46 | 4 | 0 | 12 | 29 | 28 | .275 | .515 | .790 | 8 | 3 | 0 | 16 | 0 | 16 | 53 | 40 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bishop (R) | Salt City Squirrel | 2006 SU | 0 | 0 | 0 | 0 | 43 | 15 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 12.50 | 7 | 3.36 | .349 | 1.20 | 5.76 | 1.00 |
Malcolm Jones (R) | Salt City Squirrel | 2006 SU | 9 | 0 | 0 | 0 | 47 | 17 | 7 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 12.00 | 9 | 4.50 | .362 | 1.42 | 5.67 | 1.50 |
Matthew Holmes (R) | Salt City Squirrel | 2006 SU | 0 | 0 | 0 | 0 | 28 | 12 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 8.00 | 7 | 5.25 | .429 | 1.50 | 7.00 | 0.80 |
Meaghan Wilson (R) | Salt City Squirrel | 2006 SU | 0 | 0 | 0 | 0 | 25 | 9 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 8.00 | 5 | 3.75 | .360 | 1.13 | 7.88 | 3.00 |
Sara DeWitt (R) | Salt City Squirrel | 2006 SU | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7.00 | 4 | 3.43 | .333 | 1.00 | 9.29 | 0.90 |
Will Rowland (R) | Salt City Squirrel | 2006 SU | 0 | 0 | 0 | 0 | 27 | 10 | 2 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 8.00 | 6 | 4.50 | .370 | 1.25 | 8.13 | 2.30 |
9 | 0 | 0 | 0 | 191 | 70 | 14 | 0 | 15 | 49 | 14 | 0 | 0 | 0 | 55.50 | 38 | 4.11 | .366 | 1.26 | 7.01 | 1.50 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bishop (R) | Salt City Squirrel | 2006 SU | 1B | 9.0 | 16 | 10 | 1 | 1 | .917 | 12.00 | 4.13 |
Chris Bishop (R) | Salt City Squirrel | 2006 SU | C | 9.0 | 13 | 3 | 0 | 0 | 1.000 | - | 1.38 |
Chris Bishop (R) | Salt City Squirrel | 2006 SU | P | 9.0 | 14 | 15 | 0 | 2 | .882 | 8.50 | 6.43 |
Malcolm Jones (R) | Salt City Squirrel | 2006 SU | 1B | 9.0 | 12 | 4 | 2 | 4 | .600 | 2.50 | 3.00 |
Malcolm Jones (R) | Salt City Squirrel | 2006 SU | C | 9.0 | 12 | 4 | 0 | 0 | 1.000 | - | 2.00 |
Malcolm Jones (R) | Salt City Squirrel | 2006 SU | P | 9.0 | 12 | 17 | 0 | 3 | .850 | 6.67 | 8.50 |
Matthew Holmes (R) | Salt City Squirrel | 2006 SU | 1B | 7.0 | 10 | 5 | 2 | 1 | .875 | 8.00 | 4.20 |
Matthew Holmes (R) | Salt City Squirrel | 2006 SU | C | 6.0 | 7 | 2 | 0 | 0 | 1.000 | - | 1.71 |
Matthew Holmes (R) | Salt City Squirrel | 2006 SU | P | 7.0 | 8 | 8 | 0 | 0 | 1.000 | - | 6.00 |
Meaghan Wilson (R) | Salt City Squirrel | 2006 SU | 1B | 7.0 | 7 | 4 | 0 | 0 | 1.000 | - | 3.43 |
Meaghan Wilson (R) | Salt City Squirrel | 2006 SU | C | 8.0 | 7 | 5 | 0 | 0 | 1.000 | - | 4.29 |
Meaghan Wilson (R) | Salt City Squirrel | 2006 SU | P | 8.0 | 8 | 6 | 0 | 0 | 1.000 | - | 4.50 |
Sara DeWitt (R) | Salt City Squirrel | 2006 SU | 1B | 6.0 | 5 | 1 | 0 | 3 | .250 | 1.33 | 1.20 |
Sara DeWitt (R) | Salt City Squirrel | 2006 SU | C | 7.0 | 8 | 4 | 0 | 0 | 1.000 | - | 3.00 |
Sara DeWitt (R) | Salt City Squirrel | 2006 SU | P | 7.0 | 7 | 6 | 0 | 0 | 1.000 | - | 5.14 |
Will Rowland (R) | Salt City Squirrel | 2006 SU | 1B | 5.0 | 9 | 3 | 2 | 0 | 1.000 | - | 3.33 |
Will Rowland (R) | Salt City Squirrel | 2006 SU | C | 5.0 | 12 | 3 | 0 | 0 | 1.000 | - | 1.50 |
Will Rowland (R) | Salt City Squirrel | 2006 SU | P | 5.0 | 9 | 11 | 0 | 0 | 1.000 | - | 7.33 |
176 | 111 | 7 | 14 | .894 | 9.43 | 4.02 |