Team Profile
Gas House Gorillas

Eastern
Season: W-L (.PCT) 7 - 7 (.500)
Franchise: W-L (.PCT) 134 - 66 (.670)
Postseason Appearances
Postseason W-L (.PCT) 16 - 22 (.421)
Wild Card Series (3): SP12,SU12,SP13
Division Championship Series (8): SU06,SU08,SP09,SP10,SU10,SP11,SU11,SP12
World Series (4): SU08,SP10,SP11,SU11
Historical Team Names
- Borg
- Crazed Mud Puppies
- Martha Washingtons
- Scared Hitless
Players
-
Manager
-
-
-
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Gas House Gorillas | 14 | 95 | 2013 SU | 93 | 32 | 8 | 1 | 3 | 13 | 13 | .344 | .548 | .892 | 2 | 0 | 0 | 21 | 9 | 30 | 17 | 11 | 0 | 0 |
Andrew Martin | Gas House Gorillas | 6 | 43 | 2013 SU | 41 | 13 | 1 | 0 | 5 | 6 | 11 | .317 | .707 | 1.024 | 0 | 0 | 0 | 13 | 1 | 14 | 5 | 9 | 0 | 0 |
Matt Dreyfus | Gas House Gorillas | 12 | 77 | 2013 SU | 84 | 33 | 13 | 1 | 3 | 18 | 15 | .393 | .679 | 1.071 | 2 | 3 | 0 | 23 | 1 | 24 | 14 | 7 | 0 | 0 |
Nicholas DiCrosta | Gas House Gorillas | 2 | 9 | 2013 SU | 11 | 8 | 2 | 0 | 1 | 4 | 5 | .727 | 1.182 | 1.909 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Jack Rems | Gas House Gorillas | 6 | 42 | 2013 SU | 45 | 20 | 5 | 0 | 0 | 7 | 3 | .444 | .556 | 1.000 | 0 | 0 | 0 | 5 | 1 | 6 | 9 | 10 | 0 | 0 |
Rick Neave (R) | Gas House Gorillas | 2 | 19 | 2013 SU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 7 | 1 | 8 | 4 | 2 | 0 | 0 |
285 | 289 | 106 | 29 | 2 | 12 | 48 | 47 | .367 | .606 | .972 | 5 | 3 | 0 | 71 | 13 | 84 | 50 | 39 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Gas House Gorillas | 2013 SU | 11 | 6 | 2 | 0 | 162 | 34 | 7 | 0 | 7 | 15 | 53 | 5 | 3 | 63 | 63.00 | 12 | 1.14 | .210 | 0.54 | 3.76 | 5.00 |
Andrew Martin | Gas House Gorillas | 2013 SU | 1 | 1 | 0 | 0 | 24 | 7 | 3 | 0 | 2 | 4 | 7 | 0 | 1 | 0 | 8.50 | 4 | 2.82 | .292 | 0.82 | 5.41 | 4.90 |
Matt Dreyfus | Gas House Gorillas | 2013 SU | 0 | 0 | 0 | 0 | 27 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 100 | 10.00 | 1 | 0.60 | .222 | 0.60 | 3.00 | 3.00 |
Nicholas DiCrosta | Gas House Gorillas | 2013 SU | 2 | 1 | 1 | 0 | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 5.50 | 0 | 0.00 | .286 | 0.73 | 2.91 | 3.30 |
Jack Rems | Gas House Gorillas | 2013 SU | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 3.50 | 2 | 3.43 | .364 | 1.14 | 1.71 | 6.90 |
Rick Neave (R) | Gas House Gorillas | 2013 SU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | .00 | 0.00 |
14 | 8 | 3 | 0 | 238 | 55 | 14 | 0 | 9 | 22 | 72 | 7 | 5 | 58 | 90.50 | 19 | 1.26 | .231 | 0.61 | 3.70 | 4.80 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Gas House Gorillas | 2013 SU | 1B | 4.0 | 7 | 1 | 1 | 0 | 1.000 | - | 1.71 |
Felix Fernandez | Gas House Gorillas | 2013 SU | C | 8.0 | 21 | 22 | 0 | 0 | 1.000 | - | 6.29 |
Felix Fernandez | Gas House Gorillas | 2013 SU | P | 12.0 | 63 | 41 | 0 | 3 | .932 | 14.67 | 3.90 |
Andrew Martin | Gas House Gorillas | 2013 SU | C | 5.0 | 33 | 34 | 0 | 0 | 1.000 | - | 6.18 |
Andrew Martin | Gas House Gorillas | 2013 SU | P | 3.0 | 9 | 4 | 0 | 0 | 1.000 | - | 2.67 |
Matt Dreyfus | Gas House Gorillas | 2013 SU | 1B | 12.0 | 66 | 20 | 12 | 2 | .941 | 17.00 | 2.91 |
Matt Dreyfus | Gas House Gorillas | 2013 SU | P | 3.0 | 11 | 8 | 0 | 1 | .889 | 9.00 | 4.36 |
Nicholas DiCrosta | Gas House Gorillas | 2013 SU | C | 1.0 | 4 | 1 | 0 | 0 | 1.000 | - | 1.50 |
Nicholas DiCrosta | Gas House Gorillas | 2013 SU | P | 2.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Jack Rems | Gas House Gorillas | 2013 SU | 1B | 4.0 | 20 | 8 | 2 | 0 | 1.000 | - | 3.00 |
Jack Rems | Gas House Gorillas | 2013 SU | C | 4.0 | 16 | 17 | 0 | 0 | 1.000 | - | 6.38 |
Jack Rems | Gas House Gorillas | 2013 SU | P | 2.0 | 4 | 3 | 0 | 0 | 1.000 | - | 4.50 |
Rick Neave (R) | Gas House Gorillas | 2013 SU | C | 2.0 | 18 | 19 | 0 | 0 | 1.000 | - | 6.33 |
Rick Neave (R) | Gas House Gorillas | 2013 SU | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
277 | 179 | 15 | 6 | .970 | 33.33 | 4.20 |