Team Profile
Suns Out Guns Out

Southern
Season: W-L (.PCT) 10 - 4 (.714)
Franchise: W-L (.PCT) 112 - 46 (.709)
Postseason Appearances
Postseason W-L (.PCT) 19 - 10 (.655)
Wild Card Series (3): SU11,SP13,SP14
Division Championship Series (7): SP13,SP14,SU14,SP15,SU15,SP16,SP17
World Series (4): SU14,SP15,SU15,SP17
World Championships
World Series (3): SU14,SU15,SP17
Historical Team Names
- Wolfpack
- Strike Force
Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Mackey | Suns Out Guns Out | 12 | 79 | 2013 SP | 49 | 10 | 1 | 0 | 2 | 4 | 5 | .204 | .347 | .551 | 0 | 0 | 0 | 17 | 3 | 20 | 8 | 9 | 0 | 0 |
Chris Mazur | Suns Out Guns Out | 10 | 67 | 2013 SP | 42 | 12 | 1 | 0 | 1 | 5 | 9 | .300 | .400 | .700 | 3 | 0 | 2 | 10 | 0 | 10 | 12 | 3 | 0 | 0 |
Kevin Langone | Suns Out Guns Out | 10 | 60 | 2013 SP | 43 | 14 | 3 | 0 | 3 | 7 | 5 | .326 | .605 | .930 | 1 | 0 | 0 | 11 | 4 | 15 | 4 | 9 | 0 | 0 |
Michael Burns | Suns Out Guns Out | 14 | 91 | 2013 SP | 72 | 24 | 9 | 0 | 3 | 11 | 9 | .333 | .583 | .917 | 3 | 1 | 0 | 8 | 7 | 15 | 11 | 18 | 0 | 0 |
William McNally | Suns Out Guns Out | 10 | 69 | 2013 SP | 49 | 22 | 8 | 0 | 2 | 10 | 8 | .449 | .735 | 1.184 | 1 | 1 | 0 | 5 | 1 | 6 | 9 | 8 | 2 | 0 |
366 | 255 | 82 | 22 | 0 | 11 | 37 | 36 | .324 | .542 | .866 | 8 | 2 | 2 | 51 | 15 | 66 | 44 | 47 | 2 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Mackey | Suns Out Guns Out | 2013 SP | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 | - | 1.000 | - | .00 | 0.00 |
Chris Mazur | Suns Out Guns Out | 2013 SP | 10 | 5 | 4 | 0 | 133 | 29 | 6 | 1 | 6 | 10 | 39 | 6 | 1 | 86 | 51.50 | 9 | 1.05 | .218 | 0.56 | 4.00 | 4.50 |
Kevin Langone | Suns Out Guns Out | 2013 SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | .00 | 0.00 |
Michael Burns | Suns Out Guns Out | 2013 SP | 1 | 1 | 1 | 0 | 27 | 10 | 5 | 0 | 3 | 8 | 2 | 1 | 0 | 100 | 8.50 | 7 | 4.94 | .370 | 1.18 | 8.12 | 1.40 |
William McNally | Suns Out Guns Out | 2013 SP | 3 | 3 | 0 | 0 | 86 | 28 | 9 | 0 | 1 | 11 | 10 | 3 | 3 | 50 | 28.50 | 10 | 2.11 | .326 | 0.98 | 3.75 | 2.10 |
14 | 9 | 5 | 0 | 249 | 70 | 20 | 1 | 12 | 32 | 51 | 10 | 4 | 71 | 88.50 | 29 | 1.97 | .281 | 0.79 | 4.61 | 3.50 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Mackey | Suns Out Guns Out | 2013 SP | C | 8.0 | 47 | 37 | 0 | 1 | .974 | 38.00 | 4.72 |
Brian Mackey | Suns Out Guns Out | 2013 SP | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Chris Mazur | Suns Out Guns Out | 2013 SP | C | 2.0 | 11 | 11 | 0 | 0 | 1.000 | - | 6.00 |
Chris Mazur | Suns Out Guns Out | 2013 SP | P | 1.0 | 51 | 44 | 0 | 5 | .898 | 9.80 | 5.18 |
Kevin Langone | Suns Out Guns Out | 2013 SP | 1B | 3.0 | 14 | 3 | 2 | 1 | .833 | 6.00 | 2.14 |
Kevin Langone | Suns Out Guns Out | 2013 SP | C | 5.0 | 25 | 23 | 0 | 0 | 1.000 | - | 5.52 |
Kevin Langone | Suns Out Guns Out | 2013 SP | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Michael Burns | Suns Out Guns Out | 2013 SP | 1B | 1.0 | 51 | 20 | 9 | 3 | .906 | 10.67 | 3.41 |
Michael Burns | Suns Out Guns Out | 2013 SP | P | 3.0 | 9 | 7 | 0 | 0 | 1.000 | - | 4.67 |
William McNally | Suns Out Guns Out | 2013 SP | 1B | 4.0 | 23 | 7 | 5 | 0 | 1.000 | - | 3.13 |
William McNally | Suns Out Guns Out | 2013 SP | C | 2.0 | 6 | 3 | 0 | 0 | 1.000 | - | 3.00 |
William McNally | Suns Out Guns Out | 2013 SP | P | 6.0 | 29 | 22 | 0 | 1 | .957 | 23.00 | 4.55 |
266 | 177 | 16 | 11 | .946 | 18.55 | 4.35 |