Team Profile
Wolfpack

Southern
Season: W-L (.PCT) 12 - 2 (.857)
Franchise: W-L (.PCT) 112 - 46 (.709)
Postseason Appearances
Postseason W-L (.PCT) 19 - 10 (.655)
Wild Card Series (3): SU11,SP13,SP14
Division Championship Series (7): SP13,SP14,SU14,SP15,SU15,SP16,SP17
World Series (4): SU14,SP15,SU15,SP17
World Championships
World Series (3): SU14,SU15,SP17
The defending World Champs are back... and this time they have tits on their logo. Following a whirlwind celebration tour lasting all winter, the Wolfpack is returning to Gravelly to claim another title and test the human limits of champagne consumption. After, ahemm, "losing" Colin Gannon to the Barnburners for Spring '15 the Pack has upgraded to 3x World Champion Chris Keeven and his vastly superior offensive game.
It's said that leadoff hitter Nick West wears a vial of Canvasser's tears around his neck. Rumor has it Will McNally sleeps hanging upside down. It is believed Chris Keeven has a Chris Gallaway Fathead on his bedroom wall. Some say The Skipper, Adriano lives in a Gravelly Point Port-a-potty. Mike Burns puts beer on his cereal. All of this, plus an unexplained cosmic, spiritual connection to creepy, mystical, human-esque wolf beings makes this team a favorite to repeat.
Historical Team Names
- Suns Out Guns Out
- Strike Force
Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Keeven | Wolfpack | 10 | 63 | 2015 SP | 47 | 18 | 1 | 0 | 2 | 8 | 8 | .383 | .532 | .915 | 0 | 1 | 0 | 8 | 1 | 9 | 8 | 11 | 0 | 0 |
Michael Burns | Wolfpack | 9 | 62 | 2015 SP | 47 | 20 | 2 | 0 | 3 | 8 | 10 | .426 | .660 | 1.085 | 0 | 0 | 0 | 9 | 1 | 10 | 7 | 9 | 1 | 0 |
Nicholas West | Wolfpack | 8 | 52 | 2015 SP | 39 | 22 | 10 | 0 | 2 | 11 | 4 | .564 | .974 | 1.538 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 6 | 0 | 0 |
William McNally | Wolfpack | 13 | 88 | 2015 SP | 73 | 28 | 6 | 0 | 4 | 15 | 16 | .384 | .630 | 1.014 | 3 | 3 | 0 | 7 | 3 | 10 | 12 | 17 | 0 | 0 |
Adriano DeSorrento | Wolfpack | 13 | 88 | 2015 SP | 64 | 20 | 6 | 0 | 3 | 8 | 9 | .313 | .547 | .859 | 0 | 1 | 0 | 12 | 4 | 16 | 10 | 16 | 1 | 0 |
353 | 270 | 108 | 25 | 0 | 14 | 50 | 47 | .400 | .648 | 1.048 | 3 | 5 | 0 | 44 | 9 | 53 | 40 | 59 | 2 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Keeven | Wolfpack | 2015 SP | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 | 2 | 2 | 10 | 2 | 0 | 100 | 9.00 | 2 | 1.33 | .250 | 0.67 | 4.67 | 6.70 |
Michael Burns | Wolfpack | 2015 SP | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2.50 | 2 | 4.80 | .636 | 2.80 | 7.60 | 4.80 |
Nicholas West | Wolfpack | 2015 SP | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.50 | 0 | 0.00 | .300 | 0.86 | 2.29 | 5.10 |
William McNally | Wolfpack | 2015 SP | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 1 | 6.00 | .667 | 4.00 | 2.00 | 6.00 |
Adriano DeSorrento | Wolfpack | 2015 SP | 13 | 9 | 7 | 0 | 168 | 24 | 5 | 0 | 3 | 5 | 72 | 9 | 1 | 90 | 71.00 | 5 | 0.42 | .143 | 0.34 | 2.52 | 6.10 |
13 | 9 | 7 | 0 | 219 | 44 | 6 | 0 | 6 | 11 | 88 | 11 | 2 | 85 | 87.00 | 10 | 0.69 | .201 | 0.51 | 2.87 | 6.10 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Keeven | Wolfpack | 2015 SP | 1B | 4.0 | 19 | 2 | 1 | 4 | .429 | 1.75 | .95 |
Christopher Keeven | Wolfpack | 2015 SP | C | 2.0 | 7 | 4 | 0 | 0 | 1.000 | - | 3.43 |
Christopher Keeven | Wolfpack | 2015 SP | P | 3.0 | 10 | 3 | 0 | 0 | 1.000 | - | 1.80 |
Michael Burns | Wolfpack | 2015 SP | 1B | 3.0 | 21 | 2 | 3 | 0 | 1.000 | - | 1.43 |
Michael Burns | Wolfpack | 2015 SP | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Nicholas West | Wolfpack | 2015 SP | 1B | 8.0 | 48 | 12 | 6 | 2 | .900 | 10.00 | 2.25 |
Nicholas West | Wolfpack | 2015 SP | C | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Nicholas West | Wolfpack | 2015 SP | P | 2.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
William McNally | Wolfpack | 2015 SP | C | 12.0 | 80 | 102 | 0 | 0 | 1.000 | - | 7.65 |
William McNally | Wolfpack | 2015 SP | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Adriano DeSorrento | Wolfpack | 2015 SP | P | 13.0 | 72 | 39 | 1 | 0 | 1.000 | - | 3.33 |
266 | 170 | 11 | 6 | .968 | 31.17 | 4.08 |