Team Profile
Wolfpack

Western
Season: W-L (.PCT) 13 - 1 (.929)
Franchise: W-L (.PCT) 112 - 46 (.709)
Postseason Appearances
Postseason W-L (.PCT) 19 - 10 (.655)
Wild Card Series (3): SU11,SP13,SP14
Division Championship Series (7): SP13,SP14,SU14,SP15,SU15,SP16,SP17
World Series (4): SU14,SP15,SU15,SP17
World Championships
World Series (3): SU14,SU15,SP17
Historical Team Names
- Suns Out Guns Out
- Strike Force
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 1 | 11:30 AM | WOLF | @ | CHIC | W | 8 | 0 | DeSorrento | Dierman | Stats | Box | Sheet | |||
08/16/2015 | Week 1 | Ossian 2 | 12:30 PM | WOLF | DUPO | W | 2 | 0 | DeSorrento | Fernandez | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 1 | 01:30 PM | WOLF | JANI | W | 7 | 2 | DeSorrento | Struzynski | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 1 | 02:30 PM | WOLF | MAST | W | - | - | Forfeit | ||||||||
09/13/2015 | Week 2 | Moose 2 | 03:30 PM | WOLF | @ | GARB | W | 6 | 0 | DeSorrento | Magill | Stats | Box | Sheet | |||
09/20/2015 | Week 3 | Moose 2 | 01:30 PM | WOLF | @ | JACK | L | 0 | 1 | Gagnon | Gannon | Stats | Box | Sheet | |||
09/20/2015 | Week 3 | Moose 2 | 02:30 PM | WOLF | @ | DUPO | W | 2 | 0 | DeSorrento | Holt | Stats | Box | Sheet | |||
09/20/2015 | Week 3 | Moose 2 | 03:30 PM | WOLF | @ | JANI | W | 9 | 0 | Gagnon | Struzynski | Stats | Box | Sheet | |||
09/27/2015 | Week 4 | Moose 1 | 10:30 AM | WOLF | @ | MAST | W | 6 | 2 | DeSorrento | Rotach | Stats | Box | Sheet | |||
09/27/2015 | Week 4 | Moose 2 | 11:30 AM | WOLF | GARB | W | 1 | 0 | DeSorrento | Magill | Stats | Box | |||||
09/27/2015 | Week 4 | Moose 2 | 12:30 PM | WOLF | JACK | W | 2 | 1 | Gannon | Nitto | Stats | Box | Sheet | ||||
10/11/2015 | Week 5 | Moose 2 | 01:30 PM | WOLF | @ | DC T | W | 2 | 1 | Gannon | Hudson | Stats | Box | ||||
10/11/2015 | Week 5 | Moose 2 | 02:30 PM | WOLF | DC T | W | 8 | 1 | Gannon | Howard | Stats | Box | |||||
10/11/2015 | Week 5 | Moose 1 | 03:30 PM | WOLF | CHIC | W | 2 | 1 | DeSorrento | Zirkel | Stats | Box | |||||
10/18/2015 | DCS 1 | Moose 2 | 09:30 AM | WOLF | DC T | W | 1 | 0 | DeSorrento | Hudson | Stats | Box | Sheet | ||||
10/18/2015 | DCS 1 | Moose 1 | 10:30 AM | WOLF | @ | DC T | W | 1 | 0 | DeSorrento | Hudson | Stats | Box | Sheet | |||
10/18/2015 | World Series | Moose 1 | 01:00 PM | WOLF | JACK | W | 5 | 0 | Gannon | Gagnon | Stats | Box | Sheet | ||||
10/18/2015 | World Series | Moose 2 | 02:00 PM | WOLF | @ | JACK | W | 2 | 1 | DeSorrento | Shannon | Stats | Box | Sheet | PE Forfeit |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Keeven | Wolfpack | 3 | 19 | 2015 SU | 15 | 7 | 3 | 0 | 1 | 4 | 3 | .467 | .867 | 1.333 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 |
Colin Gannon | Wolfpack | 11 | 68 | 2015 SU | 46 | 11 | 4 | 0 | 4 | 7 | 7 | .244 | .600 | .844 | 0 | 0 | 0 | 15 | 3 | 18 | 2 | 14 | 0 | 0 |
Michael Burns | Wolfpack | 8 | 49 | 2015 SU | 31 | 11 | 5 | 0 | 2 | 6 | 5 | .355 | .710 | 1.065 | 0 | 0 | 0 | 9 | 0 | 9 | 4 | 7 | 0 | 0 |
Nicholas West | Wolfpack | 10 | 61 | 2015 SU | 49 | 28 | 10 | 0 | 6 | 14 | 13 | .571 | 1.143 | 1.714 | 1 | 1 | 0 | 6 | 0 | 6 | 7 | 6 | 0 | 0 |
William McNally | Wolfpack | 10 | 62 | 2015 SU | 49 | 25 | 8 | 0 | 1 | 11 | 12 | .510 | .735 | 1.245 | 0 | 0 | 0 | 8 | 0 | 8 | 12 | 4 | 0 | 0 |
Adriano DeSorrento | Wolfpack | 13 | 80 | 2015 SU | 55 | 21 | 3 | 0 | 2 | 8 | 9 | .382 | .545 | .927 | 0 | 0 | 0 | 15 | 1 | 16 | 6 | 11 | 1 | 0 |
339 | 245 | 103 | 33 | 0 | 16 | 50 | 49 | .422 | .754 | 1.176 | 1 | 1 | 0 | 58 | 4 | 62 | 33 | 43 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Wolfpack | 2015 SU | 1 | 1 | 0 | 0 | 38 | 8 | 2 | 0 | 2 | 3 | 20 | 3 | 1 | 75 | 15.50 | 3 | 1.16 | .211 | 0.52 | 3.10 | 7.70 |
Adriano DeSorrento | Wolfpack | 2015 SU | 12 | 9 | 6 | 0 | 162 | 36 | 7 | 2 | 4 | 6 | 77 | 9 | 0 | 100 | 64.50 | 6 | 0.56 | .222 | 0.56 | 2.42 | 7.20 |
13 | 10 | 6 | 0 | 200 | 44 | 9 | 2 | 6 | 9 | 97 | 12 | 1 | 92 | 80.00 | 9 | 0.68 | .220 | 0.55 | 2.55 | 7.30 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Keeven | Wolfpack | 2015 SU | 1B | 2.0 | 13 | 1 | 0 | 0 | 1.000 | - | .46 |
Christopher Keeven | Wolfpack | 2015 SU | C | 1.0 | 7 | 8 | 0 | 0 | 1.000 | - | 6.86 |
Colin Gannon | Wolfpack | 2015 SU | 1B | 3.0 | 10 | 3 | 0 | 0 | 1.000 | - | 1.80 |
Colin Gannon | Wolfpack | 2015 SU | C | 1.0 | 6 | 9 | 0 | 0 | 1.000 | - | 9.00 |
Colin Gannon | Wolfpack | 2015 SU | P | 4.0 | 16 | 8 | 0 | 0 | 1.000 | - | 3.00 |
Michael Burns | Wolfpack | 2015 SU | 1B | 2.0 | 12 | 0 | 4 | 0 | 1.000 | - | 2.00 |
Michael Burns | Wolfpack | 2015 SU | C | 2.0 | 12 | 14 | 0 | 0 | 1.000 | - | 7.00 |
Nicholas West | Wolfpack | 2015 SU | 1B | 7.0 | 42 | 12 | 1 | 2 | .867 | 7.50 | 1.86 |
William McNally | Wolfpack | 2015 SU | 1B | 1.0 | 7 | 2 | 1 | 0 | 1.000 | - | 2.57 |
William McNally | Wolfpack | 2015 SU | C | 9.0 | 55 | 80 | 0 | 0 | 1.000 | - | 8.73 |
Adriano DeSorrento | Wolfpack | 2015 SU | P | 12.0 | 65 | 21 | 0 | 1 | .955 | 22.00 | 1.94 |
245 | 158 | 6 | 3 | .982 | 55.67 | 4.02 |