Team Profile
Superman's Wheelchair

Northern
Season: W-L (.PCT) 14 - 0 (1.000)
Franchise: W-L (.PCT) 99 - 27 (.786)
Postseason Appearances
Postseason W-L (.PCT) 25 - 14 (.641)
Wild Card Series (4): SP11,SP12,SU12,SP13
Division Championship Series (6): SU10,SU11,SP12,SU12,SP13,SU13
World Series (5): SU10,SU11,SP12,SU12,SP13
World Championships
World Series (3): SU10,SU11,SU12
Historical Team Names
- Fear and Loathing on the Base Path
Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Christoff | Superman's Wheelchair | 11 | 66 | 2013 SP | 41 | 14 | 5 | 0 | 1 | 6 | 5 | .341 | .537 | .878 | 0 | 1 | 0 | 7 | 2 | 9 | 4 | 13 | 0 | 0 |
Christopher Keeven | Superman's Wheelchair | 11 | 66 | 2013 SP | 47 | 14 | 0 | 0 | 5 | 9 | 10 | .298 | .617 | .915 | 1 | 1 | 0 | 13 | 0 | 13 | 10 | 7 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 13 | 78 | 2013 SP | 54 | 22 | 5 | 0 | 7 | 16 | 12 | .407 | .889 | 1.296 | 4 | 0 | 0 | 4 | 1 | 5 | 11 | 12 | 0 | 0 |
Todd Ogg | Superman's Wheelchair | 10 | 60 | 2013 SP | 36 | 12 | 2 | 0 | 3 | 6 | 10 | .343 | .657 | 1.000 | 1 | 1 | 1 | 5 | 1 | 6 | 3 | 10 | 0 | 0 |
Kyle Halvordson | Superman's Wheelchair | 13 | 78 | 2013 SP | 47 | 18 | 2 | 0 | 2 | 10 | 6 | .383 | .553 | .936 | 1 | 0 | 0 | 11 | 1 | 12 | 5 | 11 | 0 | 0 |
348 | 225 | 80 | 14 | 0 | 18 | 47 | 43 | .357 | .661 | 1.018 | 7 | 3 | 1 | 40 | 5 | 45 | 33 | 53 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Keeven | Superman's Wheelchair | 2013 SP | 1 | 1 | 1 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .188 | 0.50 | 2.67 | 4.00 |
Joseph Thaman | Superman's Wheelchair | 2013 SP | 12 | 12 | 8 | 0 | 176 | 35 | 7 | 0 | 6 | 11 | 86 | 12 | 0 | 100 | 72.00 | 10 | 0.83 | .199 | 0.49 | 2.69 | 7.20 |
13 | 13 | 9 | 0 | 192 | 38 | 8 | 0 | 6 | 11 | 90 | 13 | 0 | 100 | 78.00 | 10 | 0.77 | .198 | 0.49 | 2.69 | 6.90 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Christoff | Superman's Wheelchair | 2013 SP | C | 5.0 | 30 | 39 | 0 | 0 | 1.000 | - | 7.80 |
Christopher Keeven | Superman's Wheelchair | 2013 SP | 1B | 6.0 | 37 | 7 | 2 | 1 | .900 | 10.00 | 1.46 |
Christopher Keeven | Superman's Wheelchair | 2013 SP | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Christopher Keeven | Superman's Wheelchair | 2013 SP | P | 1.0 | 6 | 5 | 0 | 1 | .833 | 6.00 | 5.00 |
Joseph Thaman | Superman's Wheelchair | 2013 SP | P | 12.0 | 72 | 36 | 0 | 0 | 1.000 | - | 3.00 |
Todd Ogg | Superman's Wheelchair | 2013 SP | C | 3.0 | 17 | 23 | 0 | 0 | 1.000 | - | 8.12 |
Kyle Halvordson | Superman's Wheelchair | 2013 SP | 1B | 7.0 | 41 | 7 | 1 | 0 | 1.000 | - | 1.17 |
Kyle Halvordson | Superman's Wheelchair | 2013 SP | C | 4.0 | 25 | 29 | 0 | 0 | 1.000 | - | 6.96 |
234 | 153 | 3 | 2 | .987 | 79.00 | 4.00 |