Team Profile
Mammas, Pappas & Zapatas

Eastern
Season: W-L (.PCT) 2 - 12 (.143)
Franchise: W-L (.PCT) 2 - 12 (.143)
Players
-
Manager
-
-
-
Guest
-
Guest
-
Guest
-
Guest
-
Guest
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2007 | Week 1 | Gravelly 1 | 11:30 AM | MAMM | @ | DC W | W | - | - | Forfeit | |||||||
04/01/2007 | Week 1 | Gravelly 1 | 12:15 PM | MAMM | COCO | L | 0 | 5 | Stats | Box | |||||||
04/29/2007 | Week 2 | Gravelly 1 | 01:00 PM | MAMM | MARY | L | - | - | Forfeit | ||||||||
04/29/2007 | Week 2 | Gravelly 2 | 01:45 PM | MAMM | @ | GOOD | L | - | - | Forfeit | |||||||
05/06/2007 | Week 3 | Gravelly 2 | 11:30 AM | MAMM | WIFF | L | 1 | 3 | Stats | Box | |||||||
05/06/2007 | Week 3 | Gravelly 2 | 12:15 PM | MAMM | @ | SAD | L | 6 | 11 | Stats | Box | ||||||
05/13/2007 | Week 4 | Gravelly 2 | 02:30 PM | MAMM | MAST | L | 1 | 3 | Stats | Box | |||||||
05/13/2007 | Week 4 | Gravelly 2 | 03:15 PM | MAMM | @ | HOT | W | 8 | 1 | Stats | Box | ||||||
06/10/2007 | Week 5 | Gravelly 1 | 01:00 PM | MAMM | @ | BORG | L | - | - | Forfeit | |||||||
06/10/2007 | Week 5 | Gravelly 1 | 01:45 PM | MAMM | BORG | L | 0 | 5 | Stats | Box | |||||||
06/17/2007 | Week 6 | Gravelly 2 | 11:30 AM | MAMM | @ | BIG | L | - | - | Forfeit | |||||||
06/17/2007 | Week 6 | Gravelly 2 | 12:15 PM | MAMM | BIG | L | - | - | Forfeit | ||||||||
06/24/2007 | Week 7 | Gravelly 1 | 02:30 PM | MAMM | CANV | L | 1 | 7 | Stats | Box | |||||||
06/24/2007 | Week 7 | Gravelly 1 | 03:15 PM | MAMM | @ | CANV | L | 0 | 12 | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Wilson (R) | Mammas, Pappas & Zapatas | 2 | 12 | 2007 SP | 13 | 4 | 0 | 0 | 0 | 2 | 0 | .308 | .308 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
Bryan (R) | Mammas, Pappas & Zapatas | 2 | 10 | 2007 SP | 8 | 3 | 0 | 0 | 1 | 1 | 1 | .375 | .750 | 1.125 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
David Brechbiel (R) | Mammas, Pappas & Zapatas | 2 | 11 | 2007 SP | 13 | 6 | 2 | 0 | 1 | 3 | 2 | .462 | .846 | 1.308 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Hope (R) | Mammas, Pappas & Zapatas | 1 | 6 | 2007 SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kat Barr (R) | Mammas, Pappas & Zapatas | 4 | 22 | 2007 SP | 19 | 1 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .105 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 5 | 0 | 0 |
Peter Demaitre (R) | Mammas, Pappas & Zapatas | 1 | 6 | 2007 SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Ryan Grover | Mammas, Pappas & Zapatas | 7 | 39 | 2007 SP | 38 | 11 | 3 | 1 | 2 | 6 | 8 | .289 | .579 | .868 | 1 | 0 | 0 | 4 | 0 | 4 | 10 | 12 | 0 | 0 |
Sam (R) | Mammas, Pappas & Zapatas | 2 | 11 | 2007 SP | 14 | 3 | 0 | 0 | 0 | 1 | 0 | .214 | .214 | .429 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 |
Steve Waters (R) | Mammas, Pappas & Zapatas | 3 | 18 | 2007 SP | 16 | 6 | 1 | 0 | 2 | 4 | 4 | .375 | .813 | 1.188 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
135 | 130 | 34 | 6 | 1 | 6 | 17 | 15 | .262 | .462 | .723 | 7 | 0 | 0 | 15 | 0 | 15 | 46 | 28 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Wilson (R) | Mammas, Pappas & Zapatas | 2007 SP | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.00 | 2 | 4.00 | .364 | 1.33 | 8.33 | 0.00 |
Bryan (R) | Mammas, Pappas & Zapatas | 2007 SP | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.00 | 5 | 10.00 | .538 | 2.33 | 4.00 | 0.00 |
David Brechbiel (R) | Mammas, Pappas & Zapatas | 2007 SP | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 3.00 | 6 | 12.00 | .538 | 2.33 | 2.00 | 4.00 |
Hope (R) | Mammas, Pappas & Zapatas | 2007 SP | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 | 4 | 12.00 | .400 | 2.00 | 4.00 | 0.00 |
Kat Barr (R) | Mammas, Pappas & Zapatas | 2007 SP | 4 | 0 | 0 | 0 | 30 | 11 | 3 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 7.00 | 6 | 5.14 | .367 | 1.57 | 8.71 | 2.60 |
Peter Demaitre (R) | Mammas, Pappas & Zapatas | 2007 SP | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .143 | 0.50 | 2.00 | 6.00 |
Ryan Grover | Mammas, Pappas & Zapatas | 2007 SP | 2 | 0 | 0 | 0 | 42 | 17 | 4 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 13.00 | 9 | 4.15 | .405 | 1.31 | 6.54 | 1.40 |
Sam (R) | Mammas, Pappas & Zapatas | 2007 SP | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 3.00 | 4 | 8.00 | .500 | 2.67 | 7.00 | 4.00 |
Steve Waters (R) | Mammas, Pappas & Zapatas | 2007 SP | 2 | 0 | 0 | 0 | 16 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0.00 | .313 | 0.83 | 3.67 | 1.00 |
8 | 0 | 0 | 0 | 158 | 64 | 13 | 0 | 12 | 47 | 13 | 0 | 0 | 0 | 42.00 | 36 | 5.14 | .405 | 1.52 | 7.10 | 1.90 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Wilson (R) | Mammas, Pappas & Zapatas | 2007 SP | 1B | 2.0 | 6 | 2 | 1 | 0 | 1.000 | - | 3.00 |
Brett Wilson (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 2.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Brett Wilson (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 2.0 | 3 | 5 | 0 | 0 | 1.000 | - | 1.00 |
Bryan (R) | Mammas, Pappas & Zapatas | 2007 SP | 1B | 2.0 | 2 | 2 | 0 | 1 | .667 | 3.00 | 6.00 |
Bryan (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 2.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Bryan (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 2.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
David Brechbiel (R) | Mammas, Pappas & Zapatas | 2007 SP | 1B | 2.0 | 4 | 6 | 1 | 2 | .778 | 4.50 | 1.50 |
David Brechbiel (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 2.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
David Brechbiel (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 2.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Hope (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
Hope (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 1.0 | 2 | 2 | 0 | 1 | .667 | 3.00 | 6.00 |
Kat Barr (R) | Mammas, Pappas & Zapatas | 2007 SP | 1B | 4.0 | 8 | 2 | 1 | 3 | .500 | 2.00 | 2.25 |
Kat Barr (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 4.0 | 7 | 1 | 0 | 0 | 1.000 | - | .86 |
Kat Barr (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 4.0 | 7 | 6 | 0 | 1 | .857 | 7.00 | 5.14 |
Peter Demaitre (R) | Mammas, Pappas & Zapatas | 2007 SP | 1B | 1.0 | 2 | 4 | 0 | 0 | 1.000 | - | 12.00 |
Peter Demaitre (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Peter Demaitre (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Ryan Grover | Mammas, Pappas & Zapatas | 2007 SP | 1B | 7.0 | 16 | 9 | 6 | 6 | .714 | 3.50 | 5.63 |
Ryan Grover | Mammas, Pappas & Zapatas | 2007 SP | C | 6.0 | 8 | 5 | 0 | 0 | 1.000 | - | 3.75 |
Ryan Grover | Mammas, Pappas & Zapatas | 2007 SP | P | 7.0 | 13 | 14 | 0 | 1 | .933 | 15.00 | 6.46 |
Sam (R) | Mammas, Pappas & Zapatas | 2007 SP | 1B | 2.0 | 3 | 1 | 1 | 1 | .667 | 3.00 | 4.00 |
Sam (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 2.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Sam (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 2.0 | 3 | 1 | 0 | 2 | .333 | 1.50 | 2.00 |
Steve Waters (R) | Mammas, Pappas & Zapatas | 2007 SP | 1B | 1.0 | 7 | 2 | 0 | 0 | 1.000 | - | 1.71 |
Steve Waters (R) | Mammas, Pappas & Zapatas | 2007 SP | C | 2.0 | 8 | 3 | 0 | 0 | 1.000 | - | 2.25 |
Steve Waters (R) | Mammas, Pappas & Zapatas | 2007 SP | P | 3.0 | 7 | 6 | 1 | 0 | 1.000 | - | 6.00 |
137 | 84 | 11 | 18 | .841 | 6.28 | 4.16 |