Team Profile
Besley Bashers

Western
Season: W-L (.PCT) 5 - 9 (.357)
Franchise: W-L (.PCT) 26 - 58 (.310)
Postseason Appearances
Postseason W-L (.PCT) 1 - 2 (.333)
Division Championship Series (1): SP16
World Series (1): SP16
Colton Turner met Sean and Shannon McVey in the early 90’s after moving to Northern Virginia from the balmy Louisville, KY. Along with their beloved Sheepdog, Holly Berry, the three honed their skills in the suburban cul-de-sac wiffleball circuit and overtime, developed into world class athletes. Along the way, the three met Alex and Neil, who recently returned to the states from an African wiffle exposition, and the Besley Bashers were formed.Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Mangano (R) | Besley Bashers | 1 | 6 | 2013 SP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Colton Turner (R) | Besley Bashers | 14 | 80 | 2013 SP | 42 | 10 | 0 | 0 | 1 | 4 | 1 | .238 | .310 | .548 | 0 | 0 | 0 | 17 | 3 | 20 | 5 | 7 | 0 | 0 |
Sean McVey (R) | Besley Bashers | 12 | 70 | 2013 SP | 40 | 12 | 4 | 0 | 2 | 6 | 5 | .300 | .550 | .850 | 2 | 0 | 0 | 8 | 1 | 9 | 4 | 13 | 0 | 0 |
Shannon McVey (R) | Besley Bashers | 10 | 58 | 2013 SP | 26 | 6 | 0 | 0 | 0 | 1 | 1 | .231 | .231 | .462 | 0 | 1 | 0 | 8 | 1 | 9 | 7 | 2 | 0 | 1 |
Wesley Klemonski (R) | Besley Bashers | 8 | 46 | 2013 SP | 20 | 1 | 0 | 0 | 0 | 1 | 0 | .050 | .050 | .100 | 2 | 1 | 0 | 9 | 0 | 9 | 5 | 2 | 0 | 0 |
Neil Kearns (R) | Besley Bashers | 13 | 74 | 2013 SP | 38 | 8 | 0 | 0 | 3 | 4 | 8 | .211 | .447 | .658 | 1 | 1 | 0 | 15 | 2 | 17 | 5 | 5 | 0 | 0 |
Alex Cohn (R) | Besley Bashers | 14 | 80 | 2013 SP | 49 | 22 | 5 | 0 | 4 | 9 | 7 | .449 | .796 | 1.245 | 1 | 0 | 0 | 9 | 0 | 9 | 7 | 9 | 0 | 1 |
414 | 219 | 60 | 9 | 0 | 10 | 25 | 22 | .274 | .452 | .726 | 6 | 3 | 0 | 66 | 7 | 73 | 34 | 40 | 0 | 2 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Turner (R) | Besley Bashers | 2013 SP | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4.00 | 7 | 10.50 | .500 | 2.00 | 16.50 | 1.50 |
Sean McVey (R) | Besley Bashers | 2013 SP | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.50 | 3 | 36.00 | .800 | 8.00 | 3.00 | 0.00 |
Wesley Klemonski (R) | Besley Bashers | 2013 SP | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1.50 | 5 | 20.00 | .667 | 4.00 | 2.00 | 4.00 |
Neil Kearns (R) | Besley Bashers | 2013 SP | 5 | 2 | 0 | 0 | 83 | 28 | 5 | 1 | 6 | 14 | 21 | 3 | 1 | 75 | 28.00 | 12 | 2.57 | .337 | 1.00 | 5.29 | 4.50 |
Alex Cohn (R) | Besley Bashers | 2013 SP | 9 | 5 | 0 | 1 | 125 | 39 | 6 | 0 | 10 | 17 | 23 | 2 | 6 | 25 | 42.00 | 14 | 2.00 | .312 | 0.93 | 6.00 | 3.30 |
14 | 7 | 0 | 1 | 238 | 85 | 13 | 1 | 23 | 46 | 46 | 5 | 9 | 36 | 76.00 | 41 | 3.24 | .357 | 1.12 | 6.72 | 3.60 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Julian Mangano (R) | Besley Bashers | 2013 SP | 1B | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Julian Mangano (R) | Besley Bashers | 2013 SP | C | 1.0 | 5 | 2 | 0 | 0 | 1.000 | - | 2.40 |
Colton Turner (R) | Besley Bashers | 2013 SP | 1B | 2.0 | 6 | 1 | 2 | 0 | 1.000 | - | 3.00 |
Colton Turner (R) | Besley Bashers | 2013 SP | C | 1.0 | 35 | 27 | 0 | 0 | 1.000 | - | 4.63 |
Colton Turner (R) | Besley Bashers | 2013 SP | P | 3.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Sean McVey (R) | Besley Bashers | 2013 SP | 1B | 7.0 | 30 | 14 | 0 | 3 | .824 | 5.67 | 2.80 |
Sean McVey (R) | Besley Bashers | 2013 SP | C | 2.0 | 7 | 4 | 0 | 0 | 1.000 | - | 3.43 |
Sean McVey (R) | Besley Bashers | 2013 SP | P | 1.0 | 0 | 1 | 0 | 0 | 1.000 | - | - |
Shannon McVey (R) | Besley Bashers | 2013 SP | 1B | 3.0 | 16 | 1 | 0 | 0 | 1.000 | - | .38 |
Shannon McVey (R) | Besley Bashers | 2013 SP | C | 2.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Wesley Klemonski (R) | Besley Bashers | 2013 SP | 1B | 1.0 | 5 | 2 | 0 | 1 | .667 | 3.00 | 2.40 |
Wesley Klemonski (R) | Besley Bashers | 2013 SP | C | 5.0 | 12 | 18 | 0 | 0 | 1.000 | - | 9.00 |
Wesley Klemonski (R) | Besley Bashers | 2013 SP | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Neil Kearns (R) | Besley Bashers | 2013 SP | 1B | 2.0 | 6 | 1 | 1 | 2 | .500 | 2.00 | 2.00 |
Neil Kearns (R) | Besley Bashers | 2013 SP | C | 3.0 | 7 | 8 | 0 | 0 | 1.000 | - | 6.86 |
Neil Kearns (R) | Besley Bashers | 2013 SP | LF | 1.0 | 5 | 0 | 0 | 2 | .000 | 1.00 | .00 |
Neil Kearns (R) | Besley Bashers | 2013 SP | P | 8.0 | 27 | 18 | 0 | 3 | .857 | 7.00 | 4.00 |
Alex Cohn (R) | Besley Bashers | 2013 SP | 1B | 3.0 | 7 | 5 | 0 | 0 | 1.000 | - | 4.29 |
Alex Cohn (R) | Besley Bashers | 2013 SP | C | 2.0 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
Alex Cohn (R) | Besley Bashers | 2013 SP | P | 11.0 | 43 | 35 | 0 | 1 | .972 | 36.00 | 4.88 |
226 | 151 | 3 | 12 | .928 | 13.83 | 4.09 |