Team Profile
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Mangano (R) | Besley Bashers | 2 | 12 | 2013 SU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
Colton Turner | Besley Bashers | 13 | 78 | 2013 SU | 64 | 20 | 2 | 0 | 2 | 6 | 4 | .313 | .438 | .750 | 4 | 2 | 0 | 17 | 1 | 18 | 6 | 13 | 1 | 0 |
Sean McVey | Besley Bashers | 7 | 43 | 2013 SU | 34 | 7 | 0 | 0 | 2 | 3 | 5 | .206 | .382 | .588 | 0 | 0 | 0 | 8 | 1 | 9 | 7 | 11 | 0 | 0 |
Shannon McVey (R) | Besley Bashers | 7 | 41 | 2013 SU | 30 | 4 | 0 | 0 | 0 | 0 | 1 | .133 | .133 | .267 | 0 | 2 | 0 | 11 | 2 | 13 | 7 | 4 | 0 | 0 |
Neil Kearns | Besley Bashers | 13 | 78 | 2013 SU | 65 | 16 | 2 | 0 | 1 | 4 | 2 | .246 | .323 | .569 | 2 | 0 | 0 | 20 | 1 | 21 | 12 | 13 | 1 | 0 |
252 | 203 | 49 | 4 | 0 | 5 | 13 | 12 | .241 | .335 | .576 | 6 | 4 | 0 | 60 | 5 | 65 | 35 | 42 | 2 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Turner | Besley Bashers | 2013 SU | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.00 | 9 | 54.00 | .818 | 9.00 | 56.00 | 0.00 |
Neil Kearns | Besley Bashers | 2013 SU | 13 | 12 | 2 | 0 | 249 | 97 | 22 | 2 | 8 | 50 | 31 | 2 | 11 | 15 | 72.50 | 40 | 3.31 | .390 | 1.34 | 4.58 | 2.60 |
13 | 12 | 2 | 0 | 260 | 106 | 23 | 3 | 12 | 59 | 31 | 2 | 11 | 15 | 73.50 | 49 | 4.00 | .408 | 1.44 | 5.28 | 2.50 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Julian Mangano (R) | Besley Bashers | 2013 SU | 1B | 2.0 | 9 | 4 | 0 | 0 | 1.000 | - | 2.67 |
Julian Mangano (R) | Besley Bashers | 2013 SU | C | 2.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Colton Turner | Besley Bashers | 2013 SU | 1B | 12.0 | 57 | 22 | 6 | 13 | .683 | 3.15 | 2.95 |
Colton Turner | Besley Bashers | 2013 SU | C | 4.0 | 16 | 8 | 0 | 0 | 1.000 | - | 3.00 |
Colton Turner | Besley Bashers | 2013 SU | P | 1.0 | 1 | 2 | 0 | 0 | 1.000 | - | 12.00 |
Sean McVey | Besley Bashers | 2013 SU | C | 5.0 | 25 | 16 | 0 | 0 | 1.000 | - | 3.84 |
Shannon McVey (R) | Besley Bashers | 2013 SU | 1B | 2.0 | 7 | 3 | 0 | 0 | 1.000 | - | 2.57 |
Shannon McVey (R) | Besley Bashers | 2013 SU | C | 6.0 | 29 | 23 | 0 | 0 | 1.000 | - | 4.76 |
Neil Kearns | Besley Bashers | 2013 SU | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Neil Kearns | Besley Bashers | 2013 SU | P | 13.0 | 73 | 65 | 0 | 5 | .929 | 14.00 | 5.34 |
221 | 146 | 6 | 18 | .894 | 9.44 | 4.13 |