Team Profile
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 13 | 76 | 2015 SP | 39 | 14 | 3 | 0 | 4 | 7 | 7 | .359 | .744 | 1.103 | 1 | 1 | 0 | 8 | 2 | 10 | 4 | 9 | 0 | 0 |
Bob Nichols | One Hit Wonders | 8 | 46 | 2015 SP | 31 | 5 | 0 | 0 | 0 | 2 | 2 | .161 | .161 | .323 | 0 | 1 | 0 | 8 | 3 | 11 | 4 | 10 | 0 | 0 |
Dominic Gabello | One Hit Wonders | 9 | 54 | 2015 SP | 34 | 8 | 0 | 0 | 0 | 1 | 1 | .235 | .235 | .471 | 0 | 0 | 0 | 11 | 5 | 16 | 4 | 5 | 1 | 0 |
Samuel Smith | One Hit Wonders | 10 | 59 | 2015 SP | 45 | 17 | 2 | 0 | 3 | 5 | 5 | .378 | .622 | 1.000 | 2 | 1 | 0 | 6 | 2 | 8 | 7 | 10 | 0 | 0 |
James Kane (R) | One Hit Wonders | 10 | 56 | 2015 SP | 42 | 8 | 1 | 0 | 1 | 4 | 4 | .190 | .286 | .476 | 1 | 2 | 0 | 8 | 4 | 12 | 12 | 7 | 0 | 0 |
David Ward (R) | One Hit Wonders | 2 | 11 | 2015 SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
302 | 195 | 52 | 6 | 0 | 8 | 19 | 19 | .267 | .421 | .687 | 4 | 5 | 0 | 44 | 16 | 60 | 31 | 42 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | 3 | 1 | 0 | 0 | 45 | 13 | 1 | 0 | 1 | 6 | 14 | 1 | 1 | 50 | 16.00 | 3 | 1.13 | .289 | 0.81 | 3.06 | 5.30 |
Bob Nichols | One Hit Wonders | 2015 SP | 5 | 1 | 0 | 0 | 82 | 36 | 2 | 0 | 14 | 21 | 24 | 1 | 4 | 20 | 24.50 | 21 | 5.14 | .439 | 1.47 | 9.47 | 5.90 |
Dominic Gabello | One Hit Wonders | 2015 SP | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 2 | 24.00 | .667 | 4.00 | 3.00 | 0.00 |
Samuel Smith | One Hit Wonders | 2015 SP | 1 | 0 | 0 | 0 | 11 | 9 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 1.00 | 8 | 48.00 | .818 | 9.00 | 54.00 | 6.00 |
James Kane (R) | One Hit Wonders | 2015 SP | 4 | 2 | 0 | 0 | 117 | 58 | 13 | 1 | 12 | 40 | 15 | 0 | 6 | 0 | 26.00 | 36 | 8.31 | .496 | 2.23 | 8.85 | 3.50 |
David Ward (R) | One Hit Wonders | 2015 SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | .00 | 0.00 |
13 | 4 | 0 | 0 | 258 | 118 | 17 | 2 | 32 | 78 | 54 | 2 | 11 | 15 | 68.00 | 70 | 6.18 | .457 | 1.74 | 8.53 | 4.80 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | 4.0 | 19 | 0 | 0 | 0 | - | - | .00 | |
Andrew Schenkel | One Hit Wonders | 2015 SP | 1B | 9.0 | 27 | 11 | 3 | 1 | .933 | 15.00 | 3.11 |
Andrew Schenkel | One Hit Wonders | 2015 SP | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Andrew Schenkel | One Hit Wonders | 2015 SP | P | 7.0 | 16 | 10 | 0 | 1 | .909 | 11.00 | 3.75 |
Bob Nichols | One Hit Wonders | 2015 SP | 1B | 7.0 | 17 | 6 | 1 | 4 | .636 | 2.75 | 2.47 |
Bob Nichols | One Hit Wonders | 2015 SP | C | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Bob Nichols | One Hit Wonders | 2015 SP | P | 7.0 | 25 | 20 | 1 | 0 | 1.000 | - | 5.04 |
Dominic Gabello | One Hit Wonders | 2015 SP | C | 5.0 | 22 | 16 | 0 | 0 | 1.000 | - | 4.36 |
Dominic Gabello | One Hit Wonders | 2015 SP | P | 2.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Samuel Smith | One Hit Wonders | 2015 SP | 1B | 4.0 | 17 | 15 | 1 | 2 | .889 | 9.00 | 5.65 |
Samuel Smith | One Hit Wonders | 2015 SP | C | 8.0 | 34 | 26 | 0 | 0 | 1.000 | - | 4.59 |
Samuel Smith | One Hit Wonders | 2015 SP | P | 3.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
James Kane (R) | One Hit Wonders | 2015 SP | 1B | 6.0 | 10 | 2 | 0 | 1 | .667 | 3.00 | 1.20 |
James Kane (R) | One Hit Wonders | 2015 SP | C | 3.0 | 8 | 7 | 0 | 0 | 1.000 | - | 5.25 |
James Kane (R) | One Hit Wonders | 2015 SP | P | 9.0 | 27 | 11 | 0 | 4 | .733 | 3.75 | 2.44 |
David Ward (R) | One Hit Wonders | 2015 SP | C | 1.0 | 4 | 7 | 0 | 0 | 1.000 | - | 1.50 |
David Ward (R) | One Hit Wonders | 2015 SP | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
232 | 135 | 6 | 13 | .916 | 11.85 | 3.65 |