Team Profile
Bald Beavers

Yellowstone
Season: W-L (.PCT) 5 - 9 (.357)
Franchise: W-L (.PCT) 14 - 28 (.333)
This team is kind of lame and hasn't submitted a team profile yet. Embarassing.
Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Tedesco | Bald Beavers | 12 | 74 | 2014 SP | 47 | 18 | 1 | 0 | 2 | 7 | 4 | .383 | .532 | .915 | 1 | 1 | 0 | 7 | 1 | 8 | 6 | 13 | 0 | 0 |
Anthony Gorney (R) | Bald Beavers | 6 | 30 | 2014 SP | 14 | 1 | 1 | 0 | 0 | 1 | 0 | .071 | .143 | .214 | 1 | 0 | 0 | 7 | 0 | 7 | 5 | 0 | 0 | 0 |
Garrett Carlson (R) | Bald Beavers | 14 | 80 | 2014 SP | 46 | 12 | 1 | 0 | 0 | 5 | 3 | .261 | .283 | .543 | 1 | 1 | 0 | 15 | 1 | 16 | 7 | 8 | 0 | 0 |
Jesse Turner (R) | Bald Beavers | 14 | 84 | 2014 SP | 52 | 23 | 2 | 1 | 2 | 5 | 13 | .442 | .635 | 1.077 | 1 | 0 | 0 | 8 | 2 | 10 | 6 | 12 | 0 | 0 |
Dan Kranz (R) | Bald Beavers | 6 | 30 | 2014 SP | 15 | 2 | 1 | 0 | 0 | 1 | 1 | .133 | .200 | .333 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 2 | 0 | 0 |
Brian Carlson (R) | Bald Beavers | 9 | 56 | 2014 SP | 32 | 10 | 0 | 0 | 2 | 8 | 2 | .313 | .500 | .813 | 3 | 0 | 0 | 3 | 1 | 4 | 9 | 6 | 0 | 0 |
Devin West (R) | Bald Beavers | 9 | 54 | 2014 SP | 29 | 6 | 2 | 0 | 1 | 4 | 4 | .207 | .379 | .586 | 0 | 2 | 0 | 16 | 0 | 16 | 3 | 2 | 0 | 0 |
408 | 235 | 72 | 8 | 1 | 7 | 31 | 27 | .306 | .438 | .745 | 7 | 4 | 0 | 63 | 5 | 68 | 40 | 43 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Tedesco | Bald Beavers | 2014 SP | 3 | 2 | 0 | 0 | 58 | 18 | 2 | 0 | 5 | 8 | 14 | 1 | 3 | 25 | 18.50 | 8 | 2.59 | .310 | 0.97 | 6.00 | 4.50 |
Garrett Carlson (R) | Bald Beavers | 2014 SP | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 100 | 6.50 | 0 | 0.00 | .067 | 0.15 | 1.85 | 6.50 |
Jesse Turner (R) | Bald Beavers | 2014 SP | 10 | 8 | 1 | 0 | 182 | 74 | 17 | 2 | 13 | 41 | 35 | 3 | 6 | 33 | 53.00 | 35 | 3.96 | .407 | 1.40 | 5.87 | 4.00 |
14 | 11 | 1 | 0 | 255 | 93 | 20 | 2 | 18 | 51 | 56 | 5 | 9 | 36 | 78.00 | 43 | 3.31 | .365 | 1.19 | 5.56 | 4.30 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
David Tedesco | Bald Beavers | 2014 SP | 1B | 4.0 | 21 | 7 | 3 | 2 | .833 | 6.00 | 2.86 |
David Tedesco | Bald Beavers | 2014 SP | P | 5.0 | 19 | 15 | 1 | 1 | .941 | 17.00 | 5.05 |
Anthony Gorney (R) | Bald Beavers | 2014 SP | 1B | 1.0 | 3 | 1 | 1 | 2 | .500 | 2.00 | 4.00 |
Anthony Gorney (R) | Bald Beavers | 2014 SP | C | 2.0 | 7 | 8 | 0 | 0 | 1.000 | - | 6.86 |
Garrett Carlson (R) | Bald Beavers | 2014 SP | 1B | 2.0 | 5 | 2 | 2 | 1 | .800 | 5.00 | 4.80 |
Garrett Carlson (R) | Bald Beavers | 2014 SP | C | 9.0 | 49 | 44 | 0 | 1 | .978 | 45.00 | 5.39 |
Garrett Carlson (R) | Bald Beavers | 2014 SP | P | 2.0 | 7 | 6 | 0 | 0 | 1.000 | - | 5.14 |
Jesse Turner (R) | Bald Beavers | 2014 SP | 1B | 1.0 | 6 | 0 | 3 | 0 | 1.000 | - | 3.00 |
Jesse Turner (R) | Bald Beavers | 2014 SP | C | 2.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Jesse Turner (R) | Bald Beavers | 2014 SP | P | 11.0 | 54 | 44 | 0 | 1 | .978 | 45.00 | 4.89 |
Dan Kranz (R) | Bald Beavers | 2014 SP | 1B | 2.0 | 12 | 1 | 5 | 2 | .750 | 4.00 | 3.00 |
Dan Kranz (R) | Bald Beavers | 2014 SP | C | 3.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Brian Carlson (R) | Bald Beavers | 2014 SP | 1B | 5.0 | 27 | 7 | 7 | 4 | .778 | 4.50 | 3.11 |
Devin West (R) | Bald Beavers | 2014 SP | 1B | 1.0 | 4 | 1 | 1 | 0 | 1.000 | - | 3.00 |
Devin West (R) | Bald Beavers | 2014 SP | C | 4.0 | 12 | 11 | 0 | 0 | 1.000 | - | 5.50 |
235 | 156 | 23 | 14 | .927 | 13.79 | 4.57 |