Team Profile
Bald Beavers

Western
Season: W-L (.PCT) 6 - 8 (.429)
Franchise: W-L (.PCT) 14 - 28 (.333)
The Bald Beavers return for their second season with the PWL after a disappointing end to the spring season that saw them crumble under the pressure of a playoff push.
Manager Dave Tedesco returns for his third season in the league. Tedesco saw a drastic improvement in his numbers from his rookie campaign but, built like an English bulldog, is expected to wilt in the summer heat and we may see a slight drop in production.
Jesse Turner is back following a season in which he led the league in almost all the pitching categories you don't want to lead in (hits allowed and home runs allowed to name a few). He did however post all star offensive numbers and the beavers hope that continues along with second season improvements on the mound.
"The professor" Garrett Carlson is back after a slightly below average rookie campaign but was recently seen roid raging out on a teenage waitress at Buffalo Wild Wings. The Beavers hope this will be a minor setback in an otherwise successful pre-season cycle of steroid abuse. Professors goal this season? Be bigger than the ocean, hotter than the sand.
Anthony Gorney will return and will likely miss half the seasons games. The Beavers feel confident that his absence may give them just the edge they need to take their game to the next level.
The Beavers add two new faces to the roster this year as Sam smith joins for a one season rental from the One Hit Wonders. Smith is said to be extremely happy with his decision. Stating he loved his time with the Wonders but has always loved Bald Beavers and is happy he has the opportunity to be around them every week.
John Corrigan is a rookie free agent brought on at the summer pre season meeting. The Beavers hope he is not full of it and that his survey accurately reflects his playing ability. Tedesco says he is not optimistic.
Preseason prediction? A few wins, a few losses, lots of bat throwing and a dash of obscene pitcher hand gestures after strikeouts will have the Beavers opening some eyes in the summer of 2014.
Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Tedesco | Bald Beavers | 13 | 92 | 2014 SU | 67 | 28 | 5 | 0 | 0 | 7 | 1 | .418 | .493 | .910 | 1 | 1 | 0 | 11 | 0 | 11 | 15 | 11 | 0 | 0 |
Anthony Gorney (R) | Bald Beavers | 5 | 33 | 2014 SU | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 7 | 0 | 7 | 8 | 5 | 0 | 0 |
Garrett Carlson | Bald Beavers | 6 | 47 | 2014 SU | 27 | 4 | 1 | 0 | 0 | 0 | 0 | .148 | .185 | .333 | 1 | 1 | 0 | 8 | 1 | 9 | 9 | 3 | 0 | 0 |
Samuel Smith | Bald Beavers | 13 | 92 | 2014 SU | 64 | 18 | 2 | 0 | 1 | 2 | 5 | .281 | .359 | .641 | 2 | 3 | 0 | 6 | 2 | 8 | 12 | 20 | 1 | 0 |
Jesse Turner | Bald Beavers | 4 | 24 | 2014 SU | 17 | 5 | 2 | 0 | 0 | 2 | 3 | .294 | .412 | .706 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 |
John Corrigan (R) | Bald Beavers | 9 | 65 | 2014 SU | 42 | 10 | 3 | 0 | 1 | 4 | 2 | .238 | .381 | .619 | 1 | 0 | 0 | 10 | 1 | 11 | 7 | 13 | 0 | 0 |
Tim Tedesco (R) | Bald Beavers | 1 | 6 | 2014 SU | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Joseph Bravo (R) | Bald Beavers | 2 | 12 | 2014 SU | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
371 | 249 | 68 | 13 | 0 | 3 | 16 | 13 | .273 | .361 | .635 | 7 | 6 | 0 | 48 | 6 | 54 | 56 | 57 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Tedesco | Bald Beavers | 2014 SU | 6 | 5 | 1 | 0 | 131 | 37 | 5 | 0 | 3 | 5 | 43 | 4 | 3 | 57 | 49.00 | 5 | 0.61 | .282 | 0.76 | 3.04 | 5.30 |
Garrett Carlson | Bald Beavers | 2014 SU | 3 | 1 | 1 | 0 | 32 | 6 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 50 | 13.00 | 2 | 0.92 | .188 | 0.46 | 3.77 | 3.70 |
Samuel Smith | Bald Beavers | 2014 SU | 2 | 1 | 0 | 0 | 40 | 12 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 14.00 | 3 | 1.29 | .300 | 0.86 | 5.43 | 1.30 |
Jesse Turner | Bald Beavers | 2014 SU | 2 | 1 | 0 | 0 | 36 | 12 | 4 | 1 | 2 | 7 | 7 | 0 | 2 | 0 | 11.50 | 4 | 2.09 | .333 | 1.04 | 5.04 | 3.70 |
John Corrigan (R) | Bald Beavers | 2014 SU | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.50 | 2 | 24.00 | .667 | 4.00 | 26.00 | 12.00 |
13 | 8 | 2 | 0 | 242 | 69 | 10 | 2 | 9 | 19 | 62 | 5 | 8 | 38 | 88.00 | 16 | 1.09 | .285 | 0.78 | 3.92 | 4.20 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
David Tedesco | Bald Beavers | 2014 SU | 1B | 5.0 | 20 | 8 | 5 | 2 | .867 | 7.50 | 3.90 |
David Tedesco | Bald Beavers | 2014 SU | C | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
David Tedesco | Bald Beavers | 2014 SU | P | 1.0 | 51 | 27 | 0 | 1 | .964 | 28.00 | 3.18 |
Anthony Gorney (R) | Bald Beavers | 2014 SU | C | 4.0 | 21 | 13 | 0 | 0 | 1.000 | - | 3.71 |
Garrett Carlson | Bald Beavers | 2014 SU | C | 2.0 | 11 | 14 | 0 | 0 | 1.000 | - | 7.64 |
Garrett Carlson | Bald Beavers | 2014 SU | P | 3.0 | 14 | 10 | 0 | 0 | 1.000 | - | 4.29 |
Samuel Smith | Bald Beavers | 2014 SU | 1B | 3.0 | 10 | 1 | 0 | 0 | 1.000 | - | .60 |
Samuel Smith | Bald Beavers | 2014 SU | C | 1.0 | 49 | 45 | 0 | 0 | 1.000 | - | 5.51 |
Samuel Smith | Bald Beavers | 2014 SU | P | 3.0 | 15 | 19 | 0 | 0 | 1.000 | - | 7.60 |
Jesse Turner | Bald Beavers | 2014 SU | C | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Jesse Turner | Bald Beavers | 2014 SU | P | 3.0 | 12 | 5 | 0 | 1 | .833 | 6.00 | 2.50 |
John Corrigan (R) | Bald Beavers | 2014 SU | 1B | 9.0 | 63 | 22 | 5 | 0 | 1.000 | - | 2.57 |
John Corrigan (R) | Bald Beavers | 2014 SU | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Joseph Bravo (R) | Bald Beavers | 2014 SU | C | 1.0 | 6 | 8 | 0 | 0 | 1.000 | - | 8.00 |
276 | 174 | 10 | 4 | .979 | 47.00 | 4.00 |