Team Profile
Chicken and Wiffle

Eastern
Season: W-L (.PCT) 5 - 9 (.357)
Franchise: W-L (.PCT) 20 - 23 (.465)
Players
-
Manager
-
-
-
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 1 | 11:30 AM | CHIC | WOLF | L | 0 | 8 | DeSorrento | Dierman | Stats | Box | Sheet | ||||
08/16/2015 | Week 1 | Ossian 1 | 12:30 PM | CHIC | @ | GARB | W | 8 | 0 | Dierman | Champ | Stats | Box | Sheet | Perfect Game | ||
09/13/2015 | Week 2 | Moose 1 | 10:30 AM | CHIC | DUPO | L | 1 | 2 | Fernandez | Dierman | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 1 | 11:30 AM | CHIC | @ | DUPO | W | 1 | 0 | Dierman | Shannon | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 2 | 12:30 PM | CHIC | DC T | L | 2 | 3 | Lockbaum | Dierman | Stats | Box | Sheet | ||||
09/20/2015 | Week 3 | Moose 1 | 09:30 AM | CHIC | MAST | W | - | - | Forfeit | ||||||||
09/20/2015 | Week 3 | Moose 2 | 10:30 AM | CHIC | GARB | W | - | - | Forfeit | ||||||||
09/20/2015 | Week 3 | Moose 2 | 11:30 AM | CHIC | @ | MAST | W | - | - | Forfeit | |||||||
09/27/2015 | Week 4 | Moose 1 | 01:30 PM | CHIC | @ | DC T | L | - | - | Forfeit | |||||||
09/27/2015 | Week 4 | Moose 1 | 02:30 PM | CHIC | @ | JANI | L | - | - | Forfeit | |||||||
09/27/2015 | Week 4 | Moose 2 | 03:30 PM | CHIC | JANI | L | - | - | Forfeit | ||||||||
10/11/2015 | Week 5 | Moose 1 | 01:30 PM | CHIC | JACK | L | 0 | 1 | Nitto | Dierman | Stats | Box | |||||
10/11/2015 | Week 5 | Moose 1 | 02:30 PM | CHIC | @ | JACK | L | 0 | 1 | Nitto | Dierman | Stats | Box | ||||
10/11/2015 | Week 5 | Moose 1 | 03:30 PM | CHIC | @ | WOLF | L | 1 | 2 | DeSorrento | Zirkel | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Whalen | Chicken and Wiffle | 5 | 30 | 2015 SU | 25 | 6 | 2 | 0 | 0 | 4 | 2 | .240 | .320 | .560 | 0 | 0 | 0 | 10 | 2 | 12 | 3 | 4 | 0 | 0 |
Connor Dierman | Chicken and Wiffle | 8 | 51 | 2015 SU | 43 | 20 | 7 | 1 | 3 | 7 | 8 | .465 | .884 | 1.349 | 0 | 0 | 0 | 14 | 0 | 14 | 4 | 5 | 0 | 0 |
Brian Zirkel | Chicken and Wiffle | 6 | 39 | 2015 SU | 28 | 1 | 0 | 0 | 0 | 0 | 0 | .036 | .036 | .071 | 0 | 0 | 0 | 12 | 0 | 12 | 3 | 12 | 0 | 0 |
Brian Ward | Chicken and Wiffle | 5 | 32 | 2015 SU | 24 | 5 | 2 | 0 | 0 | 2 | 2 | .208 | .292 | .500 | 0 | 1 | 0 | 8 | 0 | 8 | 4 | 7 | 0 | 0 |
Andrew Mertens | Chicken and Wiffle | 3 | 19 | 2015 SU | 13 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .462 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 0 |
171 | 133 | 35 | 11 | 1 | 3 | 13 | 12 | .263 | .429 | .692 | 0 | 1 | 0 | 53 | 2 | 55 | 15 | 28 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Dierman | Chicken and Wiffle | 2015 SU | 6 | 6 | 2 | 0 | 111 | 34 | 7 | 0 | 5 | 13 | 23 | 2 | 5 | 29 | 39.00 | 13 | 2.00 | .306 | 0.87 | 4.49 | 3.50 |
Brian Zirkel | Chicken and Wiffle | 2015 SU | 2 | 1 | 0 | 0 | 26 | 9 | 4 | 0 | 2 | 4 | 13 | 0 | 1 | 0 | 8.50 | 4 | 2.82 | .346 | 1.06 | 4.00 | 9.20 |
8 | 7 | 2 | 0 | 137 | 43 | 11 | 0 | 7 | 17 | 36 | 2 | 6 | 25 | 47.50 | 17 | 2.15 | .314 | 0.91 | 4.40 | 4.50 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Whalen | Chicken and Wiffle | 2015 SU | 1B | 3.0 | 19 | 6 | 2 | 0 | 1.000 | - | 2.53 |
Sean Whalen | Chicken and Wiffle | 2015 SU | C | 1.0 | 6 | 8 | 0 | 0 | 1.000 | - | 8.00 |
Connor Dierman | Chicken and Wiffle | 2015 SU | 1B | 1.0 | 7 | 1 | 0 | 0 | 1.000 | - | .86 |
Connor Dierman | Chicken and Wiffle | 2015 SU | C | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Connor Dierman | Chicken and Wiffle | 2015 SU | P | 7.0 | 39 | 31 | 0 | 1 | .969 | 32.00 | 4.77 |
Brian Zirkel | Chicken and Wiffle | 2015 SU | 1B | 3.0 | 16 | 5 | 1 | 0 | 1.000 | - | 2.25 |
Brian Zirkel | Chicken and Wiffle | 2015 SU | C | 2.0 | 11 | 10 | 0 | 0 | 1.000 | - | 5.45 |
Brian Zirkel | Chicken and Wiffle | 2015 SU | P | 2.0 | 9 | 3 | 0 | 0 | 1.000 | - | 2.00 |
Brian Ward | Chicken and Wiffle | 2015 SU | C | 2.0 | 12 | 9 | 0 | 0 | 1.000 | - | 4.50 |
Andrew Mertens | Chicken and Wiffle | 2015 SU | C | 3.0 | 17 | 19 | 0 | 0 | 1.000 | - | 6.71 |
138 | 94 | 3 | 1 | .990 | 98.00 | 4.22 |