Team Profile
Blandsford Barnburners

Central
Season: W-L (.PCT) 14 - 0 (1.000)
Franchise: W-L (.PCT) 103 - 9 (.920)
Postseason Appearances
Postseason W-L (.PCT) 37 - 9 (.804)
Wild Card Series (3): SP12,SP13,SP14
Division Championship Series (8): SP09,SP10,SP11,SP12,SP13,SP14,SP15,SP17
World Series (8): SP09,SP10,SP11,SP12,SP13,SP14,SP15,SP17
World Championships
World Series (6): SP09,SP10,SP11,SP12,SP13,SP15
The four time World Series Champions return to try to tie the record for most trophies.Players
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 13 | 63 | 2013 SP | 59 | 27 | 4 | 0 | 5 | 17 | 18 | .458 | .780 | 1.237 | 2 | 0 | 0 | 11 | 3 | 14 | 5 | 10 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 13 | 63 | 2013 SP | 64 | 35 | 9 | 0 | 16 | 30 | 34 | .556 | 1.460 | 2.016 | 1 | 1 | 1 | 7 | 1 | 8 | 12 | 6 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 13 | 63 | 2013 SP | 68 | 43 | 9 | 1 | 9 | 30 | 25 | .632 | 1.191 | 1.824 | 2 | 0 | 0 | 7 | 1 | 8 | 10 | 5 | 0 | 0 |
Ty Fletcher (R) | Blandsford Barnburners | 13 | 63 | 2013 SP | 59 | 27 | 5 | 1 | 4 | 20 | 16 | .458 | .780 | 1.237 | 3 | 1 | 0 | 9 | 3 | 12 | 7 | 9 | 0 | 0 |
252 | 250 | 132 | 27 | 2 | 34 | 97 | 93 | .530 | 1.064 | 1.594 | 8 | 2 | 1 | 34 | 8 | 42 | 34 | 30 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 2013 SP | 4 | 1 | 1 | 0 | 24 | 3 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 100 | 10.50 | 0 | 0.00 | .125 | 0.29 | 1.52 | 7.40 |
Jack Shannon | Blandsford Barnburners | 2013 SP | 5 | 5 | 3 | 0 | 59 | 3 | 2 | 0 | 1 | 3 | 32 | 5 | 0 | 100 | 27.00 | 1 | 0.22 | .051 | 0.11 | 2.11 | 7.10 |
Jim Shannon | Blandsford Barnburners | 2013 SP | 2 | 2 | 1 | 0 | 30 | 6 | 1 | 0 | 1 | 1 | 14 | 3 | 0 | 100 | 12.50 | 1 | 0.48 | .200 | 0.48 | 2.80 | 6.70 |
Ty Fletcher (R) | Blandsford Barnburners | 2013 SP | 2 | 1 | 1 | 0 | 36 | 10 | 5 | 0 | 0 | 5 | 16 | 4 | 0 | 100 | 13.00 | 2 | 0.92 | .278 | 0.77 | 1.54 | 7.40 |
13 | 9 | 6 | 0 | 149 | 22 | 9 | 0 | 2 | 9 | 75 | 13 | 0 | 100 | 63.00 | 4 | 0.38 | .148 | 0.35 | 2.03 | 7.10 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 2013 SP | 1B | 9.0 | 40 | 4 | 4 | 4 | .667 | 3.00 | 1.20 |
Colin Gannon | Blandsford Barnburners | 2013 SP | C | 2.0 | 5 | 7 | 0 | 0 | 1.000 | - | 8.40 |
Colin Gannon | Blandsford Barnburners | 2013 SP | P | 4.0 | 10 | 7 | 0 | 0 | 1.000 | - | 4.20 |
Jack Shannon | Blandsford Barnburners | 2013 SP | 1B | 4.0 | 15 | 0 | 1 | 0 | 1.000 | - | .40 |
Jack Shannon | Blandsford Barnburners | 2013 SP | P | 6.0 | 27 | 13 | 0 | 0 | 1.000 | - | 2.89 |
Jim Shannon | Blandsford Barnburners | 2013 SP | 1B | 3.0 | 8 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Jim Shannon | Blandsford Barnburners | 2013 SP | C | 4.0 | 19 | 24 | 0 | 0 | 1.000 | - | 7.58 |
Jim Shannon | Blandsford Barnburners | 2013 SP | P | 4.0 | 13 | 11 | 0 | 0 | 1.000 | - | 5.08 |
Ty Fletcher (R) | Blandsford Barnburners | 2013 SP | 1B | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Ty Fletcher (R) | Blandsford Barnburners | 2013 SP | C | 8.0 | 40 | 51 | 0 | 0 | 1.000 | - | 7.65 |
Ty Fletcher (R) | Blandsford Barnburners | 2013 SP | P | 4.0 | 14 | 9 | 0 | 0 | 1.000 | - | 3.86 |
191 | 126 | 5 | 5 | .963 | 27.20 | 4.12 |