Team Profile
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 2 | 01:30 PM | JACK | MAST | W | 7 | 0 | Gagnon | Graham | Stats | Box | Sheet | ||||
08/16/2015 | Week 1 | Ossian 1 | 02:30 PM | JACK | JANI | W | 4 | 1 | Gagnon | Struzynski | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 2 | 10:30 AM | JACK | DC T | L | 0 | 1 | Howard | Nitto | Stats | Box | Sheet | ||||
09/13/2015 | Week 2 | Moose 2 | 11:30 AM | JACK | @ | DC T | L | 1 | 2 | Howard | Gagnon | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 1 | 12:30 PM | JACK | @ | DUPO | W | 1 | 0 | Nitto | Fernandez | Stats | Box | Sheet | |||
09/20/2015 | Week 3 | Moose 2 | 01:30 PM | JACK | WOLF | W | 1 | 0 | Gagnon | Gannon | Stats | Box | Sheet | ||||
09/20/2015 | Week 3 | Moose 1 | 02:30 PM | JACK | @ | JANI | W | 4 | 0 | DeSorrento | Struzynski | Stats | Box | Sheet | |||
09/20/2015 | Week 3 | Moose 1 | 03:30 PM | JACK | DUPO | L | 0 | 1 | Fernandez | Gagnon | Stats | Box | Sheet | Perfect Game | |||
09/27/2015 | Week 4 | Moose 2 | 10:30 AM | JACK | @ | GARB | W | 5 | 1 | Nitto | Magill | Stats | Box | Sheet | |||
09/27/2015 | Week 4 | Moose 1 | 11:30 AM | JACK | @ | MAST | W | 11 | 0 | Nitto | Rotach | Stats | Box | Sheet | |||
09/27/2015 | Week 4 | Moose 2 | 12:30 PM | JACK | @ | WOLF | L | 1 | 2 | Gannon | Nitto | Stats | Box | Sheet | |||
10/11/2015 | Week 5 | Moose 2 | 12:30 PM | JACK | GARB | W | 6 | 2 | Gagnon | Magill | Stats | Box | |||||
10/11/2015 | Week 5 | Moose 1 | 01:30 PM | JACK | @ | CHIC | W | 1 | 0 | Nitto | Dierman | Stats | Box | ||||
10/11/2015 | Week 5 | Moose 1 | 02:30 PM | JACK | CHIC | W | 1 | 0 | Nitto | Dierman | Stats | Box | |||||
10/18/2015 | DCS 2 | Moose 1 | 09:30 AM | JACK | DUPO | W | 3 | 2 | Gagnon | Fernandez | Nitto | Stats | Box | Sheet | |||
10/18/2015 | DCS 2 | Moose 2 | 10:30 AM | JACK | @ | DUPO | W | 8 | 4 | Nitto | Schwarting | Stats | Box | Sheet | |||
10/18/2015 | World Series | Moose 1 | 01:00 PM | JACK | @ | WOLF | L | 0 | 5 | Gannon | Gagnon | Stats | Box | Sheet | |||
10/18/2015 | World Series | Moose 2 | 02:00 PM | JACK | WOLF | L | 1 | 2 | DeSorrento | Shannon | Stats | Box | Sheet | PE Forfeit |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Jackhammers | 14 | 87 | 2015 SU | 79 | 37 | 5 | 1 | 9 | 16 | 23 | .468 | .899 | 1.367 | 3 | 0 | 0 | 15 | 3 | 18 | 12 | 9 | 0 | 0 |
Tony Ragano | Jackhammers | 5 | 30 | 2015 SU | 28 | 9 | 3 | 0 | 1 | 6 | 2 | .321 | .536 | .857 | 0 | 0 | 0 | 5 | 2 | 7 | 6 | 7 | 0 | 0 |
Ty Fletcher | Jackhammers | 8 | 50 | 2015 SU | 37 | 8 | 2 | 1 | 0 | 6 | 3 | .216 | .324 | .541 | 0 | 3 | 0 | 5 | 1 | 6 | 8 | 11 | 1 | 0 |
Matt Gagnon | Jackhammers | 11 | 69 | 2015 SU | 53 | 15 | 3 | 1 | 4 | 9 | 13 | .288 | .615 | .904 | 0 | 0 | 1 | 11 | 1 | 12 | 5 | 20 | 0 | 0 |
Jeffrey Nitto | Jackhammers | 9 | 57 | 2015 SU | 48 | 20 | 4 | 1 | 3 | 11 | 6 | .417 | .729 | 1.146 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 15 | 0 | 0 |
293 | 245 | 89 | 17 | 4 | 17 | 48 | 47 | .365 | .676 | 1.041 | 3 | 3 | 1 | 38 | 12 | 50 | 36 | 62 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gagnon | Jackhammers | 2015 SU | 7 | 7 | 3 | 0 | 101 | 19 | 3 | 1 | 3 | 6 | 40 | 5 | 2 | 71 | 40.50 | 6 | 0.89 | .188 | 0.47 | 2.99 | 5.90 |
Jeffrey Nitto | Jackhammers | 2015 SU | 7 | 7 | 4 | 0 | 109 | 26 | 2 | 0 | 2 | 4 | 46 | 5 | 2 | 71 | 43.00 | 3 | 0.42 | .239 | 0.60 | 2.47 | 6.40 |
14 | 14 | 7 | 0 | 210 | 45 | 5 | 1 | 5 | 10 | 86 | 10 | 4 | 71 | 83.50 | 9 | 0.65 | .214 | 0.54 | 2.72 | 6.20 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Jackhammers | 2015 SU | 1B | 13.0 | 79 | 24 | 6 | 1 | .968 | 31.00 | 2.28 |
Tony Ragano | Jackhammers | 2015 SU | C | 5.0 | 28 | 35 | 0 | 0 | 1.000 | - | 7.50 |
Ty Fletcher | Jackhammers | 2015 SU | 1B | 1.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Ty Fletcher | Jackhammers | 2015 SU | C | 6.0 | 33 | 39 | 0 | 0 | 1.000 | - | 7.09 |
Matt Gagnon | Jackhammers | 2015 SU | C | 2.0 | 12 | 18 | 0 | 0 | 1.000 | - | 9.00 |
Matt Gagnon | Jackhammers | 2015 SU | P | 7.0 | 41 | 17 | 0 | 1 | .944 | 18.00 | 2.49 |
Jeffrey Nitto | Jackhammers | 2015 SU | C | 2.0 | 11 | 12 | 0 | 0 | 1.000 | - | 6.55 |
Jeffrey Nitto | Jackhammers | 2015 SU | P | 7.0 | 43 | 21 | 0 | 0 | 1.000 | - | 2.93 |
252 | 167 | 6 | 2 | .989 | 87.50 | 4.12 |