Team Profile
Backdoor Sliders

Northern
Season: W-L (.PCT) 5 - 9 (.357)
Franchise: W-L (.PCT) 5 - 9 (.357)
Players
-
Manager
-
-
-
-
-
-
-
Guest
-
Guest
-
Guest
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Smallwood | Backdoor Sliders | 1 | 6 | 2015 SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Tim | Backdoor Sliders | 1 | 5 | 2015 SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
David Bodner (R) | Backdoor Sliders | 10 | 59 | 2015 SP | 44 | 15 | 3 | 0 | 2 | 7 | 7 | .341 | .545 | .886 | 1 | 2 | 0 | 10 | 0 | 10 | 7 | 9 | 0 | 0 |
Patrick Johnsen (R) | Backdoor Sliders | 10 | 59 | 2015 SP | 45 | 14 | 3 | 0 | 0 | 10 | 2 | .311 | .378 | .689 | 2 | 1 | 0 | 9 | 2 | 11 | 7 | 9 | 0 | 0 |
John Spurlock-Brown (R) | Backdoor Sliders | 8 | 47 | 2015 SP | 35 | 11 | 1 | 0 | 1 | 4 | 2 | .314 | .429 | .743 | 0 | 1 | 0 | 7 | 2 | 9 | 9 | 4 | 1 | 0 |
Colin Million (R) | Backdoor Sliders | 5 | 29 | 2015 SP | 24 | 5 | 0 | 0 | 2 | 3 | 6 | .217 | .478 | .696 | 0 | 1 | 1 | 6 | 2 | 8 | 1 | 8 | 0 | 0 |
AJ Vancosky (R) | Backdoor Sliders | 5 | 29 | 2015 SP | 23 | 10 | 0 | 0 | 3 | 7 | 6 | .435 | .826 | 1.261 | 1 | 1 | 0 | 5 | 0 | 5 | 1 | 5 | 0 | 0 |
Dan Imhoff (R) | Backdoor Sliders | 2 | 8 | 2015 SP | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Zach Hilderbrand | Backdoor Sliders | 1 | 6 | 2015 SP | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hirama | Backdoor Sliders | 3 | 18 | 2015 SP | 13 | 5 | 0 | 0 | 1 | 2 | 3 | .385 | .615 | 1.000 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
Tim Hirma | Backdoor Sliders | 1 | 7 | 2015 SP | 5 | 2 | 0 | 0 | 2 | 2 | 4 | .400 | 1.600 | 2.000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
273 | 203 | 66 | 7 | 0 | 11 | 36 | 30 | .327 | .525 | .851 | 5 | 7 | 1 | 45 | 6 | 51 | 29 | 42 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bodner (R) | Backdoor Sliders | 2015 SP | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2.50 | 3 | 7.20 | .375 | 1.20 | 13.60 | 2.40 |
Patrick Johnsen (R) | Backdoor Sliders | 2015 SP | 10 | 9 | 0 | 0 | 178 | 69 | 16 | 1 | 12 | 39 | 41 | 3 | 6 | 33 | 53.50 | 33 | 3.70 | .388 | 1.29 | 5.38 | 4.60 |
Colin Million (R) | Backdoor Sliders | 2015 SP | 1 | 1 | 0 | 0 | 22 | 11 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 6.00 | 5 | 5.00 | .500 | 1.83 | 3.00 | 3.00 |
AJ Vancosky (R) | Backdoor Sliders | 2015 SP | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 100 | 3.50 | 0 | 0.00 | .125 | 0.29 | 1.14 | 8.60 |
Tim Hirma | Backdoor Sliders | 2015 SP | 0 | 0 | 0 | 0 | 21 | 13 | 4 | 0 | 2 | 12 | 4 | 0 | 1 | 0 | 3.50 | 10 | 17.14 | .619 | 3.71 | 9.14 | 6.90 |
12 | 10 | 0 | 0 | 237 | 97 | 23 | 1 | 16 | 59 | 54 | 4 | 8 | 33 | 69.00 | 51 | 4.43 | .409 | 1.41 | 5.45 | 4.70 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Smallwood | Backdoor Sliders | 2015 SP | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Tim | Backdoor Sliders | 2015 SP | 1B | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
David Bodner (R) | Backdoor Sliders | 2015 SP | 1B | 5.0 | 24 | 7 | 1 | 2 | .800 | 5.00 | 2.00 |
David Bodner (R) | Backdoor Sliders | 2015 SP | C | 4.0 | 17 | 15 | 0 | 0 | 1.000 | - | 5.29 |
David Bodner (R) | Backdoor Sliders | 2015 SP | P | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
Patrick Johnsen (R) | Backdoor Sliders | 2015 SP | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Patrick Johnsen (R) | Backdoor Sliders | 2015 SP | P | 1.0 | 54 | 28 | 1 | 4 | .879 | 8.25 | 3.22 |
John Spurlock-Brown (R) | Backdoor Sliders | 2015 SP | 1B | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
John Spurlock-Brown (R) | Backdoor Sliders | 2015 SP | C | 8.0 | 31 | 32 | 0 | 0 | 1.000 | - | 6.19 |
Colin Million (R) | Backdoor Sliders | 2015 SP | 1B | 3.0 | 14 | 3 | 3 | 1 | .857 | 7.00 | 2.57 |
Colin Million (R) | Backdoor Sliders | 2015 SP | C | 2.0 | 7 | 7 | 0 | 0 | 1.000 | - | 6.00 |
Colin Million (R) | Backdoor Sliders | 2015 SP | P | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
AJ Vancosky (R) | Backdoor Sliders | 2015 SP | 1B | 4.0 | 19 | 11 | 3 | 4 | .778 | 4.50 | 4.42 |
AJ Vancosky (R) | Backdoor Sliders | 2015 SP | C | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
AJ Vancosky (R) | Backdoor Sliders | 2015 SP | P | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Dan Imhoff (R) | Backdoor Sliders | 2015 SP | C | 1.0 | 1 | 1 | 0 | 1 | .500 | 2.00 | 6.00 |
Zach Hilderbrand | Backdoor Sliders | 2015 SP | 1B | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Tim Hirama | Backdoor Sliders | 2015 SP | 1B | 1.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Tim Hirama | Backdoor Sliders | 2015 SP | C | 2.0 | 9 | 11 | 0 | 0 | 1.000 | - | 7.33 |
Tim Hirma | Backdoor Sliders | 2015 SP | 1B | 1.0 | 4 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Tim Hirma | Backdoor Sliders | 2015 SP | P | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
215 | 137 | 8 | 13 | .918 | 12.15 | 4.05 |