Team Profile
Mr. Party's Waddle

Western
Season: W-L (.PCT) 6 - 8 (.429)
Franchise: W-L (.PCT) 26 - 30 (.464)
Players
-
Manager
-
-
-
-
-
-
Guest
-
Guest
-
Guest
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Martin | Mr. Party's Waddle | 2 | 13 | 2011 SP | 12 | 6 | 1 | 0 | 3 | 5 | 3 | .500 | 1.333 | 1.833 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
Daniel Sullivan | Mr. Party's Waddle | 2 | 12 | 2011 SP | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
Howard Smith (R) | Mr. Party's Waddle | 6 | 40 | 2011 SP | 36 | 11 | 2 | 0 | 1 | 6 | 3 | .306 | .444 | .750 | 0 | 0 | 0 | 8 | 0 | 8 | 11 | 6 | 0 | 0 |
James Lenihan | Mr. Party's Waddle | 7 | 44 | 2011 SP | 39 | 13 | 5 | 1 | 0 | 7 | 5 | .333 | .513 | .846 | 1 | 0 | 0 | 9 | 2 | 11 | 7 | 7 | 0 | 0 |
John Cain | Mr. Party's Waddle | 7 | 44 | 2011 SP | 31 | 5 | 1 | 0 | 2 | 2 | 2 | .161 | .387 | .548 | 0 | 1 | 0 | 17 | 1 | 18 | 0 | 7 | 0 | 0 |
Kim Cousins (R) | Mr. Party's Waddle | 1 | 3 | 2011 SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matt Cunningham (R) | Mr. Party's Waddle | 4 | 21 | 2011 SP | 16 | 6 | 2 | 0 | 0 | 0 | 1 | .375 | .500 | .875 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
Matt West (R) | Mr. Party's Waddle | 2 | 12 | 2011 SP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 |
Nicholas West | Mr. Party's Waddle | 7 | 40 | 2011 SP | 35 | 13 | 1 | 0 | 6 | 8 | 12 | .371 | .914 | 1.286 | 1 | 0 | 0 | 9 | 2 | 11 | 4 | 6 | 0 | 0 |
Renzo Torchiani | Mr. Party's Waddle | 5 | 27 | 2011 SP | 25 | 2 | 0 | 0 | 0 | 2 | 3 | .080 | .080 | .160 | 1 | 0 | 0 | 4 | 1 | 5 | 11 | 6 | 0 | 0 |
Tony Ragano | Mr. Party's Waddle | 1 | 3 | 2011 SP | 6 | 6 | 0 | 0 | 3 | 6 | 6 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | 220 | 65 | 12 | 1 | 15 | 36 | 35 | .295 | .564 | .859 | 4 | 1 | 0 | 62 | 8 | 70 | 39 | 41 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Martin | Mr. Party's Waddle | 2011 SP | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .200 | 0.50 | 2.00 | 6.00 |
Daniel Sullivan | Mr. Party's Waddle | 2011 SP | 2 | 2 | 0 | 0 | 39 | 16 | 1 | 0 | 1 | 4 | 9 | 1 | 1 | 50 | 12.00 | 3 | 1.50 | .410 | 1.33 | 3.58 | 4.50 |
Howard Smith (R) | Mr. Party's Waddle | 2011 SP | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.00 | 0 | 0.00 | .250 | 0.67 | 3.33 | 2.00 |
James Lenihan | Mr. Party's Waddle | 2011 SP | 3 | 0 | 0 | 0 | 40 | 11 | 1 | 0 | 4 | 5 | 7 | 1 | 2 | 33 | 14.50 | 4 | 1.66 | .275 | 0.76 | 6.62 | 2.90 |
John Cain | Mr. Party's Waddle | 2011 SP | 1 | 0 | 0 | 0 | 16 | 5 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 5.00 | 3 | 3.60 | .313 | 1.00 | 7.60 | 4.80 |
Matt Cunningham (R) | Mr. Party's Waddle | 2011 SP | 1 | 0 | 0 | 0 | 32 | 8 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 100 | 11.50 | 0 | 0.00 | .250 | 0.70 | 2.61 | 4.20 |
Nicholas West | Mr. Party's Waddle | 2011 SP | 2 | 1 | 0 | 0 | 34 | 13 | 5 | 0 | 2 | 4 | 12 | 1 | 2 | 33 | 11.00 | 4 | 2.18 | .382 | 1.18 | 4.18 | 6.50 |
Renzo Torchiani | Mr. Party's Waddle | 2011 SP | 3 | 1 | 0 | 0 | 36 | 9 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 100 | 13.50 | 3 | 1.33 | .250 | 0.67 | 5.04 | 2.70 |
Tony Ragano | Mr. Party's Waddle | 2011 SP | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 100 | 3.00 | 1 | 2.00 | .250 | 0.67 | 1.33 | 8.00 |
13 | 5 | 0 | 0 | 218 | 67 | 11 | 1 | 11 | 22 | 53 | 6 | 7 | 46 | 75.50 | 18 | 1.43 | .307 | 0.89 | 4.49 | 4.20 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Martin | Mr. Party's Waddle | 2011 SP | 1B | 1.0 | 4 | 1 | 0 | 0 | 1.000 | - | 1.50 |
Andrew Martin | Mr. Party's Waddle | 2011 SP | C | 1.0 | 6 | 8 | 0 | 0 | 1.000 | - | 8.00 |
Andrew Martin | Mr. Party's Waddle | 2011 SP | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Daniel Sullivan | Mr. Party's Waddle | 2011 SP | P | 2.0 | 12 | 5 | 0 | 0 | 1.000 | - | 2.50 |
Howard Smith (R) | Mr. Party's Waddle | 2011 SP | 1B | 6.0 | 37 | 21 | 3 | 1 | .960 | 25.00 | 3.89 |
Howard Smith (R) | Mr. Party's Waddle | 2011 SP | P | 2.0 | 4 | 1 | 0 | 1 | .500 | 2.00 | 1.50 |
James Lenihan | Mr. Party's Waddle | 2011 SP | 1B | 2.0 | 4 | 3 | 0 | 0 | 1.000 | - | 4.50 |
James Lenihan | Mr. Party's Waddle | 2011 SP | C | 6.0 | 21 | 20 | 0 | 0 | 1.000 | - | 5.71 |
James Lenihan | Mr. Party's Waddle | 2011 SP | P | 5.0 | 15 | 19 | 0 | 1 | .950 | 20.00 | 7.60 |
John Cain | Mr. Party's Waddle | 2011 SP | 1B | 2.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
John Cain | Mr. Party's Waddle | 2011 SP | C | 6.0 | 36 | 20 | 0 | 1 | .952 | 21.00 | 3.33 |
John Cain | Mr. Party's Waddle | 2011 SP | P | 3.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Kim Cousins (R) | Mr. Party's Waddle | 2011 SP | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Matt Cunningham (R) | Mr. Party's Waddle | 2011 SP | C | 3.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
Matt Cunningham (R) | Mr. Party's Waddle | 2011 SP | P | 4.0 | 11 | 4 | 0 | 0 | 1.000 | - | 2.18 |
Nicholas West | Mr. Party's Waddle | 2011 SP | 1B | 6.0 | 25 | 16 | 1 | 3 | .850 | 6.67 | 4.08 |
Nicholas West | Mr. Party's Waddle | 2011 SP | P | 4.0 | 11 | 7 | 0 | 0 | 1.000 | - | 3.82 |
Renzo Torchiani | Mr. Party's Waddle | 2011 SP | 1B | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Renzo Torchiani | Mr. Party's Waddle | 2011 SP | C | 3.0 | 9 | 6 | 0 | 0 | 1.000 | - | 4.00 |
Renzo Torchiani | Mr. Party's Waddle | 2011 SP | P | 4.0 | 14 | 7 | 0 | 2 | .778 | 4.50 | 3.00 |
Tony Ragano | Mr. Party's Waddle | 2011 SP | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
234 | 150 | 4 | 9 | .945 | 18.11 | 3.95 |