Team Profile
NWO

Western
Season: W-L (.PCT) 11 - 3 (.786)
Franchise: W-L (.PCT) 38 - 18 (.679)
Postseason Appearances
Postseason W-L (.PCT) 4 - 8 (.333)
Wild Card Series (2): SP11,SP12
Division Championship Series (2): SU10,SP11
World Series (1): SU10
Players
-
Manager
-
-
-
-
Guest
-
Guest
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | NWO | 12 | 72 | 2011 SP | 71 | 27 | 7 | 0 | 2 | 16 | 4 | .380 | .563 | .944 | 2 | 1 | 0 | 12 | 6 | 18 | 7 | 16 | 0 | 0 |
Brett Beyerlin | NWO | 2 | 6 | 2011 SP | 6 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Brian Clapp | NWO | 2 | 6 | 2011 SP | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Craig Mann | NWO | 12 | 72 | 2011 SP | 74 | 22 | 5 | 0 | 10 | 17 | 23 | .301 | .781 | 1.082 | 1 | 3 | 1 | 15 | 4 | 19 | 14 | 14 | 0 | 0 |
Dan Golding (R) | NWO | 5 | 30 | 2011 SP | 36 | 18 | 2 | 0 | 7 | 12 | 17 | .500 | 1.139 | 1.639 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 8 | 0 | 0 |
Hunter Rome (R) | NWO | 5 | 30 | 2011 SP | 23 | 7 | 1 | 0 | 3 | 6 | 5 | .304 | .739 | 1.043 | 1 | 0 | 0 | 8 | 0 | 8 | 1 | 6 | 0 | 0 |
216 | 215 | 77 | 16 | 0 | 22 | 52 | 51 | .360 | .743 | 1.103 | 6 | 5 | 1 | 38 | 12 | 50 | 30 | 46 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | NWO | 2011 SP | 12 | 9 | 4 | 0 | 151 | 26 | 3 | 0 | 6 | 10 | 76 | 9 | 1 | 90 | 62.00 | 10 | 0.97 | .172 | 0.42 | 2.81 | 7.40 |
Craig Mann | NWO | 2011 SP | 0 | 0 | 0 | 0 | 25 | 12 | 1 | 0 | 4 | 9 | 4 | 1 | 1 | 50 | 6.00 | 8 | 8.00 | .480 | 2.00 | 11.33 | 4.00 |
Dan Golding (R) | NWO | 2011 SP | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.50 | 0 | 0.00 | .167 | 0.40 | 1.60 | 7.20 |
Hunter Rome (R) | NWO | 2011 SP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0.00 | .000 | 0.00 | .00 | 12.00 |
12 | 9 | 4 | 0 | 183 | 39 | 4 | 0 | 10 | 19 | 84 | 10 | 2 | 83 | 71.00 | 18 | 1.52 | .213 | 0.55 | 3.46 | 7.10 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | NWO | 2011 SP | 1B | 3.0 | 6 | 2 | 0 | 2 | .500 | 2.00 | 2.00 |
Felix Fernandez | NWO | 2011 SP | C | 1.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
Felix Fernandez | NWO | 2011 SP | P | 12.0 | 61 | 27 | 0 | 0 | 1.000 | - | 2.66 |
Brett Beyerlin | NWO | 2011 SP | C | 2.0 | 6 | 12 | 0 | 0 | 1.000 | - | 12.00 |
Brian Clapp | NWO | 2011 SP | C | 2.0 | 6 | 9 | 0 | 0 | 1.000 | - | 9.00 |
Craig Mann | NWO | 2011 SP | 1B | 11.0 | 61 | 12 | 3 | 4 | .789 | 4.75 | 1.48 |
Craig Mann | NWO | 2011 SP | C | 2.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Craig Mann | NWO | 2011 SP | P | 3.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Dan Golding (R) | NWO | 2011 SP | 1B | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
Dan Golding (R) | NWO | 2011 SP | C | 4.0 | 22 | 29 | 0 | 0 | 1.000 | - | 7.91 |
Dan Golding (R) | NWO | 2011 SP | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Hunter Rome (R) | NWO | 2011 SP | C | 5.0 | 28 | 33 | 0 | 1 | .971 | 34.00 | 7.07 |
Hunter Rome (R) | NWO | 2011 SP | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
212 | 142 | 3 | 7 | .954 | 21.71 | 4.10 |