Team Profile
Rossi Posse

Eastern
Season: W-L (.PCT) 3 - 9 (.250)
Franchise: W-L (.PCT) 14 - 54 (.206)
Players
-
Manager
-
-
-
-
-
-
-
Guest
-
Guest
-
Ineligible
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2008 | Week 1 | Reno 1 | 01:00 PM | ROSS | SCAR | W | 5 | 0 | Wiseman | Ford | Stats | Box | No Hitter | ||||
08/10/2008 | Week 1 | Reno 1 | 02:00 PM | ROSS | @ | SCAR | L | 0 | 4 | Browning | Wiseman | Stats | Box | ||||
08/17/2008 | Week 2 | Reno 2 | 01:00 PM | ROSS | @ | CLUB | L | 0 | 6 | Ragano | Clapp | Stats | Box | ||||
08/17/2008 | Week 2 | Reno 1 | 02:00 PM | ROSS | @ | OCHO | W | - | - | Forfeit | |||||||
08/24/2008 | Week 3 | Reno 2 | 01:00 PM | ROSS | FING | L | 1 | 3 | Mountney | Wiseman | Stats | Box | |||||
08/24/2008 | Week 3 | Reno 1 | 02:00 PM | ROSS | @ | FING | L | 1 | 4 | Mountney | Korkoian | Stats | Box | ||||
09/07/2008 | Week 4 | Reno 1 | 11:00 AM | ROSS | CLUB | L | 5 | 6 | Ragano | Clapp | Stats | Box | |||||
09/07/2008 | Week 4 | Reno 1 | 12:00 PM | ROSS | OCHO | W | 1 | 0 | Korkoian | Barr | Stats | Box | |||||
09/14/2008 | Week 5 | Temp 1 | 11:00 AM | ROSS | CANV | L | 1 | 11 | Cani | Korkoian | Stats | Box | |||||
09/14/2008 | Week 5 | Temp 1 | 12:00 PM | ROSS | @ | CANV | L | 1 | 12 | Cani | Korkoian | Stats | Box | ||||
10/05/2008 | Week 6 | Temp 1 | 01:00 PM | ROSS | CATA | L | 0 | 13 | Paladinett | Morrissey | Stats | Box | |||||
10/05/2008 | Week 6 | Temp 1 | 01:45 PM | ROSS | @ | CATA | L | 0 | 6 | Garcia | Nover | Stats | Box | Perfect Game |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiseman | Rossi Posse | 4 | 21 | 2008 SU | 18 | 3 | 1 | 0 | 0 | 2 | 1 | .167 | .222 | .389 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
Brian Clapp | Rossi Posse | 9 | 46 | 2008 SU | 32 | 11 | 1 | 0 | 0 | 4 | 2 | .344 | .375 | .719 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 9 | 0 | 0 |
David Korkoian | Rossi Posse | 6 | 38 | 2008 SU | 30 | 12 | 6 | 0 | 1 | 4 | 4 | .400 | .700 | 1.100 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 0 | 0 |
Elvin Clapp (R) | Rossi Posse | 1 | 5 | 2008 SU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Jennifer Morrissey (R) | Rossi Posse | 7 | 33 | 2008 SU | 23 | 3 | 0 | 0 | 0 | 1 | 0 | .130 | .130 | .261 | 0 | 0 | 0 | 7 | 0 | 7 | 12 | 1 | 0 | 0 |
Juliana Pearson (R) | Rossi Posse | 7 | 29 | 2008 SU | 19 | 2 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .211 | 0 | 1 | 0 | 6 | 0 | 6 | 3 | 7 | 0 | 0 |
Meredith Katz (R) | Rossi Posse | 5 | 23 | 2008 SU | 16 | 3 | 0 | 0 | 0 | 1 | 1 | .188 | .188 | .375 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1 | 0 | 0 |
Michael Lemaire (R) | Rossi Posse | 1 | 6 | 2008 SU | 6 | 4 | 2 | 0 | 1 | 3 | 3 | .667 | 1.500 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ross Nover | Rossi Posse | 7 | 30 | 2008 SU | 19 | 3 | 0 | 0 | 0 | 0 | 1 | .158 | .158 | .316 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 3 | 0 | 0 |
Stephen Solomon (R) | Rossi Posse | 2 | 12 | 2008 SU | 10 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | 1 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
243 | 176 | 42 | 10 | 0 | 2 | 15 | 14 | .239 | .330 | .568 | 8 | 3 | 0 | 40 | 0 | 40 | 48 | 35 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiseman | Rossi Posse | 2008 SU | 3 | 2 | 1 | 0 | 44 | 11 | 3 | 0 | 1 | 6 | 6 | 1 | 2 | 33 | 14.00 | 3 | 1.29 | .250 | 0.79 | 4.07 | 2.60 |
Brian Clapp | Rossi Posse | 2008 SU | 1 | 0 | 0 | 0 | 49 | 20 | 3 | 1 | 1 | 13 | 11 | 0 | 2 | 0 | 12.50 | 7 | 3.36 | .408 | 1.60 | 3.28 | 5.30 |
David Korkoian | Rossi Posse | 2008 SU | 4 | 1 | 0 | 0 | 91 | 43 | 4 | 1 | 8 | 30 | 13 | 1 | 3 | 25 | 22.00 | 20 | 5.45 | .473 | 1.95 | 7.55 | 3.50 |
Jennifer Morrissey (R) | Rossi Posse | 2008 SU | 1 | 1 | 0 | 0 | 31 | 16 | 0 | 0 | 2 | 14 | 4 | 0 | 1 | 0 | 6.00 | 11 | 11.00 | .516 | 2.67 | 7.00 | 4.00 |
Meredith Katz (R) | Rossi Posse | 2008 SU | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .250 | 1.00 | 4.00 | 0.00 |
Ross Nover | Rossi Posse | 2008 SU | 1 | 0 | 0 | 0 | 15 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4.00 | 2 | 3.00 | .467 | 1.75 | 2.00 | 6.00 |
Stephen Solomon (R) | Rossi Posse | 2008 SU | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .333 | 1.00 | 4.00 | 0.00 |
11 | 4 | 1 | 0 | 237 | 99 | 12 | 2 | 12 | 65 | 38 | 2 | 9 | 18 | 60.50 | 43 | 4.26 | .418 | 1.64 | 5.32 | 3.80 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiseman | Rossi Posse | 2008 SU | 1B | 1.0 | 3 | 2 | 0 | 1 | .667 | 3.00 | 4.00 |
Andrew Wiseman | Rossi Posse | 2008 SU | C | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Andrew Wiseman | Rossi Posse | 2008 SU | P | 3.0 | 14 | 13 | 0 | 0 | 1.000 | - | 5.57 |
Brian Clapp | Rossi Posse | 2008 SU | 1B | 3.0 | 9 | 3 | 0 | 2 | .600 | 2.50 | 2.00 |
Brian Clapp | Rossi Posse | 2008 SU | C | 4.0 | 11 | 8 | 0 | 0 | 1.000 | - | 4.36 |
Brian Clapp | Rossi Posse | 2008 SU | P | 4.0 | 13 | 9 | 0 | 0 | 1.000 | - | 4.15 |
David Korkoian | Rossi Posse | 2008 SU | 1B | 4.0 | 14 | 8 | 1 | 3 | .750 | 4.00 | 3.86 |
David Korkoian | Rossi Posse | 2008 SU | P | 5.0 | 22 | 24 | 0 | 1 | .960 | 25.00 | 6.55 |
Jennifer Morrissey (R) | Rossi Posse | 2008 SU | C | 6.0 | 22 | 18 | 0 | 0 | 1.000 | - | 4.91 |
Jennifer Morrissey (R) | Rossi Posse | 2008 SU | P | 2.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Juliana Pearson (R) | Rossi Posse | 2008 SU | 1B | 1.0 | 5 | 0 | 0 | 3 | .000 | 1.00 | .00 |
Juliana Pearson (R) | Rossi Posse | 2008 SU | C | 5.0 | 14 | 7 | 0 | 0 | 1.000 | - | 3.00 |
Meredith Katz (R) | Rossi Posse | 2008 SU | 1B | 4.0 | 9 | 2 | 0 | 3 | .400 | 1.67 | 1.33 |
Meredith Katz (R) | Rossi Posse | 2008 SU | C | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Meredith Katz (R) | Rossi Posse | 2008 SU | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Michael Lemaire (R) | Rossi Posse | 2008 SU | 1B | 1.0 | 6 | 5 | 3 | 2 | .800 | 5.00 | 8.00 |
Ross Nover | Rossi Posse | 2008 SU | 1B | 4.0 | 12 | 4 | 0 | 6 | .400 | 1.67 | 2.00 |
Ross Nover | Rossi Posse | 2008 SU | C | 1.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Ross Nover | Rossi Posse | 2008 SU | P | 3.0 | 4 | 3 | 0 | 0 | 1.000 | - | 4.50 |
Stephen Solomon (R) | Rossi Posse | 2008 SU | 1B | 1.0 | 3 | 1 | 0 | 2 | .333 | 1.50 | 2.00 |
Stephen Solomon (R) | Rossi Posse | 2008 SU | C | 2.0 | 8 | 3 | 0 | 0 | 1.000 | - | 2.25 |
Stephen Solomon (R) | Rossi Posse | 2008 SU | P | 1.0 | 1 | 2 | 0 | 0 | 1.000 | - | 12.00 |
183 | 121 | 4 | 23 | .845 | 6.43 | 4.10 |