Team Profile
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 9 | 45 | 2015 SP | 24 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .167 | 0 | 1 | 0 | 11 | 4 | 15 | 3 | 3 | 0 | 0 |
Benjamin Turner | Garbage Plates | 11 | 60 | 2015 SP | 34 | 7 | 0 | 0 | 4 | 6 | 7 | .206 | .559 | .765 | 3 | 0 | 0 | 11 | 3 | 14 | 2 | 8 | 0 | 0 |
Chris Mastin | Garbage Plates | 11 | 56 | 2015 SP | 29 | 7 | 1 | 0 | 0 | 0 | 0 | .241 | .276 | .517 | 0 | 0 | 0 | 6 | 3 | 9 | 5 | 7 | 1 | 0 |
Zac Champ | Garbage Plates | 10 | 52 | 2015 SP | 31 | 11 | 2 | 0 | 2 | 6 | 4 | .355 | .613 | .968 | 1 | 0 | 0 | 4 | 1 | 5 | 5 | 9 | 0 | 0 |
Adam Elias | Garbage Plates | 4 | 21 | 2015 SP | 12 | 3 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
Daniel Turissini | Garbage Plates | 14 | 72 | 2015 SP | 42 | 13 | 0 | 0 | 4 | 6 | 7 | .310 | .595 | .905 | 0 | 1 | 0 | 12 | 2 | 14 | 4 | 10 | 0 | 0 |
Christian Burns (R) | Garbage Plates | 9 | 50 | 2015 SP | 25 | 4 | 1 | 0 | 1 | 2 | 2 | .160 | .320 | .480 | 1 | 0 | 0 | 8 | 5 | 13 | 0 | 7 | 0 | 0 |
356 | 197 | 47 | 4 | 0 | 11 | 22 | 22 | .239 | .426 | .665 | 5 | 2 | 0 | 54 | 19 | 73 | 21 | 47 | 2 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 2015 SP | 1 | 0 | 0 | 0 | 28 | 13 | 1 | 0 | 6 | 9 | 5 | 0 | 1 | 0 | 7.50 | 9 | 7.20 | .464 | 1.73 | 13.07 | 4.00 |
Benjamin Turner | Garbage Plates | 2015 SP | 10 | 1 | 0 | 0 | 91 | 27 | 9 | 2 | 4 | 9 | 33 | 2 | 3 | 40 | 30.50 | 8 | 1.57 | .297 | 0.89 | 3.54 | 6.50 |
Chris Mastin | Garbage Plates | 2015 SP | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.50 | 1 | 2.40 | .333 | 1.20 | 2.40 | 4.80 |
Zac Champ | Garbage Plates | 2015 SP | 1 | 1 | 0 | 0 | 59 | 26 | 5 | 0 | 2 | 15 | 5 | 0 | 3 | 0 | 15.50 | 8 | 3.10 | .441 | 1.68 | 5.03 | 1.90 |
Daniel Turissini | Garbage Plates | 2015 SP | 1 | 0 | 0 | 0 | 27 | 8 | 0 | 0 | 1 | 9 | 4 | 1 | 1 | 50 | 8.00 | 6 | 4.50 | .296 | 1.00 | 4.63 | 3.00 |
Christian Burns (R) | Garbage Plates | 2015 SP | 1 | 1 | 0 | 0 | 28 | 16 | 6 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 6.00 | 8 | 8.00 | .571 | 2.67 | 3.00 | 3.00 |
14 | 3 | 0 | 0 | 242 | 93 | 21 | 2 | 13 | 53 | 52 | 3 | 10 | 23 | 70.00 | 40 | 3.43 | .384 | 1.33 | 4.93 | 4.50 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 2015 SP | 1B | 7.0 | 20 | 11 | 6 | 2 | .895 | 9.50 | 5.10 |
Adam Turner | Garbage Plates | 2015 SP | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
Adam Turner | Garbage Plates | 2015 SP | P | 3.0 | 8 | 9 | 1 | 0 | 1.000 | - | 7.50 |
Benjamin Turner | Garbage Plates | 2015 SP | C | 1.0 | 3 | 0 | 0 | 0 | - | - | .00 |
Benjamin Turner | Garbage Plates | 2015 SP | P | 11.0 | 32 | 10 | 1 | 2 | .846 | 6.50 | 2.06 |
Chris Mastin | Garbage Plates | 2015 SP | C | 6.0 | 19 | 11 | 0 | 0 | 1.000 | - | 3.47 |
Chris Mastin | Garbage Plates | 2015 SP | P | 3.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Zac Champ | Garbage Plates | 2015 SP | C | 1.0 | 1 | 2 | 0 | 0 | 1.000 | - | 12.00 |
Zac Champ | Garbage Plates | 2015 SP | P | 7.0 | 17 | 15 | 0 | 3 | .833 | 6.00 | 5.29 |
Adam Elias | Garbage Plates | 2015 SP | C | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Daniel Turissini | Garbage Plates | 2015 SP | 1B | 5.0 | 15 | 5 | 0 | 1 | .833 | 6.00 | 2.00 |
Daniel Turissini | Garbage Plates | 2015 SP | C | 12.0 | 44 | 39 | 0 | 0 | 1.000 | - | 5.32 |
Daniel Turissini | Garbage Plates | 2015 SP | P | 6.0 | 8 | 9 | 0 | 2 | .818 | 5.50 | 6.75 |
Christian Burns (R) | Garbage Plates | 2015 SP | 1B | 7.0 | 36 | 15 | 3 | 5 | .783 | 4.60 | 3.00 |
Christian Burns (R) | Garbage Plates | 2015 SP | P | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
221 | 140 | 11 | 15 | .910 | 11.07 | 4.10 |