Team Profile
Master Batters

Western
Season: W-L (.PCT) 0 - 14 (.000)
Franchise: W-L (.PCT) 68 - 129 (.345)
Postseason Appearances
Postseason W-L (.PCT) 0 - 2 (.000)
Division Championship Series (1): SU10
Players
-
Manager
-
-
-
-
-
-
-
-
Guest
-
Guest
-
Guest
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 2 | 01:30 PM | MAST | @ | JACK | L | 0 | 7 | Gagnon | Graham | Stats | Box | Sheet | |||
08/16/2015 | Week 1 | Ossian 2 | 02:30 PM | MAST | @ | DC T | L | 0 | 2 | Crawford | Carter | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 2 | 01:30 PM | MAST | @ | GARB | L | - | - | Forfeit | |||||||
09/13/2015 | Week 2 | Moose 1 | 02:30 PM | MAST | @ | WOLF | L | - | - | Forfeit | |||||||
09/13/2015 | Week 2 | Moose 1 | 03:30 PM | MAST | @ | JANI | L | - | - | Forfeit | |||||||
09/20/2015 | Week 3 | Moose 1 | 09:30 AM | MAST | @ | CHIC | L | - | - | Forfeit | |||||||
09/20/2015 | Week 3 | Moose 1 | 10:30 AM | MAST | DC T | L | - | - | Forfeit | ||||||||
09/20/2015 | Week 3 | Moose 2 | 11:30 AM | MAST | CHIC | L | - | - | Forfeit | ||||||||
09/20/2015 | Week 3 | Moose 2 | 12:30 PM | MAST | @ | DUPO | L | - | - | Forfeit | |||||||
09/27/2015 | Week 4 | Moose 1 | 10:30 AM | MAST | WOLF | L | 2 | 6 | DeSorrento | Rotach | Stats | Box | Sheet | ||||
09/27/2015 | Week 4 | Moose 1 | 11:30 AM | MAST | JACK | L | 0 | 11 | Nitto | Rotach | Stats | Box | Sheet | ||||
09/27/2015 | Week 4 | Moose 1 | 12:30 PM | MAST | GARB | L | 1 | 9 | Magill | Rotach | Stats | Box | Sheet | ||||
10/11/2015 | Week 5 | Moose 2 | 10:30 AM | MAST | JANI | L | - | - | Forfeit | ||||||||
10/11/2015 | Week 5 | Moose 1 | 11:30 AM | MAST | DUPO | L | 0 | 10 | Holt | Grivnow | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2 | 11 | 2015 SU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
Cara Santillo | Master Batters | 1 | 1 | 2015 SU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hendershot | Master Batters | 1 | 4 | 2015 SU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Carter | Master Batters | 5 | 29 | 2015 SU | 21 | 4 | 0 | 0 | 1 | 2 | 1 | .190 | .333 | .524 | 1 | 0 | 0 | 6 | 1 | 7 | 4 | 5 | 0 | 0 |
Dan Rotach | Master Batters | 3 | 18 | 2015 SU | 15 | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 1 | 0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
Matthew Capristo | Master Batters | 2 | 11 | 2015 SU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
Stephen Grivnow | Master Batters | 6 | 32 | 2015 SU | 23 | 5 | 0 | 0 | 1 | 1 | 1 | .217 | .348 | .565 | 1 | 0 | 0 | 9 | 0 | 9 | 2 | 6 | 0 | 0 |
Kara Sucher | Master Batters | 1 | 4 | 2015 SU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sarah Meharg | Master Batters | 1 | 4 | 2015 SU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
114 | 77 | 13 | 0 | 0 | 2 | 3 | 3 | .169 | .247 | .416 | 2 | 1 | 0 | 26 | 8 | 34 | 13 | 14 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2015 SU | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.50 | 0 | 0.00 | .375 | 1.20 | 2.40 | 4.80 |
Zach Carter | Master Batters | 2015 SU | 1 | 1 | 0 | 0 | 38 | 13 | 5 | 0 | 3 | 9 | 9 | 0 | 1 | 0 | 12.00 | 9 | 4.50 | .342 | 1.08 | 5.75 | 4.50 |
Dan Rotach | Master Batters | 2015 SU | 3 | 1 | 0 | 0 | 48 | 29 | 6 | 2 | 8 | 19 | 4 | 0 | 3 | 0 | 11.50 | 18 | 9.39 | .604 | 2.52 | 12.35 | 2.10 |
Matthew Capristo | Master Batters | 2015 SU | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 2.50 | 5 | 12.00 | .571 | 3.20 | 12.80 | 4.80 |
Stephen Grivnow | Master Batters | 2015 SU | 1 | 1 | 0 | 0 | 20 | 12 | 5 | 1 | 3 | 10 | 4 | 0 | 1 | 0 | 3.00 | 9 | 18.00 | .600 | 4.00 | 14.33 | 8.00 |
6 | 3 | 0 | 0 | 128 | 65 | 20 | 4 | 16 | 45 | 21 | 0 | 6 | 0 | 31.50 | 41 | 7.81 | .508 | 2.06 | 9.27 | 4.00 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2015 SU | 1B | 1.0 | 5 | 2 | 2 | 0 | 1.000 | - | 4.80 |
Aaron Graham | Master Batters | 2015 SU | C | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Aaron Graham | Master Batters | 2015 SU | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Cara Santillo | Master Batters | 2015 SU | C | 1.0 | 1 | 2 | 0 | 0 | 1.000 | - | 12.00 |
Sean Hendershot | Master Batters | 2015 SU | 1B | 1.0 | 3 | 1 | 0 | 2 | .333 | 1.50 | 2.00 |
Zach Carter | Master Batters | 2015 SU | 1B | 3.0 | 14 | 9 | 1 | 3 | .769 | 4.33 | 4.29 |
Zach Carter | Master Batters | 2015 SU | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Zach Carter | Master Batters | 2015 SU | P | 4.0 | 13 | 9 | 0 | 1 | .900 | 10.00 | 4.15 |
Dan Rotach | Master Batters | 2015 SU | 1B | 1.0 | 3 | 0 | 0 | 0 | - | - | .00 |
Dan Rotach | Master Batters | 2015 SU | C | 1.0 | 4 | 4 | 0 | 0 | 1.000 | - | 6.00 |
Dan Rotach | Master Batters | 2015 SU | P | 3.0 | 12 | 7 | 0 | 0 | 1.000 | - | 3.50 |
Matthew Capristo | Master Batters | 2015 SU | 1B | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Matthew Capristo | Master Batters | 2015 SU | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Matthew Capristo | Master Batters | 2015 SU | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Stephen Grivnow | Master Batters | 2015 SU | 1B | 1.0 | 7 | 4 | 0 | 0 | 1.000 | - | 3.43 |
Stephen Grivnow | Master Batters | 2015 SU | C | 3.0 | 16 | 9 | 0 | 0 | 1.000 | - | 3.38 |
Stephen Grivnow | Master Batters | 2015 SU | P | 1.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Kara Sucher | Master Batters | 2015 SU | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
98 | 63 | 3 | 6 | .917 | 12.00 | 4.04 |