Team Profile
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2015 | Week 1 | Ossian 2 | 11:30 AM | GARB | @ | DUPO | L | 0 | 7 | Fernandez | Magill | Stats | Box | Sheet | |||
08/16/2015 | Week 1 | Ossian 1 | 12:30 PM | GARB | CHIC | L | 0 | 8 | Dierman | Champ | Stats | Box | Sheet | Perfect Game | |||
09/13/2015 | Week 2 | Moose 2 | 01:30 PM | GARB | MAST | W | - | - | Forfeit | ||||||||
09/13/2015 | Week 2 | Moose 2 | 02:30 PM | GARB | @ | JANI | L | 1 | 2 | Valladares | Magill | Stats | Box | Sheet | |||
09/13/2015 | Week 2 | Moose 2 | 03:30 PM | GARB | WOLF | L | 0 | 6 | DeSorrento | Magill | Stats | Box | Sheet | ||||
09/20/2015 | Week 3 | Moose 2 | 10:30 AM | GARB | @ | CHIC | L | - | - | Forfeit | |||||||
09/20/2015 | Week 3 | Moose 1 | 11:30 AM | GARB | DC T | L | - | - | Forfeit | ||||||||
09/20/2015 | Week 3 | Moose 1 | 12:30 PM | GARB | @ | DC T | L | - | - | Forfeit | |||||||
09/27/2015 | Week 4 | Moose 2 | 10:30 AM | GARB | JACK | L | 1 | 5 | Nitto | Magill | Stats | Box | Sheet | ||||
09/27/2015 | Week 4 | Moose 2 | 11:30 AM | GARB | @ | WOLF | L | 0 | 1 | DeSorrento | Magill | Stats | Box | ||||
09/27/2015 | Week 4 | Moose 1 | 12:30 PM | GARB | @ | MAST | W | 9 | 1 | Magill | Rotach | Stats | Box | Sheet | |||
10/11/2015 | Week 5 | Moose 1 | 10:30 AM | GARB | DUPO | L | 4 | 7 | Fernandez | Derosa | Shannon | Stats | Box | ||||
10/11/2015 | Week 5 | Moose 2 | 11:30 AM | GARB | JANI | W | 4 | 0 | Magill | Valladares | Stats | Box | |||||
10/11/2015 | Week 5 | Moose 2 | 12:30 PM | GARB | @ | JACK | L | 2 | 6 | Gagnon | Magill | Stats | Box |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 2 | 9 | 2015 SU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Chris Mastin | Garbage Plates | 1 | 2 | 2015 SU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Champ | Garbage Plates | 3 | 16 | 2015 SU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 2 | 0 | 0 |
Daniel Turissini | Garbage Plates | 10 | 63 | 2015 SU | 59 | 22 | 6 | 0 | 2 | 3 | 6 | .379 | .586 | .966 | 0 | 0 | 1 | 15 | 3 | 18 | 4 | 13 | 0 | 0 |
Douglas Magill | Garbage Plates | 10 | 63 | 2015 SU | 57 | 15 | 0 | 0 | 1 | 5 | 5 | .263 | .316 | .579 | 1 | 2 | 0 | 14 | 5 | 19 | 10 | 10 | 0 | 0 |
Hunter Sperling | Garbage Plates | 1 | 10 | 2015 SU | 10 | 1 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .200 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 |
joe derosa | Garbage Plates | 5 | 30 | 2015 SU | 32 | 17 | 3 | 2 | 3 | 10 | 6 | .531 | 1.031 | 1.563 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 8 | 0 | 0 |
Joey Derosa | Garbage Plates | 1 | 7 | 2015 SU | 6 | 3 | 1 | 0 | 1 | 2 | 3 | .500 | 1.167 | 1.667 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
200 | 179 | 58 | 10 | 2 | 7 | 21 | 20 | .326 | .522 | .848 | 1 | 2 | 1 | 46 | 12 | 58 | 20 | 38 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Champ | Garbage Plates | 2015 SU | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2.50 | 3 | 7.20 | .500 | 2.40 | 2.40 | 4.80 |
Daniel Turissini | Garbage Plates | 2015 SU | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | - | 2.000 | - | .00 | 0.00 |
Douglas Magill | Garbage Plates | 2015 SU | 9 | 8 | 1 | 0 | 186 | 81 | 15 | 1 | 8 | 35 | 49 | 2 | 6 | 25 | 54.00 | 35 | 3.89 | .435 | 1.50 | 4.11 | 5.40 |
Joey Derosa | Garbage Plates | 2015 SU | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.50 | 3 | 12.00 | .625 | 3.33 | 2.67 | 4.00 |
10 | 8 | 1 | 0 | 207 | 94 | 24 | 1 | 8 | 43 | 52 | 2 | 8 | 20 | 58.00 | 42 | 4.34 | .454 | 1.62 | 4.00 | 5.40 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 2015 SU | 1B | 1.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Adam Turner | Garbage Plates | 2015 SU | C | 2.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Chris Mastin | Garbage Plates | 2015 SU | C | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Zac Champ | Garbage Plates | 2015 SU | 1B | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Zac Champ | Garbage Plates | 2015 SU | C | 1.0 | 6 | 8 | 0 | 0 | 1.000 | - | 8.00 |
Zac Champ | Garbage Plates | 2015 SU | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Daniel Turissini | Garbage Plates | 2015 SU | 1B | 4.0 | 26 | 6 | 3 | 1 | .900 | 10.00 | 2.08 |
Daniel Turissini | Garbage Plates | 2015 SU | C | 5.0 | 27 | 26 | 0 | 0 | 1.000 | - | 5.78 |
Daniel Turissini | Garbage Plates | 2015 SU | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Douglas Magill | Garbage Plates | 2015 SU | 1B | 2.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Douglas Magill | Garbage Plates | 2015 SU | C | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Douglas Magill | Garbage Plates | 2015 SU | P | 1.0 | 56 | 29 | 0 | 1 | .967 | 30.00 | 3.11 |
Hunter Sperling | Garbage Plates | 2015 SU | C | 1.0 | 10 | 11 | 0 | 0 | 1.000 | - | 6.60 |
joe derosa | Garbage Plates | 2015 SU | 1B | 4.0 | 21 | 8 | 0 | 0 | 1.000 | - | 2.29 |
joe derosa | Garbage Plates | 2015 SU | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Joey Derosa | Garbage Plates | 2015 SU | 1B | 1.0 | 5 | 3 | 1 | 1 | .800 | 5.00 | 4.80 |
Joey Derosa | Garbage Plates | 2015 SU | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
181 | 116 | 4 | 3 | .976 | 41.00 | 3.98 |