Team Profile
Filabusters

PWL
Season: W-L (.PCT) 14 - 0 (1.000)
Franchise: W-L (.PCT) 14 - 0 (1.000)
Postseason Appearances
Postseason W-L (.PCT) 7 - 3 (.700)
Division Championship Series (1): FU05
World Series (1): FU05
World Championships
World Series (1): FU05
The very first World Champions, the Filabusters were banned for life from the league after the first season.
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15/2005 | Week 1 | Gravelly 1 | 01:00 PM | FILA | @ | JUST | W | 15 | 1 | Stats | |||||||
05/15/2005 | Week 1 | Gravelly 1 | 01:45 PM | FILA | JUST | W | 4 | 0 | Stats | ||||||||
05/22/2005 | Week 2 | Gravelly 1 | 11:30 AM | FILA | @ | SHOW | W | 16 | 1 | Stats | |||||||
05/22/2005 | Week 2 | Gravelly 1 | 12:15 PM | FILA | SHOW | W | 22 | 1 | Stats | ||||||||
06/12/2005 | Week 4 | Gravelly 1 | 11:30 AM | FILA | @ | FIEL | W | - | - | Forfeit | |||||||
06/12/2005 | Week 4 | Gravelly 1 | 12:15 PM | FILA | FIEL | W | 9 | 2 | Stats | ||||||||
06/26/2005 | Week 5 | Gravelly 1 | 01:00 PM | FILA | @ | CLEA | W | 16 | 2 | Stats | |||||||
06/26/2005 | Week 5 | Gravelly 1 | 01:45 PM | FILA | CLEA | W | 11 | 0 | Stats | ||||||||
07/10/2005 | Week 6 | Gravelly 1 | 01:00 PM | FILA | JUST | W | - | - | Forfeit | ||||||||
07/10/2005 | Week 6 | Gravelly 1 | 01:45 PM | FILA | @ | JUST | W | - | - | Forfeit | |||||||
07/17/2005 | Week 7 | Gravelly 1 | 11:30 AM | FILA | SHOW | W | - | - | Forfeit | ||||||||
07/17/2005 | Week 7 | Gravelly 1 | 12:15 PM | FILA | @ | SHOW | W | - | - | Forfeit | |||||||
08/14/2005 | Week 8 | Gravelly 1 | 01:00 PM | FILA | FIEL | W | - | - | Forfeit | ||||||||
08/14/2005 | Week 8 | Gravelly 1 | 01:45 PM | FILA | @ | FIEL | W | - | - | Forfeit | |||||||
08/28/2005 | Week 10 | Gravelly 1 | 01:00 PM | FILA | @ | CLEA | - | - | Cancelled | ||||||||
08/28/2005 | Week 10 | Gravelly 1 | 01:45 PM | FILA | CLEA | - | - | Cancelled | |||||||||
09/25/2005 | DCS 1 | Gravelly 1 | 11:30 AM | FILA | CLEA | W | - | - | Forfeit | ||||||||
09/25/2005 | DCS 1 | Gravelly 1 | 12:15 PM | FILA | CLEA | W | - | - | Forfeit | ||||||||
10/02/2005 | DCS 1 | Gravelly 1 | 11:30 AM | FILA | @ | CLEA | W | - | - | Forfeit | |||||||
10/16/2005 | World Series | Gravelly 1 | 11:30 AM | FILA | FIEL | W | 15 | 0 | Stats | Box | Sheet | ||||||
10/16/2005 | World Series | Gravelly 1 | 12:15 PM | FILA | FIEL | W | - | - | Forfeit | ||||||||
10/23/2005 | World Series | Gravelly 1 | 11:30 AM | FILA | @ | FIEL | L | - | - | Forfeit | |||||||
10/23/2005 | World Series | Gravelly 1 | 12:15 PM | FILA | @ | FIEL | L | - | - | Forfeit | |||||||
10/23/2005 | World Series | Gravelly 1 | 01:00 PM | FILA | @ | FIEL | L | - | - | Forfeit | |||||||
10/30/2005 | World Series | Gravelly 1 | 11:30 AM | FILA | FIEL | W | 8 | 7 | Stats | Box | Sheet | ||||||
10/30/2005 | World Series | Gravelly 1 | 12:15 PM | FILA | FIEL | W | 14 | 7 | Stats | Box | Sheet |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Hickman (R) | Filabusters | 6 | 32 | 2005 FU | 54 | 24 | 7 | 0 | 3 | 22 | 13 | .453 | .755 | 1.208 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | 10 | 0 | 0 |
David Crain (R) | Filabusters | 6 | 32 | 2005 FU | 56 | 39 | 8 | 1 | 16 | 35 | 39 | .696 | 1.732 | 2.429 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 |
Eugene Bandy (R) | Filabusters | 5 | 30 | 2005 FU | 43 | 27 | 3 | 1 | 6 | 18 | 19 | .643 | 1.190 | 1.833 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
Jason Wallenhorst (R) | Filabusters | 3 | 14 | 2005 FU | 28 | 20 | 2 | 0 | 7 | 16 | 14 | .714 | 1.536 | 2.250 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
Mark Cole (R) | Filabusters | 1 | 6 | 2005 FU | 6 | 3 | 1 | 0 | 1 | 2 | 1 | .500 | 1.167 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
114 | 187 | 113 | 21 | 2 | 33 | 93 | 86 | .611 | 1.281 | 1.892 | 8 | 4 | 2 | 2 | 0 | 2 | 31 | 26 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Hickman (R) | Filabusters | 2005 FU | 3 | 0 | 0 | 0 | 29 | 10 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10.00 | 4 | 2.40 | .345 | 1.00 | 6.40 | 0.60 |
David Crain (R) | Filabusters | 2005 FU | 2 | 0 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.00 | 0 | 0.00 | .179 | 0.45 | 3.82 | 0.50 |
Eugene Bandy (R) | Filabusters | 2005 FU | 1 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.00 | 0 | 0.00 | .167 | 0.40 | 3.80 | 0.60 |
Jason Wallenhorst (R) | Filabusters | 2005 FU | 1 | 0 | 0 | 0 | 16 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5.00 | 3 | 3.60 | .313 | 1.00 | 8.80 | 1.20 |
Mark Cole (R) | Filabusters | 2005 FU | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .333 | 1.00 | 4.00 | 0.00 |
7 | 0 | 0 | 0 | 103 | 26 | 3 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 38.00 | 7 | 1.11 | .252 | 0.68 | 5.16 | 0.60 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Hickman (R) | Filabusters | 2005 FU | 1B | 6.0 | 11 | 6 | 1 | 3 | .700 | 3.33 | 3.82 |
Bryan Hickman (R) | Filabusters | 2005 FU | C | 6.0 | 11 | 0 | 0 | 0 | - | - | .00 |
Bryan Hickman (R) | Filabusters | 2005 FU | P | 6.0 | 10 | 9 | 1 | 0 | 1.000 | - | 6.00 |
David Crain (R) | Filabusters | 2005 FU | 1B | 6.0 | 10 | 7 | 5 | 1 | .923 | 13.00 | 7.20 |
David Crain (R) | Filabusters | 2005 FU | C | 6.0 | 11 | 3 | 0 | 0 | 1.000 | - | 1.64 |
David Crain (R) | Filabusters | 2005 FU | P | 6.0 | 11 | 12 | 0 | 0 | 1.000 | - | 6.55 |
Eugene Bandy (R) | Filabusters | 2005 FU | 1B | 5.0 | 10 | 5 | 5 | 0 | 1.000 | - | 6.00 |
Eugene Bandy (R) | Filabusters | 2005 FU | C | 5.0 | 10 | 5 | 0 | 0 | 1.000 | - | 3.00 |
Eugene Bandy (R) | Filabusters | 2005 FU | P | 5.0 | 10 | 16 | 0 | 0 | 1.000 | - | 9.60 |
Jason Wallenhorst (R) | Filabusters | 2005 FU | 1B | 3.0 | 5 | 3 | 3 | 1 | .857 | 7.00 | 7.20 |
Jason Wallenhorst (R) | Filabusters | 2005 FU | C | 3.0 | 4 | 0 | 0 | 0 | - | - | .00 |
Jason Wallenhorst (R) | Filabusters | 2005 FU | P | 3.0 | 5 | 6 | 0 | 0 | 1.000 | - | 7.20 |
Mark Cole (R) | Filabusters | 2005 FU | 1B | 1.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Mark Cole (R) | Filabusters | 2005 FU | C | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Mark Cole (R) | Filabusters | 2005 FU | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
114 | 76 | 15 | 5 | .948 | 19.20 | 4.79 |