Team Profile
Games
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braeden Young (R) | Have Fun Out Theres | 12 | 68 | 2011 SP | 41 | 10 | 0 | 0 | 1 | 3 | 3 | .244 | .317 | .561 | 1 | 0 | 0 | 11 | 8 | 19 | 9 | 2 | 0 | 0 |
Caldwell Bailey (R) | Have Fun Out Theres | 2 | 12 | 2011 SP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 |
Chris Brandt (R) | Have Fun Out Theres | 2 | 9 | 2011 SP | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jared Sorhaindo (R) | Have Fun Out Theres | 7 | 42 | 2011 SP | 21 | 2 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .190 | 1 | 0 | 0 | 6 | 1 | 7 | 5 | 5 | 0 | 0 |
Mallory Esperon (R) | Have Fun Out Theres | 1 | 4 | 2011 SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Robert House (R) | Have Fun Out Theres | 2 | 12 | 2011 SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Scott Abrahams (R) | Have Fun Out Theres | 13 | 75 | 2011 SP | 47 | 12 | 1 | 0 | 2 | 4 | 6 | .255 | .404 | .660 | 1 | 0 | 0 | 15 | 2 | 17 | 12 | 4 | 1 | 0 |
Steven Esperon (R) | Have Fun Out Theres | 12 | 72 | 2011 SP | 48 | 22 | 2 | 0 | 2 | 8 | 4 | .458 | .625 | 1.083 | 1 | 0 | 0 | 6 | 1 | 7 | 10 | 8 | 0 | 0 |
Thomas Foxall (R) | Have Fun Out Theres | 10 | 60 | 2011 SP | 38 | 5 | 0 | 0 | 0 | 1 | 1 | .132 | .132 | .263 | 0 | 0 | 0 | 18 | 6 | 24 | 4 | 5 | 0 | 0 |
354 | 217 | 52 | 3 | 0 | 6 | 17 | 15 | .240 | .336 | .576 | 4 | 1 | 0 | 63 | 18 | 81 | 45 | 32 | 1 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braeden Young (R) | Have Fun Out Theres | 2011 SP | 2 | 0 | 0 | 0 | 72 | 29 | 7 | 0 | 7 | 17 | 14 | 1 | 2 | 33 | 21.50 | 17 | 4.74 | .403 | 1.35 | 6.93 | 3.90 |
Jared Sorhaindo (R) | Have Fun Out Theres | 2011 SP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0.00 | .000 | 0.00 | .00 | 12.00 |
Robert House (R) | Have Fun Out Theres | 2011 SP | 1 | 0 | 0 | 0 | 17 | 11 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 3.50 | 5 | 8.57 | .647 | 3.14 | 2.86 | 3.40 |
Scott Abrahams (R) | Have Fun Out Theres | 2011 SP | 6 | 3 | 1 | 0 | 78 | 25 | 8 | 0 | 6 | 17 | 10 | 2 | 4 | 33 | 27.00 | 14 | 3.11 | .321 | 0.93 | 6.15 | 2.20 |
Steven Esperon (R) | Have Fun Out Theres | 2011 SP | 4 | 2 | 1 | 0 | 74 | 19 | 7 | 0 | 2 | 11 | 17 | 2 | 1 | 67 | 25.50 | 8 | 1.88 | .257 | 0.75 | 3.69 | 4.00 |
Thomas Foxall (R) | Have Fun Out Theres | 2011 SP | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 100 | 3.00 | 6 | 12.00 | .611 | 3.67 | 16.33 | 2.00 |
14 | 5 | 2 | 0 | 260 | 95 | 24 | 0 | 18 | 56 | 45 | 6 | 8 | 43 | 81.00 | 50 | 3.70 | .365 | 1.17 | 5.78 | 3.30 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Braeden Young (R) | Have Fun Out Theres | 2011 SP | 1B | 5.0 | 17 | 8 | 2 | 0 | 1.000 | - | 3.53 |
Braeden Young (R) | Have Fun Out Theres | 2011 SP | C | 3.0 | 8 | 8 | 0 | 0 | 1.000 | - | 6.00 |
Braeden Young (R) | Have Fun Out Theres | 2011 SP | P | 7.0 | 21 | 13 | 0 | 1 | .929 | 14.00 | 3.71 |
Caldwell Bailey (R) | Have Fun Out Theres | 2011 SP | 1B | 1.0 | 5 | 2 | 0 | 1 | .667 | 3.00 | 2.40 |
Caldwell Bailey (R) | Have Fun Out Theres | 2011 SP | C | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Jared Sorhaindo (R) | Have Fun Out Theres | 2011 SP | 1B | 5.0 | 18 | 7 | 3 | 1 | .909 | 11.00 | 3.33 |
Jared Sorhaindo (R) | Have Fun Out Theres | 2011 SP | C | 2.0 | 7 | 5 | 0 | 0 | 1.000 | - | 4.29 |
Jared Sorhaindo (R) | Have Fun Out Theres | 2011 SP | P | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Robert House (R) | Have Fun Out Theres | 2011 SP | C | 2.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
Robert House (R) | Have Fun Out Theres | 2011 SP | P | 2.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Scott Abrahams (R) | Have Fun Out Theres | 2011 SP | 1B | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Scott Abrahams (R) | Have Fun Out Theres | 2011 SP | C | 5.0 | 15 | 7 | 0 | 0 | 1.000 | - | 2.80 |
Scott Abrahams (R) | Have Fun Out Theres | 2011 SP | P | 9.0 | 27 | 27 | 0 | 0 | 1.000 | - | 6.00 |
Steven Esperon (R) | Have Fun Out Theres | 2011 SP | 1B | 6.0 | 35 | 14 | 1 | 2 | .882 | 8.50 | 2.57 |
Steven Esperon (R) | Have Fun Out Theres | 2011 SP | C | 2.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
Steven Esperon (R) | Have Fun Out Theres | 2011 SP | P | 8.0 | 26 | 21 | 0 | 2 | .913 | 11.50 | 4.85 |
Thomas Foxall (R) | Have Fun Out Theres | 2011 SP | 1B | 2.0 | 8 | 4 | 0 | 0 | 1.000 | - | 3.00 |
Thomas Foxall (R) | Have Fun Out Theres | 2011 SP | C | 7.0 | 34 | 30 | 0 | 0 | 1.000 | - | 5.29 |
Thomas Foxall (R) | Have Fun Out Theres | 2011 SP | P | 2.0 | 2 | 3 | 0 | 0 | 1.000 | - | 9.00 |
246 | 162 | 6 | 7 | .960 | 25.00 | 4.10 |