Player Profile

Update Your Player Profile

Jack Shannon

Nickname: The Manassas Mauler

Current Residence: Arlington, VA

Hometown: Chicago, IL

Bats: R

Uniform #: 39

Throws: R

Favorite Team: White Sox

Commanding. Preeminent. Pansophical. Implacable. Feral.

The Game within the Game.

Six Innings Profile

Awards and Nominations

33 nominations, 14 wins Show Awards

Batting Stats (Show Individual Games)

Player Team GP IP Season PA H 2B 3B HR R RBI AVG SLG OPS RE FC SF SOS SOL SO GO FO DP BT
Jack Shannon (R) Blandsford Barnburners 13 67 2009 SP 68 34 7 1 11 26 27 .500 1.118 1.618 4 1 0 3 0 3 12 14 0 0
Jack Shannon Blandsford Barnburners 12 71 2010 SP 49 17 2 0 5 11 14 .347 .694 1.041 2 2 0 10 3 13 6 9 0 0
Jack Shannon Canvassers 2 10 2010 SU 6 3 0 0 2 4 2 .500 1.500 2.000 0 1 0 2 0 2 0 0 0 0
Jack Shannon Blandsford Barnburners 13 77 2011 SP 60 30 11 0 8 19 14 .500 1.083 1.583 2 2 0 3 1 4 8 14 0 0
Jack Shannon Blandsford Barnburners 13 76 2012 SP 61 30 7 1 12 18 21 .492 1.230 1.721 2 1 0 5 0 5 9 13 1 0
Jack Shannon Blandsford Barnburners 13 63 2013 SP 64 35 9 0 16 30 34 .556 1.460 2.016 1 1 1 7 1 8 12 6 0 0
Jack Shannon Blandsford Barnburners 14 92 2014 SP 92 42 6 1 20 31 31 .457 1.196 1.652 0 0 0 13 2 15 13 22 0 0
Jack Shannon I Want My Corners 13 95 2014 SU 70 23 5 0 8 12 13 .329 .743 1.071 2 1 0 13 1 14 15 14 2 0
Jack Shannon Blandsford Barnburners 14 78 2015 SP 69 40 6 0 19 29 34 .580 1.493 2.072 2 1 0 6 0 6 3 16 1 0
Jack Shannon Jackhammers 14 87 2015 SU 79 37 5 1 9 16 23 .468 .899 1.367 3 0 0 15 3 18 12 9 0 0
Jack Shannon Master Batters 6 36 2016 SP 32 19 1 0 4 6 6 .594 1.000 1.594 0 0 0 7 2 9 1 3 0 0
Jack Shannon Blandsford Barnburners 3 19 2017 SP 11 5 3 0 1 1 2 .455 1.000 1.455 0 0 0 2 0 2 1 3 0 0
771 661 315 62 4 115 203 221 .477 1.106 1.583 18 10 1 86 13 99 92 123 4 0

Pitching Stats (Show Individual Games)

Player Team Season GS GC SHO SA BF H 2B 3B HR R SO W L PCT IP ER ERA OBA HIP FIP K/6
Jack Shannon (R) Blandsford Barnburners 2009 SP 1 1 1 0 8 0 0 0 0 0 1 1 0 100 4.00 0 0.00 .000 0.00 3.50 1.50
Jack Shannon Canvassers 2010 SU 0 0 0 0 7 1 0 0 1 1 4 1 0 100 3.00 1 2.00 .143 0.33 5.67 8.00
Jack Shannon Blandsford Barnburners 2012 SP 0 0 0 1 5 1 1 0 0 0 0 0 0 0 2.00 0 0.00 .200 0.50 4.00 0.00
Jack Shannon Blandsford Barnburners 2013 SP 5 5 3 0 59 3 2 0 1 3 32 5 0 100 27.00 1 0.22 .051 0.11 2.11 7.10
Jack Shannon Blandsford Barnburners 2014 SP 6 3 0 0 90 17 3 0 5 5 37 4 0 100 36.00 5 0.83 .189 0.47 3.75 6.20
Jack Shannon I Want My Corners 2014 SU 4 4 0 0 58 13 2 0 4 6 31 2 2 50 23.00 6 1.57 .224 0.57 3.57 8.10
Jack Shannon Blandsford Barnburners 2015 SP 0 0 0 1 3 0 0 0 0 0 2 0 0 0 1.50 0 0.00 .000 0.00 1.33 8.00
Jack Shannon Master Batters 2016 SP 5 4 2 0 74 19 4 0 3 8 35 3 1 75 27.50 8 1.75 .257 0.69 2.87 7.60
21 17 6 2 304 54 12 0 14 23 142 16 3 84 124.00 21 1.02 .178 0.44 3.18 6.90

Fielding Stats (Show Individual Games)

Player Team Season POS GP TP PO A E F% CPE RF
Jack Shannon (R) Blandsford Barnburners 2009 SP 1B 2.0 10 1 3 0 1.000 - 2.40
Jack Shannon Blandsford Barnburners 2010 SP 1B 1.0 1 1 0 0 1.000 - 6.00
Jack Shannon Canvassers 2010 SU 1B 1.0 1 0 0 0 - - .00
Jack Shannon Blandsford Barnburners 2011 SP 1B 2.0 11 3 0 2 .600 2.50 1.64
Jack Shannon Blandsford Barnburners 2012 SP 1B 1.0 6 0 1 0 1.000 - 1.00
Jack Shannon Blandsford Barnburners 2013 SP 1B 4.0 15 0 1 0 1.000 - .40
Jack Shannon Blandsford Barnburners 2014 SP 1B 3.0 22 3 3 0 1.000 - 1.64
Jack Shannon I Want My Corners 2014 SU 1B 9.0 59 15 7 2 .917 12.00 2.24
Jack Shannon Jackhammers 2015 SU 1B 13.0 79 24 6 1 .968 31.00 2.28
Jack Shannon Master Batters 2016 SP 1B 2.0 8 5 0 0 1.000 - 3.75
Jack Shannon Blandsford Barnburners 2017 SP 1B 1.0 6 4 1 0 1.000 - 5.00
Jack Shannon (R) Blandsford Barnburners 2009 SP C 5.0 24 13 0 0 1.000 - 3.25
Jack Shannon Blandsford Barnburners 2010 SP C 2.0 2 3 0 0 1.000 - 9.00
Jack Shannon Blandsford Barnburners 2011 SP C 2.0 6 7 0 0 1.000 - 7.00
Jack Shannon Blandsford Barnburners 2012 SP C 1.0 6 9 0 0 1.000 - 9.00
Jack Shannon Blandsford Barnburners 2014 SP C 1.0 6 6 0 0 1.000 - 6.00
Jack Shannon Blandsford Barnburners 2015 SP C 3.0 17 22 0 0 1.000 - 7.76
Jack Shannon (R) Blandsford Barnburners 2009 SP P 1.0 4 2 0 0 1.000 - 3.00
Jack Shannon Canvassers 2010 SU P 1.0 3 0 0 0 - - .00
Jack Shannon Blandsford Barnburners 2012 SP P 1.0 2 2 0 0 1.000 - 6.00
Jack Shannon Blandsford Barnburners 2013 SP P 6.0 27 13 0 0 1.000 - 2.89
Jack Shannon Blandsford Barnburners 2014 SP P 8.0 36 22 0 1 .957 23.00 3.67
Jack Shannon I Want My Corners 2014 SU P 4.0 23 11 0 0 1.000 - 2.87
Jack Shannon Blandsford Barnburners 2015 SP P 2.0 2 0 0 0 - - .00
Jack Shannon Master Batters 2016 SP P 5.0 28 8 0 0 1.000 - 1.71
404 174 22 6 .970 33.67 2.91