Player Profile
Update Your Player ProfileJack Shannon
Nickname: The Manassas Mauler
Current Residence: Arlington, VA
Hometown: Chicago, IL
Bats: R
Uniform #: 39
Throws: R
Favorite Team: White Sox
Commanding. Preeminent. Pansophical. Implacable. Feral.
The Game within the Game.
The Game within the Game.
Awards and Nominations
33 nominations, 14 wins Show Awards
All nominations are listed, wins are in gold highlight.
Award | Season | Week | Team |
---|---|---|---|
Player of the Week | 2009 SP | Week 2 | Blandsford Barnburners |
Player of the Week | 2009 SP | Week 6 | Blandsford Barnburners |
Player of the Week | 2010 SP | Week 1 | Blandsford Barnburners |
Player of the Week | 2011 SP | Week 5 | Blandsford Barnburners |
Player of the Week | 2012 SP | Week 1 | Blandsford Barnburners |
Player of the Week | 2012 SP | Week 3 | Blandsford Barnburners |
Player of the Week | 2013 SP | Week 4 | Blandsford Barnburners |
Player of the Week | 2014 SP | Week 3 | Blandsford Barnburners |
Player of the Week | 2014 SP | Week 6 | Blandsford Barnburners |
Player of the Week | 2014 SP | Week 7 | Blandsford Barnburners |
Player of the Week | 2014 SU | Week 3 | I Want My Corners |
Player of the Week | 2014 SU | Week 6 | I Want My Corners |
Player of the Week | 2015 SP | Week 1 | Blandsford Barnburners |
Player of the Week | 2015 SP | Week 3 | Blandsford Barnburners |
Player of the Week | 2015 SP | Week 4 | Blandsford Barnburners |
Player of the Week | 2015 SP | Week 5 | Blandsford Barnburners |
Player of the Week | 2015 SP | Week 6 | Blandsford Barnburners |
Most Valuable Player | 2009 SP | - | Blandsford Barnburners |
Most Valuable Player | 2011 SP | - | Blandsford Barnburners |
Most Valuable Player | 2013 SP | - | Blandsford Barnburners |
Most Valuable Player | 2014 SP | - | Blandsford Barnburners |
Most Valuable Player | 2015 SP | - | Blandsford Barnburners |
Rookie of the Year | 2009 SP | - | Blandsford Barnburners |
Cy Young Award | 2013 SP | - | Blandsford Barnburners |
Cy Young Award | 2014 SP | - | Blandsford Barnburners |
NWLA 1st Team Hitters | 2013 SP | - | Blandsford Barnburners |
NWLA 1st Team Hitters | 2014 SU | - | I Want My Corners |
NWLA 3rd Team Hitters | 2011 SP | - | Blandsford Barnburners |
NWLA 3rd Team Hitters | 2012 SP | - | Blandsford Barnburners |
Web Gem of the Week | 2014 SP | Week 4 | Blandsford Barnburners |
Home Run Derby | 2013 SP | - | Blandsford Barnburners |
Home Run Derby | 2014 SP | - | Blandsford Barnburners |
NWLA Wiffy National Play of the Year | 2014 SP | - | Blandsford Barnburners |
Batting Stats (Show Individual Games)
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon (R) | Blandsford Barnburners | 13 | 67 | 2009 SP | 68 | 34 | 7 | 1 | 11 | 26 | 27 | .500 | 1.118 | 1.618 | 4 | 1 | 0 | 3 | 0 | 3 | 12 | 14 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 12 | 71 | 2010 SP | 49 | 17 | 2 | 0 | 5 | 11 | 14 | .347 | .694 | 1.041 | 2 | 2 | 0 | 10 | 3 | 13 | 6 | 9 | 0 | 0 |
Jack Shannon | Canvassers | 2 | 10 | 2010 SU | 6 | 3 | 0 | 0 | 2 | 4 | 2 | .500 | 1.500 | 2.000 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 13 | 77 | 2011 SP | 60 | 30 | 11 | 0 | 8 | 19 | 14 | .500 | 1.083 | 1.583 | 2 | 2 | 0 | 3 | 1 | 4 | 8 | 14 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 13 | 76 | 2012 SP | 61 | 30 | 7 | 1 | 12 | 18 | 21 | .492 | 1.230 | 1.721 | 2 | 1 | 0 | 5 | 0 | 5 | 9 | 13 | 1 | 0 |
Jack Shannon | Blandsford Barnburners | 13 | 63 | 2013 SP | 64 | 35 | 9 | 0 | 16 | 30 | 34 | .556 | 1.460 | 2.016 | 1 | 1 | 1 | 7 | 1 | 8 | 12 | 6 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 14 | 92 | 2014 SP | 92 | 42 | 6 | 1 | 20 | 31 | 31 | .457 | 1.196 | 1.652 | 0 | 0 | 0 | 13 | 2 | 15 | 13 | 22 | 0 | 0 |
Jack Shannon | I Want My Corners | 13 | 95 | 2014 SU | 70 | 23 | 5 | 0 | 8 | 12 | 13 | .329 | .743 | 1.071 | 2 | 1 | 0 | 13 | 1 | 14 | 15 | 14 | 2 | 0 |
Jack Shannon | Blandsford Barnburners | 14 | 78 | 2015 SP | 69 | 40 | 6 | 0 | 19 | 29 | 34 | .580 | 1.493 | 2.072 | 2 | 1 | 0 | 6 | 0 | 6 | 3 | 16 | 1 | 0 |
Jack Shannon | Jackhammers | 14 | 87 | 2015 SU | 79 | 37 | 5 | 1 | 9 | 16 | 23 | .468 | .899 | 1.367 | 3 | 0 | 0 | 15 | 3 | 18 | 12 | 9 | 0 | 0 |
Jack Shannon | Master Batters | 6 | 36 | 2016 SP | 32 | 19 | 1 | 0 | 4 | 6 | 6 | .594 | 1.000 | 1.594 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 3 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 3 | 19 | 2017 SP | 11 | 5 | 3 | 0 | 1 | 1 | 2 | .455 | 1.000 | 1.455 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
771 | 661 | 315 | 62 | 4 | 115 | 203 | 221 | .477 | 1.106 | 1.583 | 18 | 10 | 1 | 86 | 13 | 99 | 92 | 123 | 4 | 0 |
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon (R) | Blandsford Barnburners | 1 | 2 | 2009 SP | Week 1 | 04/19/2009 | Gnats | 4 | 4 | 0 | 0 | 2 | 4 | 5 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 5 | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | 8 | 4 | 0 | 0 | 1 | 4 | 2 | .500 | .875 | 1.375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 4 | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | 7 | 6 | 1 | 0 | 2 | 4 | 6 | .857 | 1.857 | 2.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 1 | 2009 SP | Week 3 | 05/31/2009 | Wackazoids | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 3 | 05/31/2009 | Wackazoids | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 9 | 2009 SP | Week 4 | 06/07/2009 | Clubber Lang | 6 | 1 | 0 | 0 | 1 | 1 | 1 | .167 | .667 | .833 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 4 | 06/07/2009 | Clubber Lang | 5 | 3 | 0 | 0 | 0 | 1 | 1 | .600 | .600 | 1.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 5 | 06/14/2009 | Scared Hitless | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 5 | 06/14/2009 | Scared Hitless | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 6 | 06/21/2009 | Catalista Revolucion | 7 | 4 | 2 | 1 | 0 | 2 | 0 | .571 | 1.143 | 1.714 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 4 | 2009 SP | Week 6 | 06/21/2009 | Catalista Revolucion | 7 | 5 | 4 | 0 | 1 | 4 | 5 | .714 | 1.714 | 2.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 7 | 06/28/2009 | Canvassers | 5 | 2 | 0 | 0 | 1 | 1 | 2 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 7 | 06/28/2009 | Canvassers | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 5 | 2010 SP | Week 1 | 04/11/2010 | Rossi Posse | 5 | 5 | 0 | 0 | 3 | 3 | 7 | 1.000 | 2.800 | 3.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 3 | 2010 SP | Week 1 | 04/11/2010 | Mr. Party's Waddle | 5 | 4 | 1 | 0 | 1 | 5 | 3 | .800 | 1.600 | 2.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 9 | 2010 SP | Week 2 | 04/18/2010 | 7th Linning Stretch | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | .333 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 3 | 05/02/2010 | Clubber Lang | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 3 | 05/02/2010 | Gnats | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 5 | 05/16/2010 | Alcoholics Anonymous | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 5 | 05/16/2010 | Mr. Party's Waddle | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 4 | 05/09/2010 | Fear and Loathing on the ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 4 | 05/09/2010 | Scared Hitless | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 6 | 05/23/2010 | On the Fence | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 6 | 05/23/2010 | Brosephorous Rex | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 7 | 06/06/2010 | Canvassers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Jack Shannon | Canvassers | 1 | 4 | 2010 SU | Week 2 | 08/15/2010 | Gnats | 3 | 2 | 0 | 0 | 1 | 2 | 1 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Shannon | Canvassers | 1 | 6 | 2010 SU | Week 2 | 08/15/2010 | Flea Bitten Varmints | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | 1.333 | 1.667 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 1 | 04/03/2011 | Canvassers | 5 | 3 | 1 | 0 | 0 | 2 | 1 | .600 | .800 | 1.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 7 | 2011 SP | Week 1 | 04/03/2011 | Mr. Party's Waddle | 5 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 2 | 04/10/2011 | NWO | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 2 | 04/10/2011 | Master Batters | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | Master Batters | 5 | 3 | 0 | 0 | 1 | 3 | 1 | .600 | 1.200 | 1.800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | DC Twits | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | Sex Panthers | 5 | 2 | 1 | 0 | 1 | 1 | 2 | .400 | 1.200 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 4 | 05/08/2011 | Scared Hitless | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 4 | 05/08/2011 | Sex Panthers | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 4 | 2011 SP | Week 5 | 05/15/2011 | Biebs Feevs | 5 | 4 | 1 | 0 | 2 | 4 | 3 | .800 | 2.200 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 5 | 05/15/2011 | Ha'chi Mountaineers | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 6 | 05/22/2011 | Zero Point Zero | 5 | 5 | 2 | 0 | 2 | 3 | 4 | 1.000 | 2.600 | 3.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 7 | 06/05/2011 | Garbage Plates | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .400 | .600 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 4 | 2012 SP | Week 1 | 04/15/2012 | We'd Hit That | 4 | 2 | 0 | 0 | 2 | 2 | 2 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 1 | 04/15/2012 | Master Batters | 6 | 4 | 1 | 0 | 2 | 4 | 2 | .667 | 1.833 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 2 | 06/10/2012 | Scared Hitless | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | 1.250 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 2 | 06/10/2012 | Most Interesting Men In t... | 5 | 3 | 0 | 0 | 1 | 3 | 1 | .600 | 1.200 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 3 | 04/29/2012 | Natty Brohs | 5 | 3 | 2 | 0 | 0 | 0 | 2 | .600 | 1.000 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 3 | 04/29/2012 | Suns Out Guns Out | 4 | 2 | 0 | 1 | 0 | 0 | 3 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Dupont Circle Jerks | 7 | 4 | 1 | 0 | 3 | 3 | 3 | .571 | 2.000 | 2.571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 7 | 2012 SP | Week 5 | 05/13/2012 | Ha'chi Mountaineers | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 5 | 05/13/2012 | Garbage Plates | 5 | 3 | 1 | 0 | 0 | 0 | 0 | .600 | .800 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 6 | 05/20/2012 | Natty Brohs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 7 | 2012 SP | Week 6 | 05/20/2012 | DC Twits | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 4 | 2012 SP | Week 7 | 06/03/2012 | We'd Hit That | 5 | 2 | 0 | 0 | 1 | 2 | 3 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 7 | 06/03/2012 | Suns Out Guns Out | 6 | 3 | 1 | 0 | 1 | 2 | 2 | .500 | 1.167 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 4 | 2013 SP | Week 1 | 04/14/2013 | Sex Panthers | 6 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .833 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 8 | 4 | 1 | 0 | 1 | 5 | 4 | .500 | 1.000 | 1.500 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 3 | 2013 SP | Week 2 | 04/21/2013 | Janitors | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 4 | 2013 SP | Week 3 | 04/28/2013 | Suns Out Guns Out | 6 | 5 | 1 | 0 | 3 | 4 | 4 | .833 | 2.500 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 4 | 05/05/2013 | Ha'chi Mountaineers | 5 | 2 | 1 | 0 | 1 | 1 | 3 | .400 | 1.200 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 5 | 2013 SP | Week 4 | 05/05/2013 | Janitors | 5 | 4 | 0 | 0 | 4 | 4 | 6 | .800 | 3.200 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 4 | 05/05/2013 | DC Twits | 5 | 2 | 0 | 0 | 1 | 1 | 2 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 3 | 2013 SP | Week 5 | 05/12/2013 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 2 | 3 | 3 | .500 | 2.000 | 2.500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 3 | 2013 SP | Week 5 | 05/12/2013 | Garbage Plates | 4 | 2 | 0 | 0 | 0 | 1 | 3 | .667 | .667 | 1.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Besley Bashers | 4 | 2 | 0 | 0 | 2 | 2 | 2 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 5 | 2013 SP | Week 6 | 05/19/2013 | Sex Panthers | 5 | 3 | 1 | 0 | 2 | 3 | 3 | .600 | 2.000 | 2.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Moose Knuckles | 5 | 2 | 1 | 0 | 0 | 1 | 1 | .400 | .600 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 4 | 2014 SP | Week 1 | 04/13/2014 | Moose Knuckles | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 3 | 2014 SP | Week 1 | 04/13/2014 | Canvassers | 4 | 2 | 0 | 0 | 2 | 2 | 2 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 3 | 2014 SP | Week 2 | 04/27/2014 | Sacbunt | 5 | 5 | 0 | 0 | 3 | 4 | 5 | 1.000 | 2.800 | 3.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | Besley Bashers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Gumballers | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 4 | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 6 | 4 | 2 | 1 | 1 | 3 | 2 | .667 | 1.833 | 2.500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 3 | 2014 SP | Week 4 | 05/11/2014 | One Hit Wonders | 4 | 2 | 0 | 0 | 2 | 2 | 4 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 10 | 2014 SP | Week 4 | 05/11/2014 | Superman's Wheelchair | 9 | 4 | 1 | 0 | 0 | 2 | 0 | .444 | .556 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 14 | 2014 SP | Week 5 | 05/18/2014 | Suns Out Guns Out | 11 | 3 | 1 | 0 | 0 | 0 | 0 | .273 | .364 | .636 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 |
