Player Profile
Update Your Player ProfileJim Shannon
De facto creator of the Potomac Wiffleball League. Walks through life with Bruce Springsteen's "Born to Run" playing in his head. 7th man off the bench by his senior year in high school. He was a "baseball player", but he only kept that up for appearances. He was a wiffleball player. He told his high school baseball coach he didn't want baseball to adversely affect his wiffleball swing. Always picked last for kickball, but picked first for wiffleball. Broke Tyler Peterson's arm in 4th grade playing 1 on 1. Has had several plastic bat fights with his genetic equal, but has never been bested. Petitioned his school to allow him to teach "law and wiffleball" as an adjunct professor. Prefers to wear Asics. 6 time world champion. 2 time triple crown winner. Attacks each day with an enthusiasm unknown to mankind. Models his game after Glenallen Hill. Recently, he's teamed up with Quads to bring some much needed mojo and can-do attitude to championship starved franchise.
Awards and Nominations
37 nominations, 13 wins Show Awards
All nominations are listed, wins are in gold highlight.
Award | Season | Week | Team |
---|---|---|---|
Player of the Week | 2010 SU | Week 2 | Canvassers |
Player of the Week | 2011 SP | Week 1 | Blandsford Barnburners |
Player of the Week | 2011 SP | Week 2 | Blandsford Barnburners |
Player of the Week | 2011 SP | Week 3 | Blandsford Barnburners |
Player of the Week | 2011 SP | Week 5 | Blandsford Barnburners |
Player of the Week | 2011 SP | Week 7 | Blandsford Barnburners |
Player of the Week | 2012 SP | Week 5 | Blandsford Barnburners |
Player of the Week | 2013 SP | Week 4 | Blandsford Barnburners |
Player of the Week | 2013 SP | Week 5 | Blandsford Barnburners |
Player of the Week | 2014 SP | Week 1 | Blandsford Barnburners |
Player of the Week | 2014 SP | Week 2 | Blandsford Barnburners |
Player of the Week | 2014 SP | Week 6 | Blandsford Barnburners |
Player of the Week | 2014 SP | Week 7 | Blandsford Barnburners |
Player of the Week | 2014 SU | Week 2 | Canvassers |
Player of the Week | 2015 SP | Week 3 | Blandsford Barnburners |
Player of the Week | 2015 SP | Week 4 | Blandsford Barnburners |
Player of the Week | 2015 SP | Week 5 | Blandsford Barnburners |
Player of the Week | 2015 SP | Week 6 | Blandsford Barnburners |
Most Valuable Player | 2009 SP | - | Blandsford Barnburners |
Most Valuable Player | 2010 SP | - | Blandsford Barnburners |
Most Valuable Player | 2011 SP | - | Blandsford Barnburners |
Most Valuable Player | 2012 SP | - | Blandsford Barnburners |
Most Valuable Player | 2013 SP | - | Blandsford Barnburners |
Most Valuable Player | 2014 SP | - | Blandsford Barnburners |
Most Valuable Player | 2015 SP | - | Blandsford Barnburners |
Rookie of the Year | 2009 SP | - | Blandsford Barnburners |
Gold Glove Award Catcher | 2011 SP | - | Blandsford Barnburners |
Gold Glove Award Catcher | 2012 SP | - | Blandsford Barnburners |
NWLA 1st Team Hitters | 2011 SP | - | Blandsford Barnburners |
NWLA 1st Team Hitters | 2012 SP | - | Blandsford Barnburners |
NWLA 1st Team Hitters | 2014 SU | - | Canvassers |
NWLA 2nd Team Hitters | 2013 SU | - | Moose Knuckles |
NWLA 1st Team Fielders | 2011 SP | - | Blandsford Barnburners |
NWLA 2nd Team Fielders | 2012 SP | - | Blandsford Barnburners |
All Star | 2014 SP | - | Blandsford Barnburners |
Home Run Derby | 2013 SP | - | Blandsford Barnburners |
NWLA Wiffy National Play of the Year | 2014 SP | - | Blandsford Barnburners |
Batting Stats (Show Individual Games)
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Shannon (R) | Blandsford Barnburners | 9 | 50 | 2009 SP | 45 | 21 | 4 | 2 | 4 | 11 | 11 | .467 | .911 | 1.378 | 3 | 0 | 0 | 4 | 0 | 4 | 11 | 6 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 13 | 77 | 2010 SP | 58 | 25 | 3 | 0 | 10 | 19 | 16 | .431 | 1.000 | 1.431 | 3 | 0 | 0 | 7 | 2 | 9 | 12 | 9 | 0 | 0 |
Jim Shannon | Canvassers | 2 | 10 | 2010 SU | 7 | 5 | 0 | 0 | 4 | 4 | 6 | .714 | 2.429 | 3.143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 13 | 77 | 2011 SP | 62 | 36 | 0 | 1 | 14 | 21 | 25 | .581 | 1.290 | 1.871 | 1 | 0 | 0 | 7 | 2 | 9 | 3 | 13 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 13 | 76 | 2012 SP | 65 | 35 | 3 | 0 | 16 | 25 | 25 | .538 | 1.323 | 1.862 | 2 | 0 | 0 | 11 | 1 | 12 | 8 | 8 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 13 | 63 | 2013 SP | 68 | 43 | 9 | 1 | 9 | 30 | 25 | .632 | 1.191 | 1.824 | 2 | 0 | 0 | 7 | 1 | 8 | 10 | 5 | 0 | 0 |
Jim Shannon | Moose Knuckles | 2 | 15 | 2013 SU | 14 | 3 | 0 | 0 | 1 | 2 | 1 | .214 | .429 | .643 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 3 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 10 | 42 | 2014 SP | 51 | 35 | 2 | 1 | 16 | 30 | 27 | .686 | 1.706 | 2.392 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 7 | 0 | 0 |
Jim Shannon | Canvassers | 5 | 40 | 2014 SU | 31 | 11 | 2 | 0 | 4 | 6 | 5 | .355 | .806 | 1.161 | 1 | 2 | 0 | 7 | 0 | 7 | 5 | 5 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 14 | 78 | 2015 SP | 74 | 42 | 3 | 0 | 19 | 36 | 32 | .568 | 1.378 | 1.946 | 4 | 1 | 0 | 10 | 0 | 10 | 6 | 11 | 0 | 0 |
Jim Shannon | Dupont Circle Jerks | 13 | 77 | 2015 SU | 67 | 32 | 8 | 2 | 8 | 15 | 21 | .478 | 1.015 | 1.493 | 2 | 2 | 0 | 12 | 3 | 15 | 8 | 10 | 0 | 0 |
Jim Shannon | Dupont Circle Jerks | 14 | 87 | 2016 SP | 62 | 35 | 4 | 0 | 11 | 17 | 22 | .565 | 1.161 | 1.726 | 1 | 0 | 0 | 6 | 1 | 7 | 12 | 7 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 13 | 84 | 2017 SP | 71 | 31 | 6 | 0 | 8 | 16 | 12 | .437 | .859 | 1.296 | 3 | 0 | 0 | 7 | 0 | 7 | 10 | 20 | 0 | 0 |
776 | 675 | 354 | 44 | 7 | 124 | 232 | 228 | .524 | 1.161 | 1.686 | 23 | 7 | 0 | 87 | 10 | 97 | 92 | 104 | 0 | 0 |
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Shannon (R) | Blandsford Barnburners | 1 | 2 | 2009 SP | Week 1 | 04/19/2009 | Gnats | 5 | 4 | 1 | 1 | 1 | 3 | 5 | .800 | 2.000 | 2.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 3 | 2009 SP | Week 3 | 05/31/2009 | Wackazoids | 3 | 2 | 0 | 0 | 1 | 2 | 2 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 3 | 05/31/2009 | Wackazoids | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 9 | 2009 SP | Week 4 | 06/07/2009 | Clubber Lang | 7 | 3 | 2 | 0 | 0 | 0 | 0 | .429 | .714 | 1.143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 4 | 06/07/2009 | Clubber Lang | 5 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 5 | 06/14/2009 | Scared Hitless | 4 | 2 | 0 | 1 | 1 | 1 | 2 | .500 | 1.750 | 2.250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 5 | 06/14/2009 | Scared Hitless | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 7 | 06/28/2009 | Canvassers | 6 | 5 | 0 | 0 | 1 | 2 | 1 | .833 | 1.333 | 2.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon (R) | Blandsford Barnburners | 1 | 6 | 2009 SP | Week 7 | 06/28/2009 | Canvassers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .333 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 5 | 2010 SP | Week 1 | 04/11/2010 | Rossi Posse | 5 | 1 | 0 | 0 | 1 | 3 | 1 | .200 | .800 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 3 | 2010 SP | Week 1 | 04/11/2010 | Mr. Party's Waddle | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 1.000 | 1.800 | 2.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 9 | 2010 SP | Week 2 | 04/18/2010 | 7th Linning Stretch | 7 | 3 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 3 | 05/02/2010 | Clubber Lang | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 3 | 05/02/2010 | Gnats | 4 | 3 | 0 | 0 | 3 | 3 | 4 | .750 | 3.000 | 3.750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 5 | 05/16/2010 | Alcoholics Anonymous | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 5 | 05/16/2010 | Mr. Party's Waddle | 3 | 2 | 1 | 0 | 1 | 2 | 3 | .667 | 2.000 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 4 | 05/09/2010 | Fear and Loathing on the ... | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 4 | 05/09/2010 | Scared Hitless | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 6 | 05/23/2010 | On the Fence | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 6 | 05/23/2010 | Brosephorous Rex | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 7 | 06/06/2010 | Brosephorous Rex | 5 | 4 | 0 | 0 | 3 | 3 | 5 | .800 | 2.600 | 3.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2010 SP | Week 7 | 06/06/2010 | Canvassers | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jim Shannon | Canvassers | 1 | 4 | 2010 SU | Week 2 | 08/15/2010 | Gnats | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Shannon | Canvassers | 1 | 6 | 2010 SU | Week 2 | 08/15/2010 | Flea Bitten Varmints | 4 | 2 | 0 | 0 | 2 | 2 | 4 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 1 | 04/03/2011 | Canvassers | 5 | 3 | 0 | 1 | 1 | 2 | 2 | .600 | 1.600 | 2.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 7 | 2011 SP | Week 1 | 04/03/2011 | Mr. Party's Waddle | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 2 | 04/10/2011 | NWO | 4 | 3 | 0 | 0 | 1 | 2 | 3 | .750 | 1.500 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 2 | 04/10/2011 | Master Batters | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | Master Batters | 5 | 4 | 0 | 0 | 3 | 3 | 4 | .800 | 2.600 | 3.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | DC Twits | 5 | 3 | 0 | 0 | 2 | 2 | 2 | .600 | 1.800 | 2.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | Sex Panthers | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 4 | 05/08/2011 | Scared Hitless | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 4 | 05/08/2011 | Sex Panthers | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 4 | 2011 SP | Week 5 | 05/15/2011 | Biebs Feevs | 5 | 4 | 0 | 0 | 2 | 3 | 3 | .800 | 2.000 | 2.800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 5 | 05/15/2011 | Ha'chi Mountaineers | 3 | 2 | 0 | 0 | 2 | 2 | 2 | .667 | 2.667 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 6 | 05/22/2011 | Zero Point Zero | 6 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2011 SP | Week 7 | 06/05/2011 | Garbage Plates | 5 | 5 | 0 | 0 | 1 | 2 | 5 | 1.000 | 1.600 | 2.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 4 | 2012 SP | Week 1 | 04/15/2012 | We'd Hit That | 4 | 4 | 0 | 0 | 3 | 3 | 4 | 1.000 | 3.250 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 1 | 04/15/2012 | Master Batters | 7 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .571 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 2 | 06/10/2012 | Scared Hitless | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .200 | .800 | 1.000 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 2 | 06/10/2012 | Most Interesting Men In t... | 5 | 2 | 0 | 0 | 1 | 1 | 2 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 3 | 04/29/2012 | Natty Brohs | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 3 | 04/29/2012 | Suns Out Guns Out | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Dupont Circle Jerks | 7 | 4 | 0 | 0 | 2 | 4 | 3 | .571 | 1.429 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 7 | 2012 SP | Week 5 | 05/13/2012 | Ha'chi Mountaineers | 4 | 3 | 0 | 0 | 2 | 3 | 2 | .750 | 2.250 | 3.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 5 | 05/13/2012 | Garbage Plates | 5 | 4 | 0 | 0 | 3 | 3 | 4 | .800 | 2.600 | 3.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 6 | 05/20/2012 | Natty Brohs | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 7 | 2012 SP | Week 6 | 05/20/2012 | DC Twits | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 4 | 2012 SP | Week 7 | 06/03/2012 | We'd Hit That | 5 | 4 | 0 | 0 | 1 | 2 | 3 | .800 | 1.400 | 2.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2012 SP | Week 7 | 06/03/2012 | Suns Out Guns Out | 7 | 4 | 1 | 0 | 2 | 3 | 4 | .571 | 1.571 | 2.143 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 4 | 2013 SP | Week 1 | 04/14/2013 | Sex Panthers | 6 | 5 | 2 | 0 | 0 | 2 | 3 | .833 | 1.167 | 2.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 8 | 4 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 1.000 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 3 | 2013 SP | Week 2 | 04/21/2013 | Janitors | 5 | 2 | 0 | 0 | 1 | 3 | 3 | .400 | 1.000 | 1.400 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 4 | 2013 SP | Week 3 | 04/28/2013 | Suns Out Guns Out | 6 | 5 | 1 | 0 | 3 | 5 | 4 | .833 | 2.500 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 4 | 05/05/2013 | Ha'chi Mountaineers | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.400 | 2.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 5 | 2013 SP | Week 4 | 05/05/2013 | Janitors | 5 | 3 | 1 | 0 | 0 | 3 | 0 | .600 | .800 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 4 | 05/05/2013 | DC Twits | 5 | 4 | 0 | 0 | 0 | 1 | 0 | .800 | .800 | 1.600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 3 | 2013 SP | Week 5 | 05/12/2013 | Dupont Circle Jerks | 4 | 3 | 0 | 0 | 1 | 2 | 1 | .750 | 1.500 | 2.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 3 | 2013 SP | Week 5 | 05/12/2013 | Garbage Plates | 5 | 5 | 1 | 1 | 2 | 5 | 4 | 1.000 | 2.800 | 3.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Besley Bashers | 5 | 2 | 1 | 0 | 0 | 1 | 1 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 5 | 2013 SP | Week 6 | 05/19/2013 | Sex Panthers | 5 | 2 | 1 | 0 | 1 | 2 | 5 | .400 | 1.200 | 1.600 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Moose Knuckles | 5 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jim Shannon | Moose Knuckles | 1 | 6 | 2013 SU | Week 7 | 09/22/2013 | Nasty Boys | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Jim Shannon | Moose Knuckles | 1 | 9 | 2013 SU | Week 7 | 09/22/2013 | Suns Out Guns Out | 9 | 3 | 0 | 0 | 1 | 2 | 1 | .333 | .667 | 1.000 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 4 | 2014 SP | Week 1 | 04/13/2014 | Moose Knuckles | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 3 | 2014 SP | Week 1 | 04/13/2014 | Canvassers | 4 | 3 | 0 | 1 | 2 | 3 | 6 | .750 | 2.750 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 3 | 2014 SP | Week 2 | 04/27/2014 | Sacbunt | 5 | 4 | 1 | 0 | 2 | 4 | 3 | .800 | 2.200 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | Besley Bashers | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Gumballers | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 4 | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 6 | 4 | 0 | 0 | 2 | 4 | 2 | .667 | 1.667 | 2.333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
