Player Profile
Update Your Player ProfileJoseph Thaman
Nickname: Tall Man
Current Residence: Washington, DC
Hometown: St Louis, MO
Bats: L
Uniform #: 2
Throws: L
Favorite Team: Saint Louis Cardinals
Joe is a wiffleball player.
Awards and Nominations
48 nominations, 21 wins Show Awards
All nominations are listed, wins are in gold highlight.
Award | Season | Week | Team |
---|---|---|---|
Player of the Week | 2010 SP | Week 3 | Fear and Loathing on the Base Path |
Player of the Week | 2010 SU | Week 1 | Superman's Wheelchair |
Player of the Week | 2011 SP | Week 1 | Superman's Wheelchair |
Player of the Week | 2011 SP | Week 2 | Superman's Wheelchair |
Player of the Week | 2011 SP | Week 3 | Superman's Wheelchair |
Player of the Week | 2011 SP | Week 4 | Superman's Wheelchair |
Player of the Week | 2011 SP | Week 5 | Superman's Wheelchair |
Player of the Week | 2011 SP | Week 7 | Superman's Wheelchair |
Player of the Week | 2011 SU | Week 1 | Superman's Wheelchair |
Player of the Week | 2011 SU | Week 2 | Superman's Wheelchair |
Player of the Week | 2011 SU | Week 3 | Superman's Wheelchair |
Player of the Week | 2011 SU | Week 6 | Superman's Wheelchair |
Player of the Week | 2012 SP | Week 1 | Superman's Wheelchair |
Player of the Week | 2012 SP | Week 3 | Superman's Wheelchair |
Player of the Week | 2012 SP | Week 4 | Superman's Wheelchair |
Player of the Week | 2012 SP | Week 6 | Superman's Wheelchair |
Player of the Week | 2012 SU | Week 3 | Superman's Wheelchair |
Player of the Week | 2012 SU | Week 4 | Superman's Wheelchair |
Player of the Week | 2013 SP | Week 3 | Superman's Wheelchair |
Player of the Week | 2013 SP | Week 4 | Superman's Wheelchair |
Player of the Week | 2013 SP | Week 5 | Superman's Wheelchair |
Player of the Week | 2013 SP | Week 6 | Superman's Wheelchair |
Player of the Week | 2013 SU | Week 5 | Superman's Wheelchair |
Player of the Week | 2013 SU | Week 7 | Superman's Wheelchair |
Most Valuable Player | 2010 SP | - | Fear and Loathing on the Base Path |
Most Valuable Player | 2010 SU | - | Superman's Wheelchair |
Most Valuable Player | 2011 SU | - | Superman's Wheelchair |
Most Valuable Player | 2012 SP | - | Superman's Wheelchair |
Most Valuable Player | 2012 SU | - | Superman's Wheelchair |
Most Valuable Player | 2013 SP | - | Superman's Wheelchair |
Rookie of the Year | 2010 SP | - | Fear and Loathing on the Base Path |
Cy Young Award | 2010 SU | - | Superman's Wheelchair |
Cy Young Award | 2011 SP | - | Superman's Wheelchair |
Cy Young Award | 2011 SU | - | Superman's Wheelchair |
Cy Young Award | 2012 SP | - | Superman's Wheelchair |
Cy Young Award | 2012 SU | - | Superman's Wheelchair |
Cy Young Award | 2013 SP | - | Superman's Wheelchair |
Cy Young Award | 2013 SU | - | Superman's Wheelchair |
NWLA 1st Team Pitchers | 2011 SU | - | Superman's Wheelchair |
NWLA 1st Team Pitchers | 2012 SU | - | Superman's Wheelchair |
NWLA 1st Team Pitchers | 2013 SU | - | Superman's Wheelchair |
NWLA 3rd Team Hitters | 2010 SU | - | Superman's Wheelchair |
NWLA 1st Team Rookies | 2010 SU | - | Superman's Wheelchair |
NWLA Wiffy East Region Pitcher of the Year | 2011 SU | - | Superman's Wheelchair |
NWLA Wiffy East Region Pitcher of the Year | 2012 SU | - | Superman's Wheelchair |
NWLA Wiffy East Region Rookie of the Year | 2010 SU | - | Superman's Wheelchair |
All Star | 2013 SU | - | Superman's Wheelchair |
Home Run Derby | 2013 SP | - | Superman's Wheelchair |
Batting Stats (Show Individual Games)
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Thaman (R) | Fear and Loathing on the ... | 13 | 75 | 2010 SP | 71 | 36 | 5 | 1 | 7 | 20 | 14 | .507 | .901 | 1.408 | 3 | 1 | 0 | 8 | 3 | 11 | 11 | 9 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 6 | 36 | 2010 SU | 38 | 24 | 5 | 0 | 3 | 14 | 11 | .632 | 1.000 | 1.632 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 14 | 105 | 2011 SP | 74 | 33 | 7 | 0 | 6 | 11 | 19 | .446 | .784 | 1.230 | 0 | 0 | 0 | 9 | 0 | 9 | 12 | 20 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 11 | 69 | 2011 SU | 61 | 33 | 8 | 0 | 11 | 15 | 25 | .541 | 1.213 | 1.754 | 1 | 0 | 0 | 8 | 0 | 8 | 8 | 11 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 14 | 92 | 2012 SP | 68 | 32 | 13 | 0 | 7 | 17 | 15 | .471 | .971 | 1.441 | 4 | 0 | 0 | 8 | 3 | 11 | 7 | 14 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 11 | 67 | 2012 SU | 67 | 33 | 7 | 0 | 12 | 15 | 23 | .493 | 1.134 | 1.627 | 1 | 1 | 0 | 7 | 1 | 8 | 12 | 11 | 1 | 0 |
Joseph Thaman | Superman's Wheelchair | 13 | 78 | 2013 SP | 54 | 22 | 5 | 0 | 7 | 16 | 12 | .407 | .889 | 1.296 | 4 | 0 | 0 | 4 | 1 | 5 | 11 | 12 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 8 | 48 | 2013 SU | 37 | 16 | 5 | 0 | 4 | 9 | 11 | .432 | .892 | 1.324 | 1 | 1 | 0 | 5 | 1 | 6 | 7 | 6 | 0 | 0 |
570 | 470 | 229 | 55 | 1 | 57 | 117 | 130 | .487 | .972 | 1.460 | 16 | 3 | 0 | 50 | 9 | 59 | 75 | 87 | 1 | 0 |
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 1 | 04/11/2010 | Brosephorous Rex | 5 | 4 | 0 | 0 | 2 | 3 | 2 | .800 | 2.000 | 2.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 1 | 04/11/2010 | 7th Linning Stretch | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 2 | 04/18/2010 | Canvassers | 5 | 3 | 1 | 0 | 0 | 0 | 1 | .600 | .800 | 1.400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 4 | 2010 SP | Week 3 | 05/02/2010 | Alcoholics Anonymous | 6 | 5 | 0 | 0 | 1 | 4 | 1 | .833 | 1.333 | 2.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 3 | 2010 SP | Week 3 | 05/02/2010 | Rossi Posse | 7 | 7 | 1 | 1 | 2 | 7 | 6 | 1.000 | 2.286 | 3.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 5 | 05/16/2010 | Brosephorous Rex | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 5 | 05/16/2010 | Scared Hitless | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 4 | 05/09/2010 | Blandsford Barnburners | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 4 | 05/09/2010 | On the Fence | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 6 | 05/23/2010 | Mr. Party's Waddle | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 6 | 05/23/2010 | Gnats | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 8 | 2010 SP | Week 7 | 06/06/2010 | Clubber Lang | 6 | 4 | 3 | 0 | 0 | 1 | 0 | .667 | 1.167 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Joseph Thaman (R) | Fear and Loathing on the ... | 1 | 6 | 2010 SP | Week 7 | 06/06/2010 | Mr. Party's Waddle | 6 | 3 | 0 | 0 | 2 | 3 | 2 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2010 SU | Week 1 | 08/08/2010 | Gnats | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2010 SU | Week 1 | 08/08/2010 | Scared Hitless | 5 | 4 | 2 | 0 | 2 | 4 | 2 | .800 | 2.400 | 3.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2010 SU | Week 2 | 08/15/2010 | Flea Bitten Varmints | 7 | 3 | 0 | 0 | 1 | 3 | 3 | .429 | .857 | 1.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2010 SU | Week 2 | 08/15/2010 | Mr. Party's Waddle | 8 | 6 | 2 | 0 | 0 | 3 | 2 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2010 SU | Week 4 | 08/29/2010 | Flea Bitten Varmints | 5 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2010 SU | Week 7 | 09/26/2010 | Master Batters | 9 | 6 | 1 | 0 | 0 | 2 | 3 | .667 | .778 | 1.444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 1 | 04/03/2011 | Most Interesting Men In t... | 4 | 2 | 0 | 0 | 1 | 1 | 2 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 1 | 04/03/2011 | Natty Brohs | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 2 | 04/10/2011 | NWO | 4 | 3 | 1 | 0 | 1 | 1 | 3 | .750 | 1.750 | 2.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 2 | 04/10/2011 | Garbage Plates | 5 | 4 | 3 | 0 | 0 | 2 | 4 | .800 | 1.400 | 2.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | Have Fun Out Theres | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 3 | 05/01/2011 | Mr. Party's Waddle | 5 | 3 | 0 | 0 | 0 | 1 | 1 | .600 | .600 | 1.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 10 | 2011 SP | Week 4 | 05/08/2011 | Scared Hitless | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 22 | 2011 SP | Week 4 | 05/08/2011 | Canvassers | 15 | 8 | 1 | 0 | 0 | 0 | 1 | .533 | .600 | 1.133 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 5 | 05/15/2011 | Ha'chi Mountaineers | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 5 | 05/15/2011 | Most Interesting Men In t... | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 6 | 05/22/2011 | Have Fun Out Theres | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 6 | 05/22/2011 | DC Twits | 5 | 4 | 1 | 0 | 0 | 1 | 1 | .800 | 1.000 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 7 | 2011 SP | Week 7 | 06/05/2011 | Biebs Feevs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SP | Week 7 | 06/05/2011 | Natty Brohs | 4 | 2 | 0 | 0 | 2 | 2 | 2 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Janitors | 8 | 5 | 1 | 0 | 3 | 4 | 8 | .625 | 1.875 | 2.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 1 | 08/07/2011 | DC Twits | 6 | 3 | 0 | 0 | 1 | 1 | 3 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 4 | 2011 SU | Week 3 | 08/21/2011 | Suns Out Guns Out | 7 | 4 | 1 | 0 | 3 | 4 | 4 | .571 | 2.000 | 2.571 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 3 | 08/21/2011 | Ha'chi Mountaineers | 5 | 3 | 0 | 0 | 2 | 2 | 2 | .600 | 1.800 | 2.400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 5 | 09/11/2011 | My O's Face | 4 | 3 | 1 | 0 | 0 | 1 | 1 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 5 | 09/11/2011 | NWO | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 6 | 09/18/2011 | Have Fun Out Theres | 5 | 4 | 2 | 0 | 0 | 0 | 1 | .800 | 1.200 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 6 | 09/18/2011 | Upskirt Fingerblasters | 4 | 3 | 0 | 0 | 1 | 1 | 3 | .750 | 1.500 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 7 | 09/25/2011 | Have Fun Out Theres | 6 | 4 | 2 | 0 | 1 | 1 | 2 | .667 | 1.500 | 2.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 12 | 2011 SU | Week 2 | 10/02/2011 | Canvassers | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2011 SU | Week 2 | 10/02/2011 | Janitors | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 1 | 04/15/2012 | DC Twits | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 1 | 04/15/2012 | Janitors | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 1.000 | 2.250 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 3 | 2012 SP | Week 2 | 06/10/2012 | Have Fun Out Theres | 4 | 2 | 1 | 0 | 0 | 3 | 0 | .500 | .750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 9 | 2012 SP | Week 2 | 06/10/2012 | Moose Knuckles | 6 | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 7 | 2012 SP | Week 3 | 04/29/2012 | Ha'chi Mountaineers | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 7 | 2012 SP | Week 3 | 04/29/2012 | NWO | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 9 | 2012 SP | Week 4 | 05/06/2012 | Nasty Boys | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .400 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 5 | 05/13/2012 | 7th Linning Stretch | 5 | 3 | 1 | 0 | 1 | 2 | 2 | .600 | 1.400 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 8 | 2012 SP | Week 5 | 05/13/2012 | Have Fun Out Theres | 7 | 3 | 3 | 0 | 0 | 2 | 2 | .429 | .857 | 1.286 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 8 | 2012 SP | Week 6 | 05/20/2012 | Nasty Boys | 5 | 3 | 1 | 0 | 1 | 1 | 1 | .600 | 1.400 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 6 | 05/20/2012 | Master Batters | 4 | 2 | 0 | 0 | 1 | 1 | 2 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 7 | 06/03/2012 | Janitors | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 5 | 2012 SP | Week 7 | 06/03/2012 | Canvassers | 4 | 2 | 1 | 0 | 1 | 1 | 2 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 5 | 2012 SU | Week 1 | 08/05/2012 | Canvassers | 6 | 5 | 0 | 0 | 3 | 3 | 5 | .833 | 2.333 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 2 | 08/12/2012 | Nasty Boys | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 2 | 08/12/2012 | Scared Hitless | 4 | 2 | 0 | 0 | 1 | 1 | 2 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 7 | 2012 SU | Week 3 | 08/17/2012 | Dupont Circle Jerks | 6 | 3 | 0 | 0 | 1 | 1 | 1 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 3 | 08/17/2012 | Janitors | 7 | 5 | 0 | 0 | 4 | 4 | 6 | .714 | 2.429 | 3.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 7 | 09/23/2012 | Nasty Boys | 7 | 4 | 1 | 0 | 0 | 0 | 0 | .571 | .714 | 1.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 4 | 08/26/2012 | DC Twits | 5 | 4 | 4 | 0 | 0 | 1 | 1 | .800 | 1.600 | 2.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 7 | 2012 SU | Week 4 | 08/26/2012 | Janitors | 6 | 3 | 1 | 0 | 2 | 2 | 2 | .500 | 1.667 | 2.167 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 5 | 09/09/2012 | Master Batters | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 7 | 09/23/2012 | Blatz | 9 | 5 | 1 | 0 | 1 | 3 | 4 | .556 | 1.000 | 1.556 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SU | Week 7 | 09/23/2012 | Have Fun Out Theres | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 7 | 2013 SP | Week 1 | 04/14/2013 | Scared Hitless | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Oedipus and the Mama's Bo... | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Gumballers | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Porkchop Sandwiches | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 5 | 2013 SP | Week 3 | 04/28/2013 | Besley Bashers | 4 | 2 | 0 | 0 | 2 | 3 | 4 | .500 | 2.000 | 2.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Canvassers | 4 | 3 | 0 | 0 | 1 | 2 | 2 | .750 | 1.500 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
